Basic Search
|
Summaries
|
Advanced Search
532 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the current parent name to reach the summary page for that parent company.
Company | Current Parent | Current Parent Industry | Primary Offense Type . | Year | Agency | Penalty Amount |
Zurcher Kantonalbank | | | tax violations | 2018 | USAO | $98,500,000 |
Mizrahi-Tefahot Bank Ltd. | | | tax violations | 2019 | USAO | $195,000,000 |
Zurich Life Insurance Company Ltd | Zurich Insurance | financial services | tax violations | 2019 | DOJ_TAX | $5,115,000 |
LLB Verwaltung | | | tax violations | 2019 | DOJ_TAX | $10,680,554 |
Prime Partners SA | | | tax violations | 2017 | USAO | $5,000,000 |
New York Racing Association Inc. | | | tax violations | 2005 | USAO | $3,000,000 |
HSBC Private Bank (Suisse) SA | HSBC | financial services | tax violations | 2019 | USAO | $192,350,000 |
Union Bancaire Privee, UBP SA | Union Bancaire Privee | financial services | tax violations | 2020 | DOJ_TAX | $14,000,000 |
Coutts & Co Ltd. | NatWest Group PLC | financial services | tax violations | 2019 | DOJ_TAX | $27,900,000 |
Bank Hapoalim B.M. and Bank Hapoalim (Switzerland) Ltd. | Bank Hapoalim | financial services | tax violations | 2020 | DOJ_TAX | $616,910,000 |
Christie's Inc. | | | tax violations | 2020 | NY-MANDA | $16,700,000 |
Rahn + Bodmer Co. | | | tax violations | 2021 | USAO | $22,000,000 |
Swiss Life Holding AG et al. | Swiss Life Group | financial services | tax violations | 2021 | DOJ_TAX | $77,374,337 |
Toray Chemical Korea Inc. dba Woongjin Chemical | Toray Industries | chemicals | theft of trade secrets | 2014 | USAO | $2,058,000 |
RBS Securities Inc. | NatWest Group PLC | financial services | toxic securities abuses | 2017 | USAO | $44,000,000 |
Jefferies LLC | Jefferies Financial Group | diversified | toxic securities abuses | 2014 | USAO | $25,000,000 |
Groeb Farms Inc. | | | trade violations | 2013 | USAO | $2,000,000 |
Honey Holding I Ltd. | | | trade violations | 2013 | USAO | $1,000,000 |
Mary's Gone Crackers Inc. | | | work visa violations | 2016 | USAO | $1,500,000 |
Grand America Hotels and Resorts | | | work visa violations | 2014 | USAO | $1,950,000 |
ABC Professional Tree Services Inc. | | | work visa violations | 2012 | USAO | $2,000,000 |
Advanced Containment Systems Inc. | | | work visa violations | 2012 | USAO | $2,000,000 |
Atrium Companies | | | work visa violations | 2012 | USAO | $2,000,000 |
Pilgrim's Pride Inc. | JBS | food products | work visa violations | 2009 | USAO | $4,500,000 |
IFCO Systems | Triton Investments Advisers | financial services | work visa violations | 2008 | USAO | $20,700,000 |
WesternGeco LLC | | | work visa violations | 2006 | USAO | $19,600,000 |
Waste Management Texas | Waste Management Inc. | waste management and environmental services | work visa violations | 2018 | USAO | $5,500,000 |
Love Irrigation Inc. | | | work visa violations | 2012 | USAO | $515,109 |
Columbia Farms Inc. | | | work visa violations | 2009 | USAO | $1,500,000 |
Republic Services Inc. | Republic Services | waste management and environmental services | work visa violations | 2008 | USAO | $3,000,000 |
Davey Tree Expert Company | | | work visa violations | 2023 | USAO | $3,984,325 |
Alpha Natural Resources | Alpha Metallurgical Resources | mining and minerals | workplace safety or health violation | 2011 | MSHA | $209,000,000 |
(*): Penalty amounts marked by an asterisk are ones announced by more than one agency. Parent penalty totals are adjusted to avoid double-counting.