Violation Tracker Summary for Primary Offense Type
Offense Type:
zoning violation
Penalty Total since 2000:
$67,757,865
Number of Penalty Records:
19
Note:
The totals here are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
| Top 10 Parent Companies | Total Penalty $ | Number of Records |
|---|---|---|
| Ocwen Financial | $119,000 | 1 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.| Company | Parent | Parent Major Industry | Year | Agency |
Penalty Amount |
|---|---|---|---|---|---|
| Academy of Art University | 2016 | CA-SFCA | $60,000,000 | ||
| SoCal Holistic Health, Inc. | 2015 | CA-SDCA | $1,836,065 | ||
| Fuel | 2011 | CA-LACA | $1,800,000 | ||
| Toa Construction Co. Inc. | 2009 | NY-NYCCC | $1,100,000 | ||
| Town & Country Resort Hotel and Convention Center | 2007 | CA-SDCA | $1,000,000 | ||
| North County Holistic, Inc. | 2016 | CA-SDCA | $600,000 | ||
| Lexamark Building, LLC | 2018 | CA-SFCA | $600,000 | ||
| 1735 Garnet, LLC | 2017 | CA-SDCA | $200,000 | ||
| Northpark SD LLC and SD Observatory, LLC | 2019 | CA-SDCA | $140,000 | ||
| The Nobel Family Trust and the Abeles Family Trust | 2014 | CA-SDCA | $121,800 | ||
| PHH Mortgage Corp. | Ocwen Financial | financial services | 2017 | NY-DFS | $119,000 |
| SN Servicing Corp. | 2019 | NY-DFS | $100,000 | ||
| Razan Deli | 2012 | CA-SFCA | $80,000 | ||
| Taliesin Entertainment Group, LLC | 2010 | CA-SFCA | $20,000 | ||
| Cheetahs | 2004 | CA-SDCA | $15,000 | ||
| Rock On | 2011 | CA-SFCA | $11,000 | ||
| House of Cigarettes | 2011 | CA-SFCA | $5,000 | ||
| The Plantinum | 2011 | CA-SFCA | $5,000 | ||
| Tobacco Plaza Center Smoke & Gift Shop | 2011 | CA-SFCA | $5,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.