Violation Tracker Parent Company Summary
Parent Company Name:
Associated Wholesale Grocers
Ownership Structure:
cooperative
Headquartered in:
Kansas
Major Industry:
wholesalers
Specific Industry:
wholesalers-groceries
Penalty total since 2000:
$3,941,700
Number of records:
10
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
labor relations violation | $3,742,800 | 1 |
workplace safety or health violation | $103,650 | 5 |
environmental violation | $95,250 | 4 |
Notes:
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty dollar total above may be adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the list below.
Associated Names:
ASSOCIATED WHOLESALE GROCERS
Links:
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Download results as
or XML

Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Associated Wholesale Grocers, Inc. | labor relations violation | 2000 | NLRB | $3,742,800 |
ASSOCIATED WHOLESALE GROCERS INC. | workplace safety or health violation | 2000 | OSHA | $75,000 |
ASSOCIATED WHOLESALE GROCERS, INC. | environmental violation | 2012 | EPA | $48,750 |
ASSOCIATED WHOLESALE GROCERS, INC | environmental violation | 2005 | EPA | $24,000 |
ASSOCIATED WHOLESALE GROCERS, INC. | environmental violation | 2000 | EPA | $15,500 |
ASSOCIATED WHOLESALE GROCERS | workplace safety or health violation | 2010 | OSHA | $10,500 |
ASSOCIATED WHOLESALE GROCERS INC | environmental violation | 2018 | EPA | $7,000 |
ASSOCIATED WHOLESALE GROCERS INC | workplace safety or health violation | 2016 | OSHA | $6,650 |
ASSOCIATED WHOLESALE GROCERS | workplace safety or health violation | 2015 | OSHA | $6,000 |
ASSOCIATED WHOLESALE GROCERS INC. | workplace safety or health violation | 2013 | OSHA | $5,500 |
Download results as
or XML
