Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
workplace safety or health violation | $381,092 | 14 |
environmental violation | $109,900 | 3 |
labor relations violation | $28,797 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
Bekaert; BEKAERT SPECIALTY FILMS; BRIDON AMER; BRIDON AMER / HANOVER IND PARK; BRIDON AMERICAN; BRIDON CORDAGE
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
BEKAERT INC | environmental violation | 2005 | EPA | $95,000 |
BRIDON AMERICAN CORPORATION | workplace safety or health violation | 2010 | OSHA | $87,000 |
BEKAERT CORPORATION | workplace safety or health violation | 2016 | OSHA | $85,000 |
BEKAERT CORPORATION | workplace safety or health violation | 2018 | OSHA | $79,559 |
Bridon Cordage, Inc. | labor relations violation | 2000 | NLRB | $28,797 |
BEKAERT CORPORATION | workplace safety or health violation | 2014 | OSHA | $26,500 |
BEKAERT CORPORATION | workplace safety or health violation | 2015 | OSHA | $21,000 |
BRIDON AMERICAN CORP | workplace safety or health violation | 2008 | OSHA | $18,120 |
BRIDON AMERICAN CORPORATION | workplace safety or health violation | 2008 | OSHA | $13,000 |
BEKAERT CORPORATION | workplace safety or health violation | 2014 | OSHA | $10,000 |
BRIDON AMER CORP | environmental violation | 2017 | EPA | $9,900 |
BRIDON AMERICAN CORPORATION | workplace safety or health violation | 2013 | OSHA | $9,900 |
BEKAERT TEXTILES U.S.A. INC. | workplace safety or health violation | 2015 | OSHA | $7,500 |
BEKAERT CORPORATION | workplace safety or health violation | 2015 | OSHA | $7,000 |
BRIDON AMERICAN CORP | workplace safety or health violation | 2012 | OSHA | $5,569 |
BEKAERT CORPORATION | workplace safety or health violation | 2016 | OSHA | $5,544 |
BEKAERT SPECIALTY FILMS INC | workplace safety or health violation | 2007 | OSHA | $5,400 |
BRIDON AMER CORP/HANOVER IND PARK | environmental violation | 2001 | EPA | $5,000 |
