Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
labor relations violation | $1,546,231 | 4 |
wage and hour violation | $232,320 | 10 |
employment discrimination | $175,000 | 1 |
workplace safety or health violation | $62,637 | 2 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
HOLLYWOOD THEATERS; R AND S THEATERS; REGAL CINEMAS; REGAL ENTERTAINMENT GROUP
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Regal Cinemas | labor relations violation | 2004 | NLRB | $700,000 |
Regal Cinemas, Inc. | labor relations violation | 2004 | NLRB | $350,000 |
Regal Cinemas, Inc. | labor relations violation | 2004 | NLRB | $289,369 |
Regal Cinemas | labor relations violation | 2004 | NLRB | $206,862 |
Regal Entertainment Group | employment discrimination | 2009 | EEOC | $175,000 |
Regal Entertainment Group | wage and hour violation | 2009 | WHD | $60,720 |
Regal Cinemas, Inc | wage and hour violation | 2008 | WHD | $42,240 |
REGAL CINEMAS, INC. | workplace safety or health violation | 2019 | OSHA | $42,180 |
Regal Cinemas, Inc | wage and hour violation | 2008 | WHD | $29,040 |
R AND S Theaters Inc. | wage and hour violation | 2004 | WHD | $29,040 |
Hollywood Theaters, Inc | wage and hour violation | 2009 | WHD | $23,760 |
REGAL CINEMAS, INC. | workplace safety or health violation | 2019 | OSHA | $20,457 |
Regal Cinemas, Inc | wage and hour violation | 2008 | WHD | $15,840 |
Regal Cinemas, Inc. | wage and hour violation | 2008 | WHD | $13,200 |
Regal Entertainment Group | wage and hour violation | 2008 | WHD | $7,920 |
Regal Entertainment Group | wage and hour violation | 2009 | WHD | $5,280 |
Regal Cinemas, Inc. | wage and hour violation | 2008 | WHD | $5,280 |
