Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $44,051,830 | 33 |
workplace safety or health violation | $310,324 | 23 |
railroad safety violation | $222,125 | 27 |
aviation safety violation | $150,000 | 1 |
motor vehicle safety violation | $17,850 | 2 |
labor relations violation | $5,382 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
J R SIMPLOT COMPANY; J R SIMPLOT COMPANY-DON SIDING POCATELLO; JR SIMPLOT; JR SIMPLOT 06019C070500288; JR SIMPLOT 06019C070500289; JR SIMPLOT 06019C070500332; JR SIMPLOT 06019C070500333; JR SIMPLOT 06019C070500348; JR SIMPLOT CO 06077N076700195; JR SIMPLOT CO 06077N076700198; JR SIMPLOT CO 06077N076700386; JR SIMPLOT CO 06077N076700512; JR SIMPLOT CO 06077N076700541; JR SIMPLOT CO 06077N076700562; JR SIMPLOT CO 06077N076700584; JR SIMPLOT CO 06077N076700616; SIMPLOT; SIMPLOT FOODS; SIMPLOT GROWE [...]
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
J.R. Simplot Company | environmental violation | 2015 | EPA | $42,000,000 |
J.R. SIMPLOT COMPANY | environmental violation | 2004 | EPA | $525,000 |
J.R. SIMPLOT COMPANY | environmental violation | 2016 | EPA | $350,000 |
Simplot Phosphates | environmental violation | 2016 | EPA | $343,000 |
JR Simplot | environmental violation | 2016 | EPA | $206,000 |
SIMPLOT GROWER SOLUTIONS | aviation safety violation | 2012 | FAA | $150,000 |
J.R. SImplot | environmental violation | 2017 | EPA | $98,960 |
J R SIMPLOT COMPANY-DON SIDING POCATELLO | environmental violation | 2005 | EPA | $88,000 |
J.R. SIMPLOT COMPANY | environmental violation | 2002 | EPA | $64,650 |
J R SIMPLOT COMPANY-DON SIDING POCATELLO | environmental violation | 2007 | EPA | $50,000 |
J R SIMPLOT COMPANY-DON SIDING POCATELLO | environmental violation | 2016 | EPA | $45,000 |
Simplot Silica Products | workplace safety or health violation | 2007 | MSHA | $35,000 |
J. R. SIMPLOT COMPANY | workplace safety or health violation | 2011 | OSHA | $32,000 |
J. R. SIMPLOT COMPANY | workplace safety or health violation | 2010 | OSHA | $31,500 |
J R SIMPLOT COMPANY-DON SIDING POCATELLO | environmental violation | 2012 | EPA | $30,000 |
J. R. Simplot Company | environmental violation | 2009 | EPA | $28,080 |
J R SIMPLOT COMPANY-DON SIDING POCATELLO | environmental violation | 2009 | EPA | $22,500 |
JR SIMPLOT CO 06077N076700562 | environmental violation | 2012 | EPA | $20,700 |
J. R. SIMPLOT COMPANY | workplace safety or health violation | 2008 | OSHA | $19,350 |
J. R. SIMPLOT COMPANY | workplace safety or health violation | 2017 | OSHA | $19,000 |
J R SIMPLOT CO DBA SIMPLOT GROWER SOLUTIONS | workplace safety or health violation | 2003 | OSHA | $18,980 |
JR SIMPLOT CO 06077N076700584 | environmental violation | 2013 | EPA | $18,000 |
J. R. SIMPLOT COMPANY | railroad safety violation | 2016 | FRA | $16,000 |
J. R. SIMPLOT COMPANY | workplace safety or health violation | 2016 | OSHA | $15,600 |
J R SIMPLOT COMPANY-DON SIDING POCATELLO | environmental violation | 2004 | EPA | $15,500 |
J. R. SIMPLOT | environmental violation | 2014 | EPA | $15,440 |
J. R. SIMPLOT COMPANY | railroad safety violation | 2017 | FRA | $14,000 |
SIMPLOT FOODS | workplace safety or health violation | 2015 | OSHA | $14,000 |
J R SIMPLOT COMPANY-DON SIDING POCATELLO | environmental violation | 2009 | EPA | $13,040 |
J R SIMPLOT COMPANY-DON SIDING POCATELLO | environmental violation | 2001 | EPA | $12,500 |
JR SIMPLOT CO 06077N076700512 | environmental violation | 2011 | EPA | $11,500 |
J.R. SIMPLOT COMPANY | workplace safety or health violation | 2016 | OSHA | $11,500 |
JR SIMPLOT 06019C070500289 | environmental violation | 2010 | EPA | $11,400 |
J. R. SIMPLOT COMPANY | railroad safety violation | 2017 | FRA | $11,250 |
JR SIMPLOT COMPANY | workplace safety or health violation | 2015 | OSHA | $10,800 |
J.R. Simplot Corporation | railroad safety violation | 2003 | FRA | $10,500 |
J.R. SIMPLOT COMPANY | workplace safety or health violation | 2016 | OSHA | $10,500 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2010 | FRA | $10,000 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2010 | FRA | $10,000 |
J.R. Simplot Company | environmental violation | 2013 | EPA | $10,000 |
J. R. SIMPLOT COMPANY | workplace safety or health violation | 2016 | OSHA | $9,977 |
J.R. Simplot Corporation | railroad safety violation | 2007 | FRA | $9,750 |
J. R. SIMPLOT COMPANY | workplace safety or health violation | 2002 | OSHA | $9,750 |
J. R. SIMPLOT COMPANY | workplace safety or health violation | 2008 | OSHA | $9,500 |
J. R. SIMPLOT COMPANY | motor vehicle safety violation | 2009 | FMCSA | $9,110 |
JR SIMPLOT CO 06077N076700541 | environmental violation | 2012 | EPA | $9,000 |
J. R. SIMPLOT COMPANY | workplace safety or health violation | 2007 | OSHA | $9,000 |
J R SIMPLOT COMPANY | motor vehicle safety violation | 2006 | FMCSA | $8,740 |
J.R. Simplot Corporation | railroad safety violation | 2004 | FRA | $8,500 |
JR SIMPLOT COMPANY | workplace safety or health violation | 2000 | OSHA | $8,267 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2010 | FRA | $8,000 |
J. R. SIMPLOT COMPANY | railroad safety violation | 2016 | FRA | $8,000 |
J. R. SIMPLOT COMPANY | railroad safety violation | 2016 | FRA | $8,000 |
J R SIMPLOT COMPANY-DON SIDING POCATELLO | environmental violation | 2012 | EPA | $8,000 |
J. R. SIMPLOT COMPANY | railroad safety violation | 2018 | FRA | $8,000 |
J R SIMPLOT COMPANY | workplace safety or health violation | 2019 | OSHA | $8,000 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2010 | FRA | $7,500 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2010 | FRA | $7,500 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2010 | FRA | $7,500 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2010 | FRA | $7,500 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2011 | FRA | $7,500 |
J R Simplot Company | workplace safety or health violation | 2011 | MSHA | $7,310 |
J. R. Simplot | environmental violation | 2006 | EPA | $7,280 |
J.R. Simplot Corporation | railroad safety violation | 2001 | FRA | $7,125 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2010 | FRA | $7,000 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2010 | FRA | $7,000 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2012 | FRA | $7,000 |
JR SIMPLOT CO 06077N076700195 | environmental violation | 2005 | EPA | $6,900 |
JR SIMPLOT 06019C070500288 | environmental violation | 2010 | EPA | $6,750 |
SIMPLOT LIVESTOCK COMPANY, INC. | workplace safety or health violation | 2002 | OSHA | $6,750 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2014 | FRA | $6,500 |
Simplot Company | railroad safety violation | 2003 | FRA | $6,500 |
J.R. SIMPLOT COMPANY | workplace safety or health violation | 2018 | OSHA | $6,467 |
J.R. SIMPLOT COMPANY | workplace safety or health violation | 2017 | OSHA | $6,338 |
JR SIMPLOT CO 06077N076700616 | environmental violation | 2014 | EPA | $6,046 |
J.R. SIMPLOT COMPANY | railroad safety violation | 2012 | FRA | $6,000 |
JR SIMPLOT 06019C070500332 | environmental violation | 2012 | EPA | $6,000 |
JR SIMPLOT 06019C070500333 | environmental violation | 2012 | EPA | $6,000 |
JR SIMPLOT 06019C070500348 | environmental violation | 2013 | EPA | $6,000 |
J.R. SIMPLOT COMPANY | workplace safety or health violation | 2011 | OSHA | $5,735 |
Simplot Phosphate LLC | railroad safety violation | 2004 | FRA | $5,500 |
JR SIMPLOT CO 06077N076700386 | environmental violation | 2009 | EPA | $5,457 |
J. R. Simplot Company | labor relations violation | 2000 | NLRB | $5,382 |
JR SIMPLOT CO 06077N076700198 | environmental violation | 2005 | EPA | $5,127 |
J.R. Simplot Corporation | railroad safety violation | 2007 | FRA | $5,000 |
J.R. Simplot Corporation | railroad safety violation | 2007 | FRA | $5,000 |
J. R. SIMPLOT COMPANY | workplace safety or health violation | 2002 | OSHA | $5,000 |
