Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
product safety violation | $450,000 | 1 |
workplace safety or health violation | $153,002 | 14 |
environmental violation | $11,020 | 2 |
benefit plan administrator violation | $10,001 | 1 |
energy conservation violation | $5,360 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ALKAR RAPID PAK MP; ALKAR-RAPIDPAK INC; AUTOMATIC BAR CONTROLS, INC.; JADE RANGE; Middleby; Middleby Marshall, Inc.; PITCO FRIALATOR INC.; STAR MANUFACTURING INTERNATIONAL INC; STEWART SYSTEMS BAKING, LLC; U LINE; VIKING RANGE; VIKING RANGE CORPORATION*
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Viking Range Corporation | product safety violation | 2011 | CPSC | $450,000 |
STEWART SYSTEMS BAKING, LLC | workplace safety or health violation | 2018 | OSHA | $24,000 |
JADE RANGE LLC | workplace safety or health violation | 2013 | OSHA | $20,400 |
PITCO FRIALATOR INC. | workplace safety or health violation | 2015 | OSHA | $15,751 |
PITCO FRIALATOR INC. | workplace safety or health violation | 2018 | OSHA | $14,782 |
VIKING RANGE CORPORATION | workplace safety or health violation | 2013 | OSHA | $11,448 |
AUTOMATIC BAR CONTROLS, INC. | benefit plan administrator violation | 2016 | EBSA | $10,001 |
PITCO FRIALATOR INC. | workplace safety or health violation | 2018 | OSHA | $9,239 |
MIDDLEBY MARSHALL INC, DBA SOUTHBEND | workplace safety or health violation | 2013 | OSHA | $9,150 |
ALKAR - RAPID PAK - MP, INC | workplace safety or health violation | 2010 | OSHA | $8,820 |
STEWART SYSTEMS BAKING, LLC | workplace safety or health violation | 2016 | OSHA | $8,400 |
ALKAR-RAPIDPAK, INC. | workplace safety or health violation | 2017 | OSHA | $7,985 |
VIKING RANGE CORPORATION* | workplace safety or health violation | 2013 | OSHA | $6,480 |
ALKAR - RAPID PAK - MP, INC | workplace safety or health violation | 2010 | OSHA | $6,200 |
U-Line Corporation | environmental violation | 2011 | EPA | $6,020 |
Viking Range LLC | energy conservation violation | 2014 | DOEOGC | $5,360 |
AUTOMATIC BAR CONTROLS, INC. | workplace safety or health violation | 2014 | OSHA | $5,185 |
STAR MANUFACTURING INTERNATIONAL INC | workplace safety or health violation | 2014 | OSHA | $5,162 |
VIKING RANGE CORPORATION, HIGHWAY 82 W SITE | environmental violation | 2012 | EPA | $5,000 |
