Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
labor relations violation | $10,000,000 | 1 |
environmental violation | $2,019,317 | 15 |
workplace safety or health violation | $98,000 | 5 |
railroad safety violation | $34,770 | 4 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty dollar total above may be adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the list below.
MOMENTIVE; Momentive Performance Materials; MOMENTIVE PERFORMANCE MATERIALS 360910000800546; MOMENTIVE PERFORMANCE MATERIALS QUARTZ, INC.; MOMENTIVE SPECIALTY CHEMICALS INC. - FA 370510000990002; MOMENTIVE SPECIALTY CHEMICALS 010910001200041; MOMENTIVE SPECIALTY CHEMICALS DEER PARK 482010153500008; MOMENTIVE SPECIALTY CHEMICALS INC - FORM 220050008200036; MOMENTIVE SPECIALTY CHEMICALS INC - FORM 220050008200100; MPM SILICONES; MPM SILICONES, LLC 540950000100046
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:

Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Momentive Performance Materials | labor relations violation | 2010 | NLRB | $10,000,000 |
Momentive Performance Materials Silicones, LLC | environmental violation | 2017 | USAO | $1,250,000 |
MOMENTIVE SPECIALTY CHEMICALS INC. - FA 370510000990002 | environmental violation | 2005 | EPA | $205,000 |
MOMENTIVE PERFORMANCE MATERIALS QUARTZ, INC. | environmental violation | 2003 | EPA | $185,000 |
MOMENTIVE SPECIALTY CHEMICALS, INC. | environmental violation | 2011 | EPA | $89,100 |
MPM SILICONES, LLC | environmental violation | 2010 | EPA | $60,000 |
MPM Silicones, LLC | environmental violation | 2008 | EPA | $50,000 |
MOMENTIVE PERFORMANCE MATERIALS | workplace safety or health violation | 2011 | OSHA | $49,000 |
MPM SILICONES, LLC | environmental violation | 2012 | EPA | $47,711 |
Momentive Specialty Chemicals Inc | environmental violation | 2013 | EPA | $46,000 |
MOMENTIVE PERFORMANCE MATERIALS | workplace safety or health violation | 2010 | OSHA | $21,000 |
MOMENTIVE SPECIALTY CHEMICALS INC - FORM 220050008200100 | environmental violation | 2006 | EPA | $20,169 |
MOMENTIVE SPECIALTY CHEMICALS INC - FORM 220050008200036 | environmental violation | 2006 | EPA | $20,168 |
MOMENTIVE PERFORMANCE MATERIALS | workplace safety or health violation | 2006 | OSHA | $15,000 |
Momentive Specialty Chemicals, Inc. | railroad safety violation | 2011 | FRA | $11,520 |
MPM SILICONES, LLC (SB) | environmental violation | 2007 | EPA | $10,669 |
MOMENTIVE SPECIALTY CHEMICALS 010910001200041 | environmental violation | 2011 | EPA | $10,000 |
MOMENTIVE PERFORMANCE MATERIALS 360910000800546 | environmental violation | 2006 | EPA | $10,000 |
Momentive Specialty Chemicals, Inc. | railroad safety violation | 2011 | FRA | $9,750 |
MOMENTIVE SPECIALTY CHEMICALS DEER PARK 482010153500008 | environmental violation | 2006 | EPA | $9,000 |
Momentive | railroad safety violation | 2012 | FRA | $7,500 |
MOMENTIVE PERFORMANCE MATERIALS | workplace safety or health violation | 2012 | OSHA | $7,000 |
MPM SILICONES, LLC 540950000100046 | environmental violation | 2000 | EPA | $6,500 |
Momentive Specialty Chemicals Inc. | railroad safety violation | 2014 | FRA | $6,000 |
MOMENTIVE SPECIALTY CHEMICALS INC. | workplace safety or health violation | 2012 | OSHA | $6,000 |
