Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
wage and hour violation | $881,874 | 6 |
environmental violation | $594,673 | 16 |
employment screening violation | $589,500 | 1 |
labor relations violation | $357,800 | 3 |
workplace safety or health violation | $330,130 | 14 |
discriminatory practices | $250,000 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
AMSPEC; AMSPEC CHEMICAL CORPORATION; AUDIO VISUAL SVC GROUP DBA PSAV PRESENTAT; CENTERPLATE; ENNIS FLINT; ENNIS PAINT; ENNIS PAINT NORTH PLANT; ENNIS PLANT; LIQUI BOX; NPC INTL; PREGIS; PREGIS INNOVATIVE PACKAGING, INC 210890001400028; PREGIS INNOVATIVE PKGING PERMIT KY0094005 CWA PENALTY AO; PREGIS INOVATIVE PACKAGING, INC. 180990002800041; PREGIS INOVATIVE PACKAGING, INC. 180990002800050; PREGIS INOVATIVE PACKAGING, INC. 180990002800069
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Centerplate | wage and hour violation | 2013 | private lawsuit-federal | $650,000 |
Centerplate, Inc. | employment screening violation | 2019 | private lawsuit-federal | $589,500 |
Pregis Corporation | labor relations violation | 2010 | NLRB | $333,000 |
Centerplate Inc. | discriminatory practices | 2013 | DOJ_RIGHTS | $250,000 |
AMSPEC CHEMICAL CORPORATION | environmental violation | 2000 | EPA | $150,990 |
PREGIS INNOVATIVE PKGING INC (Permit KY0094005) Cwa Penalty Ao | environmental violation | 2008 | EPA | $125,000 |
Centerplate | wage and hour violation | 2017 | private lawsuit-federal | $117,127 |
Ennis Paint | environmental violation | 2004 | EPA | $89,640 |
AMSPEC CHEMICAL CORPORATION | workplace safety or health violation | 2017 | OSHA | $84,521 |
LIQUI-BOX CORP. | workplace safety or health violation | 2017 | OSHA | $84,071 |
PREGIS LLC | environmental violation | 2006 | EPA | $82,000 |
NPC International, Inc | wage and hour violation | 2012 | WHD | $78,926 |
PREGIS CORPORATION | workplace safety or health violation | 2014 | OSHA | $43,000 |
Ennis Paint, Inc. (North Plant | environmental violation | 2013 | EPA | $41,338 |
LIQUI-BOX CORP. | workplace safety or health violation | 2016 | OSHA | $25,447 |
NPC International, Inc | wage and hour violation | 2010 | WHD | $18,386 |
ENNIS-FLINT | workplace safety or health violation | 2012 | OSHA | $18,000 |
LIQUI-BOX CORPORATION | workplace safety or health violation | 2014 | OSHA | $16,025 |
AMSPEC CHEMICAL CORPORATION | environmental violation | 2000 | EPA | $15,118 |
Pregis Corporation | labor relations violation | 2010 | NLRB | $14,800 |
PREGIS INOVATIVE PACKAGING, INC. 180990002800069 | environmental violation | 2007 | EPA | $14,200 |
Ennis Paint Inc. | environmental violation | 2007 | EPA | $13,900 |
Ennis Paint, Inc. | environmental violation | 2007 | EPA | $12,537 |
ENNIS PAINT, INC. | environmental violation | 2015 | EPA | $12,000 |
ENNIS PAINT, INC. DBA ENNIS-FLINT | workplace safety or health violation | 2012 | OSHA | $11,700 |
Pregis Corporation | labor relations violation | 2010 | NLRB | $10,000 |
AMSPEC | workplace safety or health violation | 2012 | OSHA | $9,000 |
NPC International | wage and hour violation | 2013 | WHD | $8,862 |
NPC International | wage and hour violation | 2012 | WHD | $8,573 |
PREGIS INOVATIVE PACKAGING, INC. 180990002800050 | environmental violation | 2002 | EPA | $8,400 |
ENNIS PAINT, INC. | environmental violation | 2009 | EPA | $8,050 |
PREGIS CORPORATION | workplace safety or health violation | 2008 | OSHA | $7,700 |
AMSPEC CHEMICAL CORPORATION | workplace safety or health violation | 2018 | OSHA | $7,316 |
PREGIS INNOVATIVE PACKAGING, INC 210890001400028 | environmental violation | 2001 | EPA | $6,500 |
ENNIS PAINT, INC. | workplace safety or health violation | 2017 | OSHA | $6,350 |
AUDIO VISUAL SERVICES GROUP INC DBA PSAV PRESENTAT | workplace safety or health violation | 2011 | OSHA | $6,000 |
PREGIS LLC | workplace safety or health violation | 2018 | OSHA | $6,000 |
PREGIS INOVATIVE PACKAGING, INC. 180990002800041 | environmental violation | 2002 | EPA | $5,000 |
ENNIS PLANT | environmental violation | 2008 | EPA | $5,000 |
ENNIS PLANT | environmental violation | 2008 | EPA | $5,000 |
NPC INTERNATIONAL, INC. | workplace safety or health violation | 2014 | OSHA | $5,000 |
