Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
employment discrimination | $32,020,000 | 1 |
environmental violation | $4,505,500 | 2 |
benefit plan administrator violation | $2,985,000 | 1 |
employment screening violation | $385,000 | 1 |
workplace safety or health violation | $159,794 | 11 |
wage and hour violation | $42,847 | 2 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
BI LO HOLDING; BI LO INTL; Southeastern Grocers; Southeastern Grocers Inc.; WINN DIXIE; WINN DIXIE 1333; WINN DIXIE 432; WINN DIXIE LOGISTICS; WINN DIXIE MONTGOMERY; WINN-DIXIE MONTGOMERY LEASING, LLC
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Winn-Dixie Stores | employment discrimination | 2000 | private lawsuit-federal | $32,020,000 |
Southeastern Grocers Inc. | environmental violation | 2019 | EPA | $4,500,000 |
Winn-Dixie Stores, Inc. | benefit plan administrator violation | 2008 | private lawsuit-federal | $2,985,000 |
Winn-Dixie Stores, Inc. | employment screening violation | 2011 | private lawsuit-federal | $385,000 |
WINN-DIXIE #1333 | workplace safety or health violation | 2004 | OSHA | $52,875 |
WINN-DIXIE STORES, INC. | workplace safety or health violation | 2016 | OSHA | $32,069 |
Bi-Lo International, Inc. | wage and hour violation | 2014 | WHD | $26,201 |
Winn Dixie Montgomery, Inc. | wage and hour violation | 2004 | WHD | $16,646 |
WINN-DIXIE STORES, INC. | workplace safety or health violation | 2007 | OSHA | $12,563 |
BI-LO, LLC | workplace safety or health violation | 2015 | OSHA | $10,500 |
WINN-DIXIE STORES, INC. | workplace safety or health violation | 2018 | OSHA | $9,434 |
WINN-DIXIE MONTGOMERY, INC. | workplace safety or health violation | 2001 | OSHA | $9,100 |
WINN-DIXIE MONTGOMERY LEASING, LLC | workplace safety or health violation | 2019 | OSHA | $7,439 |
WINN-DIXIE STORES, INC. | workplace safety or health violation | 2011 | OSHA | $7,351 |
WINN-DIXIE LOGISTICS, INC. | workplace safety or health violation | 2007 | OSHA | $6,863 |
WINN DIXIE | workplace safety or health violation | 2013 | OSHA | $6,600 |
WINN DIXIE GROCERY STORE | environmental violation | 2001 | EPA | $5,500 |
WINN-DIXIE #432 | workplace safety or health violation | 2004 | OSHA | $5,000 |
