Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
False Claims Act | $11,750,000 | 2 |
wage and hour violation | $10,266,768 | 5 |
labor relations violation | $2,155,261 | 3 |
environmental violation | $79,310 | 1 |
workplace safety or health violation | $50,479 | 5 |
Family and Medical Leave Act | $27,329 | 2 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty dollar total above may be adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the list below.
ARDENT HEALTH SVC DBA BHC FAIRFAX HOSPITAL IN; UHS; UHS OF CENTENNIAL PEAKS; UHS OF DOYLESTOWN; UHS OF FULLER D / B / A ARBOUR FULLER HOSPITAL; UHS OF TEXOMA MEDICAL; UNIVERSAL HEALTH SVC; UNIVERSAL HEALTH SYS / VALLEY HOSPITAL
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:

Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Universal Health Services | wage and hour violation | 2007 | private lawsuit-state | $9,000,000 |
Universal Health Services Inc. | False Claims Act | 2012 | DOJ_CIVIL | $6,850,000 |
Universal Health Services, Inc. | False Claims Act | 2015 | DOJ_CIVIL | $4,900,000 |
Universal Health Systems/Valley Hospital | labor relations violation | 2007 | NLRB | $1,984,733 |
UHS | wage and hour violation | 2006 | WHD | $1,173,531 |
Universal Health Systems/Valley Hospital | labor relations violation | 2010 | NLRB | $165,000 |
UHS of Texoma Medical, Inc. | environmental violation | 2015 | EPA | $79,310 |
Universal Health Services | wage and hour violation | 2012 | WHD | $33,728 |
Universal Health Services, Inc. | wage and hour violation | 2003 | WHD | $31,906 |
Universal Health Services Inc | wage and hour violation | 2010 | WHD | $27,603 |
Universal Health Services Inc | Family and Medical Leave Act | 2012 | WHD | $19,529 |
UHS OF DOYLESTOWN, L.L.C. | workplace safety or health violation | 2016 | OSHA | $15,144 |
UHS OF WESTWOOD PEMBROKE, INC. | workplace safety or health violation | 2016 | OSHA | $12,675 |
UHS OF WESTWOOD PEMBROKE, INC. | workplace safety or health violation | 2017 | OSHA | $9,960 |
Universal Health Services, Inc. | Family and Medical Leave Act | 2010 | WHD | $7,800 |
UHS OF CENTENNIAL PEAKS LLC | workplace safety or health violation | 2016 | OSHA | $7,500 |
UHS of Fuller, Inc. d/b/a Arbour-Fuller Hospital | labor relations violation | 2010 | NLRB | $5,528 |
ARDENT HEALTH SERVICES DBA BHC FAIRFAX HOSPITAL IN | workplace safety or health violation | 2002 | OSHA | $5,200 |
