Violation Tracker Agency Summary Page
Agency Name:
Transportation Department Aviation Consumer Protection Division
Penalty Total since 2000:
$284,440,500
Number of Records:
543
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Delta Air Lines | $232,425,000 | 23 |
American Airlines | $9,075,000 | 27 |
United Continental | $6,372,000 | 22 |
Southwest Airlines | $3,670,000 | 15 |
Indigo Partners | $2,375,000 | 11 |
JetBlue Airways | $1,020,000 | 9 |
International Airlines Group | $1,020,000 | 8 |
Alaska Air | $777,500 | 13 |
Spirit Airlines | $745,000 | 7 |
Ingles Markets | $700,000 | 3 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry |
Primary Offense Type![]() |
Year | Penalty Amount |
---|---|---|---|---|---|
Northwest Airlines Inc. | Delta Air Lines | airlines | aviation consumer protection violation | 2001 | $25,000 |
Atlantic Southeast Airlines | SkyWest | airlines | aviation consumer protection violation | 2001 | $5,000 |
Lowestfare.com | Booking Holdings | miscellaneous services | aviation consumer protection violation | 2001 | $20,000 |
Alaska Airlines | Alaska Air | airlines | aviation consumer protection violation | 2001 | $7,500 |
Expedia Inc. | Liberty Expedia | miscellaneous services | aviation consumer protection violation | 2001 | $20,000 |
Canada 3000 | aviation consumer protection violation | 2001 | $12,500 | ||
Midwest Express Airlines | aviation consumer protection violation | 2001 | $12,500 | ||
Air X Aviation, Inc. | aviation consumer protection violation | 2017 | $25,000 | ||
TAP Portugal | aviation consumer protection violation | 2017 | $50,000 | ||
Delta Air Lines | Delta Air Lines | airlines | aviation consumer protection violation | 2017 | $120,000 |
United Airlines, Inc. | United Continental | airlines | aviation consumer protection violation | 2017 | $80,000 |
Frontier Airlines, Inc. | Indigo Partners | private equity (including portfolio companies) | aviation consumer protection violation | 2017 | $40,000 |
Delta Air Lines, Inc. | Delta Air Lines | airlines | aviation consumer protection violation | 2017 | $200,000 |
American Airlines, Inc. | American Airlines | airlines | aviation consumer protection violation | 2017 | $250,000 |
Frontier Airlines, Inc. | Indigo Partners | private equity (including portfolio companies) | aviation consumer protection violation | 2017 | $400,000 |
Frontier Airlines | Indigo Partners | private equity (including portfolio companies) | aviation consumer protection violation | 2017 | $1,500,000 |
Frontier Airlines | Indigo Partners | private equity (including portfolio companies) | aviation consumer protection violation | 2017 | $40,000 |
Allegiant Air | Allegiant Air | airlines | aviation consumer protection violation | 2018 | $35,000 |
Southwest Airlines | Southwest Airlines | airlines | aviation consumer protection violation | 2018 | $50,000 |
Seaport Airlines, Inc. | aviation consumer protection violation | 2017 | $40,000 | ||
Dynamic Airways | aviation consumer protection violation | 2017 | $15,000 | ||
Allegiant Air LLC | Allegiant Air | airlines | aviation consumer protection violation | 2018 | $250,000 |
Hawaiian Airlines | Hawaiian Holdings | airlines | aviation consumer protection violation | 2018 | $125,000 |
Norwegian Air Shuttle | aviation consumer protection violation | 2018 | $100,000 | ||
Qantas Airways Limited | Qantas Airways | airlines | aviation consumer protection violation | 2018 | $125,000 |
All Nippon Airways | All Nippon Airways (ANA) | airlines | aviation consumer protection violation | 2018 | $90,000 |
Compania Panamena de Aviacion, S.A. | aviation consumer protection violation | 2018 | $25,000 | ||
Flugleidir, h.f., d/b/a Icelandair? | aviation consumer protection violation | 2018 | $100,000 | ||
Icelandair Group | aviation consumer protection violation | 2018 | $40,000 | ||
Air Canada | Air Canada | airlines | aviation consumer protection violation | 2018 | $35,000 |
British Airways PLC | International Airlines Group | airlines | aviation consumer protection violation | 2018 | $225,000 |
TAME Linea Aerea del Ecuador | aviation consumer protection violation | 2018 | $130,000 | ||
Vietnam Airlines JSC | aviation consumer protection violation | 2018 | $65,000 | ||
Peninsula Airways, Inc. | aviation consumer protection violation | 2018 | $20,000 | ||
Scandinavian Airline System | Scandinavian Airlines System (SAS) | airlines | aviation consumer protection violation | 2018 | $200,000 |
Allegiant Air, LLC | Allegiant Air | airlines | aviation consumer protection violation | 2018 | $225,000 |
American Airlines | American Airlines | airlines | aviation consumer protection violation | 2019 | $1,000,000 |
Delta Air Lines, Inc. | Delta Air Lines | airlines | aviation consumer protection violation | 2019 | $750,000 |
Sky Lease I, Inc. | aviation consumer protection violation | 2019 | $45,000 | ||
AirGate Aviation, Inc. | aviation consumer protection violation | 2019 | $50,000 | ||
Deutsche Lufthansa AG | Lufthansa | airlines | aviation consumer protection violation | 2019 | $50,000 |
Aviajet RD LLC | aviation consumer protection violation | 2019 | $20,000 | ||
United Air Lines, Inc. | United Continental | airlines | discriminatory practices | 2011 | $60,000 |
Download results as
or XML
