Violation Tracker Agency Summary Page
Agency Name:
National Labor Relations Board
Penalty Total since 2000:
$1,507,931,214
Number of Records:
12,818
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Nokia | $130,098,221 | 8 |
Evraz | $97,182,500 | 1 |
Honeywell International | $40,995,389 | 11 |
Johnson Controls | $35,893,960 | 13 |
FirstEnergy | $27,969,760 | 5 |
Verizon Communications | $26,707,120 | 36 |
Alpha Natural Resources | $23,111,606 | 4 |
FirstGroup | $22,117,922 | 62 |
Delphi Automotive | $20,300,940 | 5 |
Bridgestone | $19,714,122 | 9 |
Individual Penalty Records:
Download results as
or XML

Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Penalty Amount |
---|---|---|---|---|---|
(1) Building One Services Corp. dba Riviera Electric; (2) Riviera Electric | labor relations violation | 2002 | $47,317 | ||
1 Burr Road Operating Center II, LLC d/b/a WESTPORT HEALTH CARE CENTER | labor relations violation | 2016 | $81,000 | ||
1) Phoenix School of Law; 2) Infilaw System | labor relations violation | 2009 | $150,000 | ||
1) Lehrer McGovern Bovis, Inc. 2) Venetian Casino Resort, L.L.C. 3) Midwest Drywall Co., Inc. | labor relations violation | 2000 | $28,100 | ||
1) Power Survey Co. 2) On Target Staffing, LLC | labor relations violation | 2010 | $24,000 | ||
1) Smithfield Foods, Inc. and 2) Smithfield Packing Company, Inc. | WH Group | food products | labor relations violation | 2007 | $147,787 |
1-800 Flowers | labor relations violation | 2000 | $8,407 | ||
1. Same Day Transport a.k.a. Consolidating Routing 2. NICA, Inc. | labor relations violation | 2002 | $38,061 | ||
1. Hudson Delivery Service , 2. Chelsea Trucking, Inc. | labor relations violation | 2003 | $15,000 | ||
102-25 68th Avenue Owners Inc., and Kaled Management Corp. | labor relations violation | 2000 | $8,090 | ||
107 Second Ave Food Corp. d/b/a Met Food Supermarket | labor relations violation | 2002 | $6,500 | ||
107-10 Shorefront Realty, LLC and Alma Realty, joint employers | labor relations violation | 2007 | $12,000 | ||
1186 Realty, LLC | labor relations violation | 2001 | $16,000 | ||
11941 Belsay Rd. Operating Co. d/b/a Grand Blanc Nursing & Rehab. | labor relations violation | 2007 | $16,200 | ||
1199 SEIU, United Healthcare Workers East | labor relations violation | 2009 | $5,000 | ||
127 Restaurant Corp. d/b/a Le Madri Restaurant | labor relations violation | 2002 | $67,467 | ||
1300 Ocean Avenue Realty Corp a/k/a Sudano Inc | labor relations violation | 2005 | $32,172 | ||
1472 Boston Road Food Corp. d/b/a Fine Fare Supermarket | labor relations violation | 2012 | $17,560 | ||
155 West 21st St., LLC | labor relations violation | 2011 | $21,600 | ||
15th Avenue Iron Works | labor relations violation | 2004 | $15,409 | ||
15th Avenue Iron Works | labor relations violation | 2002 | $61,000 | ||
164 West 74th Street | labor relations violation | 2000 | $11,500 | ||
17017 Blue Realty Corp. | labor relations violation | 2000 | $250,000 | ||
1849 Sedgweick Realty, LLC | labor relations violation | 2002 | $7,000 | ||
1849 Sedgwick Realty, LLC | labor relations violation | 2003 | $194,926 | ||
194 East Second Street, LLC | labor relations violation | 2011 | $21,731 | ||
1ST CLASS STAFFING SOLUTIONS, LLC | labor relations violation | 2015 | $40,000 | ||
2 Sisters Food Group, Inc. | labor relations violation | 2010 | $117,305 | ||
2 Sisters Food Group, Inc., and Fresh & Easy Neighborhood Market, Inc. | labor relations violation | 2016 | $90,935 | ||
20th Century Props | labor relations violation | 2009 | $20,000 | ||
20th Century Refuse Removal Company | labor relations violation | 2010 | $18,668 | ||
2102 Beverly LLC | labor relations violation | 2003 | $30,000 | ||
225 East 57th Street Owners, Inc | labor relations violation | 2007 | $7,276 | ||
24 Kt. Ironworks, Inc. | labor relations violation | 2002 | $8,000 | ||
256 Food Corp. d/b/a Met Food | labor relations violation | 2002 | $86,359 | ||
2927 Eighth Avenue Food Corp. | labor relations violation | 2000 | $16,681 | ||
3 D Contracting, Inc. | labor relations violation | 2001 | $5,000 | ||
3 Kings Environmental, Inc. | labor relations violation | 2007 | $11,297 | ||
3-D Contracting Inc. | labor relations violation | 2001 | $5,000 | ||
319 West 48th Street Realty Corp. d/b/a The Belvedere Hotel | labor relations violation | 2004 | $15,000 | ||
32B 32J, SEIU | labor relations violation | 2003 | $10,000 | ||
32nd Street 99 Cent Corp. d/b/a Jack's World and Jack's 99 Cent Store | labor relations violation | 2003 | $22,500 | ||
345 Food LLC d/b/a Food World | labor relations violation | 2015 | $7,000 | ||
3535 LV Corp. d/b/a The Quad Resort and Casino | labor relations violation | 2015 | $21,000 | ||
3683 Washington Heights Pizza, LLC d/b/a Domino's Pizza | labor relations violation | 2015 | $32,910 | ||
3683 Washington Heights Pizza, LLC d/b/a Domino's Pizza | labor relations violation | 2015 | $12,550 | ||
3815 9th Avenue, Meat and Produce Corp., d/b/a Compare Supermarket | labor relations violation | 2015 | $53,477 | ||
3D Enterprises Contracting Corporation | labor relations violation | 2002 | $100,587 | ||
3D Research Corp. | labor relations violation | 2006 | $8,500 | ||
3I INDUSTRIES & COMPANY | labor relations violation | 2001 | $25,000 | ||
3M | 3M Company | miscellaneous manufacturing | labor relations violation | 2008 | $22,839 |
3M | 3M Company | miscellaneous manufacturing | labor relations violation | 2005 | $60,000 |
3M Company | 3M Company | miscellaneous manufacturing | labor relations violation | 2007 | $15,000 |
3RD AVENUE TRANSIT | labor relations violation | 2016 | $47,500 | ||
3V, Inc. | labor relations violation | 2000 | $30,000 | ||
4 Wheel Drive Hardware, LLC | labor relations violation | 2007 | $30,500 | ||
400HIE, Inc. d/b/a Holiday Inn Express and Suites | labor relations violation | 2010 | $14,703 | ||
407 S. Dearborn LLC and Jos. Cacciatore & Co., Joint Employers | labor relations violation | 2010 | $18,882 | ||
47 Old Country, Inc. d/b/a Babi I; Jilly SN Inc. Babi Nail USA II Corp. d/b/a Babi II | labor relations violation | 2015 | $47,770 | ||
5 F Mechanical Co., Inc. a/k/a 5 F Mechanical Group, Inc. | labor relations violation | 2005 | $30,087 | ||
515 Washvada Investments, LLC d/b/a The Ridpath Hotel | labor relations violation | 2007 | $123,092 | ||
522 W. 38th Street New York LLC | labor relations violation | 2008 | $5,000 | ||
555 6th Avenue Apartment Operating Corp. | labor relations violation | 2011 | $40,000 | ||
555 Hutchinson Parkway, LLC Capri River Management, LLC D/b/a Capri Whitestone Motel | labor relations violation | 2011 | $8,143 | ||
59-11 Supermarket Inc | labor relations violation | 2008 | $19,294 | ||
590-600 Realty Corp. | labor relations violation | 2012 | $5,714 | ||
601 West Associates, LLC | labor relations violation | 2006 | $6,000 | ||
63 West LLC | labor relations violation | 2003 | $48,647 | ||
653 Realty, Inc. | labor relations violation | 2006 | $25,000 | ||
653 Realty, LLC | labor relations violation | 2006 | $25,000 | ||
675 West End Owners Corp. | labor relations violation | 2001 | $8,965 | ||
7-11 Materials, Inc. | labor relations violation | 2002 | $8,000 | ||
7-UP / Snapple Southeast | JAB Holding Co. | diversified | labor relations violation | 2010 | $7,300 |
704 HTL Operating LLC d/b/a MCM Elegante | labor relations violation | 2005 | $14,085 | ||
745 Highland Avenue Operating Company II, LLC d/b/a Highlands Health Care Center | labor relations violation | 2012 | $22,839 | ||
79th Street Associates | labor relations violation | 2002 | $11,000 | ||
825 Ocean Corp | labor relations violation | 2007 | $15,000 | ||
833 Central Owners Corp./BRG Realty LLC | labor relations violation | 2016 | $81,961 | ||
833 Central Owners Corp./CO BRG Realty | labor relations violation | 2016 | $150,000 | ||
87-10 51st Avenue Owners Corp. | labor relations violation | 2000 | $100,000 | ||
88 Palace | labor relations violation | 2006 | $9,094 | ||
899 Montgomery LLC and Cape Management Corp. As Joint Employers | labor relations violation | 2005 | $5,000 | ||
899 Montgomery LLC and Cape Management Corp. As Joint Employers | labor relations violation | 2005 | $5,000 | ||
925 Wagner Operating, LLC, d/b/a Village Care Center | labor relations violation | 2013 | $16,650 | ||
92nd Street YM-YWHA | labor relations violation | 2010 | $37,500 | ||
99 Cent Only Stores | Ares Management | private equity (including portfolio companies) | labor relations violation | 2006 | $5,855 |
A & A Insulation | labor relations violation | 2007 | $28,755 | ||
A & A Transport Inc. / Mainstay Business Solutions | labor relations violation | 2004 | $14,000 | ||
A & B Asphalt, Inc. | labor relations violation | 2002 | $5,088 | ||
A & F Service Company | labor relations violation | 2001 | $8,000 | ||
A & I Plumbing Services, Inc. | labor relations violation | 2007 | $7,030 | ||
A & L Dry Cleaning | labor relations violation | 2004 | $6,250 | ||
A & L Sheet Metal | labor relations violation | 2003 | $12,300 | ||
A & S Industrial Coating Company, Inc. | labor relations violation | 2009 | $21,485 | ||
A and E Plastics dba FRM | labor relations violation | 2000 | $8,216 | ||
A and G, Inc. dba Alstyle Apparel | labor relations violation | 2009 | $138,000 | ||
A Cab, LLC | labor relations violation | 2003 | $12,500 | ||
A Foot Above Podiatry | labor relations violation | 2011 | $83,000 | ||
A Plus Sheetmetal Inc. | labor relations violation | 2005 | $20,000 | ||
A R Ready Mix | labor relations violation | 2002 | $27,786 | ||
A T & T | AT&T | telecommunications | labor relations violation | 2003 | $100,000 |
Download results as
or XML
