Violation Tracker Agency Summary Page
Agency Name:
National Labor Relations Board
Penalty Total since 2000:
$1,507,931,214
Number of Records:
12,818
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Nokia | $130,098,221 | 8 |
Evraz | $97,182,500 | 1 |
Honeywell International | $40,995,389 | 11 |
Johnson Controls | $35,893,960 | 13 |
FirstEnergy | $27,969,760 | 5 |
Verizon Communications | $26,707,120 | 36 |
Alpha Natural Resources | $23,111,606 | 4 |
FirstGroup | $22,117,922 | 62 |
Delphi Automotive | $20,300,940 | 5 |
Bridgestone | $19,714,122 | 9 |
Individual Penalty Records:
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type | Year |
Penalty Amount![]() |
---|---|---|---|---|---|
ASD Corporation | labor relations violation | 2004 | $455,000 | ||
Merchants Metals, Inc. | labor relations violation | 2004 | $455,000 | ||
Aguirre Collins & Ackman | labor relations violation | 2000 | $452,000 | ||
Flyte Tyme Worldwide | labor relations violation | 2016 | $450,000 | ||
Cardinal Industries, Inc. | labor relations violation | 2009 | $450,000 | ||
Elbar, Inc., C Gulley Truck Services, Inc., J.C. Hounsel, Inc., Fast Freight West, Inc., Mitchell Mail Service, Inc., Texas Mail Service, Inc., CMT, I | labor relations violation | 2003 | $450,000 | ||
San Francisco Honda | labor relations violation | 2002 | $450,000 | ||
Colony Liquor & Wine Distributors, LLC | labor relations violation | 2000 | $450,000 | ||
HIGHLANDERS ALLOYS, LLC | labor relations violation | 2005 | $444,185 | ||
The Kroger Company | Kroger | retailing | labor relations violation | 2004 | $444,000 |
J. J. Cassone Bakery, Inc. | labor relations violation | 2012 | $437,954 | ||
M.J. Mechanical Services, Inc. | Comfort Systems USA | construction and engineering | labor relations violation | 2007 | $437,892 |
KSM Industries, Incorporated | labor relations violation | 2012 | $437,848 | ||
Wild Oats Markets, Inc. | labor relations violation | 2007 | $435,009 | ||
THE CARBIDE/GRAPHITE GROUP, INC. CARBIDE DIVISION | labor relations violation | 2003 | $434,598 | ||
Homak Manufacturing Co. | labor relations violation | 2005 | $432,266 | ||
Fairfield Towers Condominium Association as Joint Employer | labor relations violation | 2006 | $430,000 | ||
Pratt & Whitney Aircraft, Div. of United Tech. Corp. | United Technologies | aerospace and military contracting | labor relations violation | 2006 | $430,000 |
Saint-Gobain Abrasives, Inc. | Saint-Gobain | building materials | labor relations violation | 2008 | $429,056 |
Southwest Gas Corporation | Southwest Gas | miscellaneous energy products and systems | labor relations violation | 2002 | $426,625 |
Audubon Regional Medical Center | labor relations violation | 2007 | $426,398 | ||
Rhee Bros., Inc. | labor relations violation | 2005 | $422,197 | ||
Prime Time Electric/Genco | labor relations violation | 2007 | $418,410 | ||
Farmland Industries, Inc. | WH Group | food products | labor relations violation | 2004 | $415,000 |
King Soopers, Inc. | Kroger | retailing | labor relations violation | 2009 | $411,002 |
Cobb Mechanical Contractors | labor relations violation | 2006 | $410,300 | ||
American Axle & Manufacturing | American Axle & Manufacturing | automotive parts | labor relations violation | 2008 | $407,199 |
Quickway Transportation, Inc. (also known as Quickway Carriers, Inc.) | labor relations violation | 2012 | $405,000 | ||
PRI XVIII, LP d/b/a The Westin Providence Hotel and TPG Hospitality, Inc., a single employer | labor relations violation | 2011 | $405,000 | ||
Edward Waters College | labor relations violation | 2010 | $404,492 | ||
Ferguson Enterprises, Inc. | Wolseley | building materials | labor relations violation | 2013 | $400,010 |
American Firestop Solutions, Inc. | labor relations violation | 2012 | $400,000 | ||
Westchester Lace, Inc. | labor relations violation | 2006 | $400,000 | ||
Yankee Screw Prods. | labor relations violation | 2006 | $400,000 | ||
NORTON AUDUBON HOSPITAL AND NORTON HEALTHCARE | labor relations violation | 2006 | $400,000 | ||
Wohlert Corp. | labor relations violation | 2004 | $400,000 | ||
Mead Corporation | WestRock | paper and packaging | labor relations violation | 2002 | $400,000 |
Great Atlantic News, LLC, et. al. | labor relations violation | 2007 | $399,999 | ||
RELCO LOCOMOTIVES, INC. | labor relations violation | 2014 | $396,636 | ||
Dynatron/Bondo Corporation | labor relations violation | 2000 | $390,981 | ||
New World Elevator LLC | labor relations violation | 2008 | $385,000 | ||
Sysco Food Services, LLC | Sysco | wholesalers | labor relations violation | 2007 | $385,000 |
Solar Acquisition Corporation d/b/a The Solar Corporation | labor relations violation | 2006 | $385,000 | ||
United Rentals, Inc. | United Rentals | miscellaneous services | labor relations violation | 2009 | $379,798 |
Exelon Power Mid-Atlantic | Exelon | utilities and power generation | labor relations violation | 2004 | $378,776 |
Pepsi Cola Bottling Company Inc of Fayetteville, Inc. | labor relations violation | 2005 | $376,442 | ||
Fresh Organics d/b/a Real Foods | labor relations violation | 2009 | $371,219 | ||
Bunge Oils, Inc. | Bunge | agribusiness | labor relations violation | 2006 | $370,319 |
Detroit Newspapers f/k/a Detroit Newspaper Agency | Gannett | media | labor relations violation | 2007 | $369,981 |
Pulp and Paper of America | labor relations violation | 2011 | $366,964 | ||
Nuclear Management Company, LLC | Xcel Energy | utilities and power generation | labor relations violation | 2005 | $366,161 |
Super Shuttle Transportation Systems d/b/a SuperShuttle San Francisco | Transdev | miscellaneous services | labor relations violation | 2004 | $364,000 |
Alpha Associates | labor relations violation | 2008 | $361,789 | ||
Jewish Home for the Aged | labor relations violation | 2009 | $360,000 | ||
Fort Dearborn Corporation | labor relations violation | 2017 | $357,722 | ||
ConocoPhillips | Phillips 66 | oil and gas | labor relations violation | 2002 | $355,995 |
Comcast Cable | Comcast | telecommunications | labor relations violation | 2009 | $354,000 |
House of Payne, LLC | labor relations violation | 2008 | $350,000 | ||
Malvina Krausman, Sally Perlberg And Leon Perlberg, Copartners Doing Business As Park Inn Home For Adults; Pinkus Osowsky, Individually, Doing Busines | labor relations violation | 2007 | $350,000 | ||
USA Polymer | labor relations violation | 2007 | $350,000 | ||
Facchina Construction Company, Inc. | labor relations violation | 2006 | $350,000 | ||
MediLodge | labor relations violation | 2005 | $350,000 | ||
Regal Cinemas, Inc. | Cineworld | entertainment | labor relations violation | 2004 | $350,000 |
WGI SOLULTIONS | labor relations violation | 2002 | $350,000 | ||
United States Testing Company | labor relations violation | 2000 | $350,000 | ||
Capital Bakery, Inc. | labor relations violation | 2001 | $347,930 | ||
Rite Aid Corporation | Rite Aid | retailing | labor relations violation | 2011 | $343,142 |
Lattimore Materials Co. | LafargeHolcim | building materials | labor relations violation | 2007 | $342,916 |
Cogburn Health Center, Inc | labor relations violation | 2010 | $342,596 | ||
Public Service Company of New Mexico, Inc., its subsidiary, Avistar, Inc., and Public Service Company of New Mexico, Inc. d/b/a Manzano Energy | PNM Resources | utilities and power generation | labor relations violation | 2003 | $342,374 |
GEM Management Company, Inc. | labor relations violation | 2008 | $342,347 | ||
Hearthside Food Solutions, formerly known as Consolidated Biscuit Company | Hearthside Food Solutions | food products | labor relations violation | 2012 | $341,426 |
Overnite Transportation Company | United Parcel Service | freight and logistics | labor relations violation | 2003 | $341,356 |
Gaetano, Diplacidi & Associates Inc. a.k.a. Gaetano & Associates | labor relations violation | 2012 | $340,000 | ||
Interstate Brands Inc. | Interstate Brands/Hostess Brands (old) | food products | labor relations violation | 2011 | $340,000 |
Classic Sofa Inc. | labor relations violation | 2008 | $337,914 | ||
PARAGON SYSTEMS, INC. | labor relations violation | 2016 | $337,592 | ||
The Uniontown Hospital | labor relations violation | 2012 | $337,500 | ||
Duffy Tool & Stamping, LLC | labor relations violation | 2005 | $337,383 | ||
USF Red Star, Inc. A U.S. Freightways Company (formerly TNT Red Star Express) | YRC Worldwide | freight and logistics | labor relations violation | 2002 | $334,970 |
United States Service Industries, Inc. | labor relations violation | 2005 | $334,688 | ||
United States Service Industries, Inc. | labor relations violation | 2001 | $334,688 | ||
AK Steel Corporation, Butler Works | AK Steel | metals | labor relations violation | 2006 | $334,048 |
FedEx Ground Package Systems, Inc. | FedEx | freight and logistics | labor relations violation | 2006 | $334,000 |
Aldworth Trucking Co. | labor relations violation | 2007 | $333,620 | ||
Chinatown Carting Corp. | labor relations violation | 2008 | $333,350 | ||
Pregis Corporation | Olympus Partners | private equity (including portfolio companies) | labor relations violation | 2010 | $333,000 |
Supreme Trucking Co. | labor relations violation | 2003 | $331,087 | ||
BIO ADDITIVES LLC OF KENTUCKY A DIVISION OF CMB ADDITIVES | labor relations violation | 2008 | $330,726 | ||
North Shore Long Island Jewish Health System, Inc. | labor relations violation | 2016 | $330,000 | ||
New Jersey Manufacturing Extension Program | labor relations violation | 2002 | $330,000 | ||
Maben Energy Corporation | labor relations violation | 2003 | $328,848 | ||
EAD Motors | labor relations violation | 2006 | $327,190 | ||
U-Haul of California | AMERCO | miscellaneous services | labor relations violation | 2007 | $326,127 |
La Opinion | labor relations violation | 2004 | $325,622 | ||
Quality Services of NJ, LLC, Hub Group NY/NJ, L.L.C., Hub Group Inc. and Hub City Terminals, Inc., Single Employer | labor relations violation | 2003 | $325,000 | ||
Sheet Metal Workers International Association Local 162 | labor relations violation | 2003 | $323,922 | ||
The Montague Company | labor relations violation | 2003 | $323,922 | ||
Englehard Corporation | labor relations violation | 2006 | $323,328 | ||
Atlantic Scaffolding | labor relations violation | 2013 | $323,116 | ||
Fritz Companies, Inc. (Stair Cargo) | labor relations violation | 2002 | $323,000 |
Download results as
or XML
