Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,291,457,629
Number of Records:
155,896
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $66,897,728 | 24 |
Marathon Petroleum | $39,737,633 | 52 |
Louis Dreyfus | $12,132,065 | 6 |
Dollar Tree | $8,815,117 | 184 |
Wells Fargo | $5,989,500 | 3 |
Berkshire Hathaway | $4,287,500 | 268 |
Ashley Furniture | $3,598,460 | 14 |
Tyson Foods | $3,166,051 | 149 |
Dollar General | $3,120,974 | 76 |
Republic Steel | $3,097,985 | 45 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Penalty Amount |
---|---|---|---|---|---|
GILLETTE MASONRY, INC. | workplace safety or health violation | 2001 | $6,000 | ||
LYCOMING MASONRY, INC. | workplace safety or health violation | 2002 | $10,000 | ||
GEIST COMPANY | workplace safety or health violation | 2000 | $6,000 | ||
COASTAL USED AUTO PARTS AND RECYCLING | workplace safety or health violation | 2010 | $6,150 | ||
EMANOIL SIRBU DBA ROYAL EUROPEAN STUCCO | workplace safety or health violation | 2000 | $6,000 | ||
DURANGO - GEORGIA PAPER COMPANY | workplace safety or health violation | 2000 | $111,500 | ||
WHOLESALE TIRE & WHEEL COMPANY | workplace safety or health violation | 2000 | $7,000 | ||
PAT MATHIS CONSTRUCTION COMPANY | workplace safety or health violation | 2000 | $21,000 | ||
M. GARCIA & SONS, INC. | workplace safety or health violation | 2000 | $6,750 | ||
MCLENDON ENTERPRISES, INC. | workplace safety or health violation | 2000 | $5,625 | ||
STANDARD CONTRACTORS, INC. | workplace safety or health violation | 2000 | $6,375 | ||
GATE CONCRETE PRODUCTS, INC. | workplace safety or health violation | 2000 | $11,000 | ||
NATIONWIDE HOMES, INC. GA DIVISION | workplace safety or health violation | 2000 | $5,000 | ||
CREATIVE DESIGN MANUFACTURING | workplace safety or health violation | 2000 | $21,563 | ||
HUNTER'S SALES, INC | workplace safety or health violation | 2000 | $18,000 | ||
PAT MATHIS CONSTRUCTION COMPANY | workplace safety or health violation | 2000 | $43,680 | ||
ATLANTIC COAST MECHANICAL, INC. | workplace safety or health violation | 2000 | $5,625 | ||
DURANGO - GEORGIA PAPER COMPANY | workplace safety or health violation | 2000 | $108,750 | ||
PLASTEX INC. | workplace safety or health violation | 2000 | $7,997 | ||
GRAND MANOR, INC. | workplace safety or health violation | 2000 | $6,750 | ||
KREISLE BROTHERS INTERNATIONAL, INC. | workplace safety or health violation | 2000 | $5,000 | ||
MITCHELL CONSTRUCTION COMPANY | workplace safety or health violation | 2001 | $10,500 | ||
DUBLIN CONCRETE AND BLOCK COMPANY | workplace safety or health violation | 2001 | $55,000 | ||
SOFTSHEEN/CARSON, INC. | workplace safety or health violation | 2001 | $11,700 | ||
THOMAS GRIFFIN CONSTRUCTION, INC. | workplace safety or health violation | 2001 | $5,625 | ||
MIKE BENTLY MASONRY, INC. | workplace safety or health violation | 2001 | $7,500 | ||
PINKERTON & LAWS, INC. | workplace safety or health violation | 2001 | $12,000 | ||
R. B. BAKER CONSTRUCTION, INC. | workplace safety or health violation | 2000 | $5,000 | ||
CAGLE-KEYSTONE FOODS JV | workplace safety or health violation | 2000 | $12,000 | ||
MITCHELL CONSTRUCTION COMPANY | workplace safety or health violation | 2000 | $5,418 | ||
BROWNING TRUCKING | workplace safety or health violation | 2000 | $5,000 | ||
HBOS, LP | workplace safety or health violation | 2001 | $6,750 | ||
SEA ISLAND COMPANY | workplace safety or health violation | 2002 | $47,250 | ||
MITCHELL CONSTRUCTION COMPANY | workplace safety or health violation | 2001 | $8,500 | ||
T.H. GUERRY LUMBER CO., INC. | workplace safety or health violation | 2001 | $6,700 | ||
POPE CONSTRUCTION COMPANY | workplace safety or health violation | 2001 | $7,300 | ||
SEMINOLE MARINE INC. | workplace safety or health violation | 2002 | $8,550 | ||
CARAVELLE MARINE, INC, | workplace safety or health violation | 2002 | $6,800 | ||
JCI GENERAL CONTRACTORS, INC. | workplace safety or health violation | 2002 | $6,750 | ||
FRANCISCO GARCIA DBA GARCIA CONSTRUCTION COMPANY | workplace safety or health violation | 2002 | $6,000 | ||
BEACHSIDE REALTY & DEVELOPMENT CO. | workplace safety or health violation | 2002 | $6,350 | ||
CARLOS A. GUERRERO | workplace safety or health violation | 2002 | $7,300 | ||
J M MANUFACTURING COMPANY, INC. | workplace safety or health violation | 2002 | $7,650 | ||
STERIGEN, LLC | workplace safety or health violation | 2002 | $5,040 | ||
ROBIN BUILDERS, INC. | workplace safety or health violation | 2002 | $10,875 | ||
MILFORD FABRICATING CO., INC. | workplace safety or health violation | 2007 | $11,100 | ||
CRYSTAL MOTOR EXPRESS, INC. | workplace safety or health violation | 2007 | $5,250 | ||
SHUAR CONSTRUCTION & HOME IMPROVEMENT LLC | workplace safety or health violation | 2009 | $17,200 | ||
S & R HOME IMPROVEMENT LLC | workplace safety or health violation | 2009 | $5,550 | ||
CLEARWATER MANAGEMENT INC. DBA SPLASH HANDWASH | workplace safety or health violation | 2009 | $36,500 | ||
TYNEX LLC | workplace safety or health violation | 2009 | $20,600 | ||
ROOF SYSTEMS OF CONNECTICUT LLC | workplace safety or health violation | 2009 | $15,000 | ||
OLIVERA REMODELING SERVICES LLC | workplace safety or health violation | 2009 | $9,000 | ||
MMT HOME IMPROVEMENT CONTRACTORS, INC. | workplace safety or health violation | 2009 | $9,000 | ||
JAVIER ROOFING | workplace safety or health violation | 2009 | $6,300 | ||
OMI INC. | workplace safety or health violation | 2009 | $10,000 | ||
NORWALK MARINE CONTRACTORS INC. | workplace safety or health violation | 2009 | $5,650 | ||
A&A HOME IMPROVEMENT LLC | workplace safety or health violation | 2009 | $5,250 | ||
WOODBRIDGE ROOFING & SIDING CORP | workplace safety or health violation | 2009 | $30,800 | ||
TOTAL REMODELING LLC | workplace safety or health violation | 2009 | $6,450 | ||
P&I MASON CONTRACTORS LLC | workplace safety or health violation | 2009 | $5,600 | ||
PROFESSIONAL HOME BUILDERS & DESIGN LLC | workplace safety or health violation | 2009 | $6,450 | ||
ANTHONY JULIAN RAILROAD CONSTRUSTION CO., INC. | workplace safety or health violation | 2009 | $47,700 | ||
A&O CONSTRUCTION LLC | workplace safety or health violation | 2009 | $9,000 | ||
LUCAS & M CONTRACTOR | workplace safety or health violation | 2009 | $6,750 | ||
LOUIS GHERLONE EXCAVATING, INC. | workplace safety or health violation | 2009 | $16,000 | ||
KURT WEISS GREENHOUSES OF CONNECTICUT INC. | workplace safety or health violation | 2009 | $12,000 | ||
MARC GLASSMAN INC, DBA XPECT DISCOUNTS | workplace safety or health violation | 2010 | $57,325 | ||
BRESCOME BARTON, INC. | workplace safety or health violation | 2010 | $18,600 | ||
VA CONSTRUCTION COMPANY | workplace safety or health violation | 2010 | $7,650 | ||
PEGASUS MANUFACTURING INC. | workplace safety or health violation | 2010 | $6,750 | ||
VIP CAR WASH OF STRATFORD LLC | workplace safety or health violation | 2010 | $8,500 | ||
H.R. CANDEE CONSTRUCTION CO., INC. | workplace safety or health violation | 2010 | $5,200 | ||
ENGLEWOOD TIRE WHOLESALE, INC. | workplace safety or health violation | 2007 | $8,400 | ||
COBUZZI MASONRY LLC | workplace safety or health violation | 2007 | $5,130 | ||
SOUTHERN EXPOSURE BUILDING COMPANY | workplace safety or health violation | 2006 | $8,100 | ||
MARIO YANEZ CONSTRUCTION | workplace safety or health violation | 2006 | $7,600 | ||
URBAN GREEN BUILDERS | workplace safety or health violation | 2006 | $8,250 | ||
GDS CONTRACTING CORP. | workplace safety or health violation | 2006 | $11,400 | ||
NBC MASONRY, LLC | workplace safety or health violation | 2006 | $22,000 | ||
BURY CRICHLOW PLASTERING, INC. | workplace safety or health violation | 2006 | $6,900 | ||
MANAFORT BROTHERS INCORPORATED | workplace safety or health violation | 2006 | $26,500 | ||
CUSTOM BANDAG OF CT, INC | workplace safety or health violation | 2006 | $8,000 | ||
ARAUJO ROOFING DBA | workplace safety or health violation | 2005 | $6,000 | ||
ERRIGAL CONSTRUCTION, LLC | workplace safety or health violation | 2005 | $6,300 | ||
NEW ENGLAND STAIR COMPANY, INC. | workplace safety or health violation | 2005 | $8,500 | ||
GERETY PAINTING & CONTRACTING CORP. | workplace safety or health violation | 2007 | $5,550 | ||
TI-CROMWELL DBA CROMWELL HEALTHCARE & REHAB CENTER | workplace safety or health violation | 2007 | $12,150 | ||
PILOT'S POINT MARINA INC. | workplace safety or health violation | 2007 | $8,386 | ||
ELECTRIX INC. | workplace safety or health violation | 2007 | $5,075 | ||
H. R. CANDEE CONSTRUCTION COMPANY INCORPORATED | workplace safety or health violation | 2007 | $17,920 | ||
LEE MANUFACTURING, INC. | workplace safety or health violation | 2007 | $11,900 | ||
MIKE'S ROOFING COMPANY | workplace safety or health violation | 2007 | $12,600 | ||
BURNS CONSTRUCTION CO., INC. | workplace safety or health violation | 2007 | $5,625 | ||
CONNECTICUT PRECAST CORP. | workplace safety or health violation | 2007 | $7,500 | ||
WASTE CONVERSION TECHNOLOGIES INC. | workplace safety or health violation | 2007 | $12,000 | ||
IJ CONSTRUCTION INC. | workplace safety or health violation | 2008 | $6,900 | ||
FRANK'S PAINTING INC. | workplace safety or health violation | 2008 | $5,850 | ||
STEVENSON MILLWORK INC. | workplace safety or health violation | 2008 | $34,300 | ||
INNOVATIVE DISPLAY & DESIGN, INC. | workplace safety or health violation | 2008 | $10,300 | ||
BUTLER HOME IMPROVEMENT LLC | workplace safety or health violation | 2008 | $9,900 |
Download results as
or XML
