Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,085,978,800
Number of Records:
141,777
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $67,472,728 | 23 |
Marathon Petroleum | $39,688,365 | 49 |
Louis Dreyfus | $12,132,065 | 6 |
Wells Fargo | $5,989,500 | 3 |
Dollar Tree | $5,461,163 | 141 |
Berkshire Hathaway | $3,893,630 | 244 |
Ashley Furniture | $3,598,460 | 14 |
Republic Steel | $3,097,985 | 47 |
Dollar General | $2,995,351 | 74 |
Phillips 66 | $2,912,389 | 35 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company |
Parent![]() |
Parent Major Industry | Primary Offense Type | Year | Penalty Amount |
---|---|---|---|---|---|
ONTELAUNEE FARMS, INCORPORATED | workplace safety or health violation | 2002 | $9,450 | ||
TAYLOR NORTHEAST, INCORPORATED | workplace safety or health violation | 2003 | $7,000 | ||
CONEWAGO ENTERPRISES, INCORPORATED | workplace safety or health violation | 2003 | $10,500 | ||
PROGRESSIVE SERVICES, INCORPORATED | workplace safety or health violation | 2001 | $12,600 | ||
BOYERTOWN FOUNDRY COMPANY | workplace safety or health violation | 2002 | $7,000 | ||
CADMUS PROFESSIONAL COMMUNICATIONS | workplace safety or health violation | 2002 | $6,175 | ||
READING BODY WORKS, INCORPORATED | workplace safety or health violation | 2002 | $15,355 | ||
SUSQUEHANNA STEEL ERECTORS, INCORPORATED | workplace safety or health violation | 2002 | $6,000 | ||
MARK LINE INDUSTRIES OF PENNSYLVANIA, INCORPORATED | workplace safety or health violation | 2002 | $10,550 | ||
INDUSTRIAL POLISHING & GRINDING, INCORPORATED | workplace safety or health violation | 2001 | $12,000 | ||
LEONARD S. FIORE, INCORPORATED | workplace safety or health violation | 2001 | $14,000 | ||
HIGH CONSTRUCTION COMPANY | workplace safety or health violation | 2001 | $12,675 | ||
CHANNELLOCK, INC. | workplace safety or health violation | 2000 | $51,025 | ||
AUTO BODY CONNECTION | workplace safety or health violation | 2001 | $6,300 | ||
ONE SOURCE FACILITIES SERVICE, INC. | workplace safety or health violation | 2001 | $11,000 | ||
GRAZIANI CONSTRUCTION, INC. | workplace safety or health violation | 2006 | $30,000 | ||
T. BRUCE SALES, INC. | workplace safety or health violation | 2008 | $9,715 | ||
HOVIS AUTO AND TRUCK SUPPLY | workplace safety or health violation | 2008 | $5,000 | ||
D & M CONTRACTING, INC. | workplace safety or health violation | 2000 | $8,360 | ||
NORTH AMERICAN PRODUCTS CORP. | workplace safety or health violation | 2000 | $5,000 | ||
DRIVES, INCORPORATED | workplace safety or health violation | 2000 | $15,000 | ||
QUALITY METAL FINISHING COMPANY | workplace safety or health violation | 2000 | $7,000 | ||
HUDAPACK METAL TREATING OF ILLINOIS, INC. | workplace safety or health violation | 2000 | $6,000 | ||
LAWRENCE HARDWARE, INC. | workplace safety or health violation | 2000 | $5,198 | ||
HANDFORD GENERAL CONTRACTOR, INC. | workplace safety or health violation | 2000 | $30,000 | ||
BERKSHIRE MANUFACTURING CO. | workplace safety or health violation | 2000 | $5,400 | ||
JAHN FOUNDRY CORP. | workplace safety or health violation | 2000 | $7,080 | ||
HARRINGTON BROTHERS CORP. | workplace safety or health violation | 2000 | $5,625 | ||
NYLCO DIVISION | workplace safety or health violation | 2000 | $5,052 | ||
BORGES CONSTRUCTION, INC. | workplace safety or health violation | 2001 | $19,000 | ||
A. JANDRIS & SONS, INC. | workplace safety or health violation | 2001 | $10,000 | ||
ROE JACK ROOFING | workplace safety or health violation | 2000 | $7,200 | ||
BRADY COMPANY | workplace safety or health violation | 2000 | $6,000 | ||
CAL MARINE | workplace safety or health violation | 2000 | $6,600 | ||
AL LARSON BOAT SHOP | workplace safety or health violation | 2001 | $6,000 | ||
STEVEDORING SERVICES OF AMERICA | workplace safety or health violation | 2002 | $12,500 | ||
BAY SHIP AND YACHT COMPANY | workplace safety or health violation | 2002 | $6,950 | ||
CLIFF FAIRCHILD MASONRY | workplace safety or health violation | 2000 | $6,675 | ||
COLANTONIO, INC. | workplace safety or health violation | 2000 | $7,500 | ||
JOHN F.SHEA ROOFING | workplace safety or health violation | 2000 | $5,450 | ||
E.J. SCIABA CONTRACTING, INC. | workplace safety or health violation | 2000 | $5,550 | ||
CD BEE DRYWALL, INC. | workplace safety or health violation | 2000 | $8,500 | ||
TUCHENHAGEN NORTH AMERICA | workplace safety or health violation | 2000 | $5,000 | ||
SITE, INC. | workplace safety or health violation | 2000 | $7,400 | ||
JOSET CORPORATION | workplace safety or health violation | 2000 | $5,400 | ||
BURGESS STEEPLE JACK | workplace safety or health violation | 2000 | $15,000 | ||
JOHN MAHONEY | workplace safety or health violation | 2000 | $10,500 | ||
FISHERMAN'S FLEET, INC. | workplace safety or health violation | 2000 | $7,500 | ||
CATALOG VENTURES, INC. | workplace safety or health violation | 2000 | $6,075 | ||
MASSACHUSETTS ELECTRIC | workplace safety or health violation | 2001 | $6,300 | ||
PEPPERELL PAPER CO. INC. | workplace safety or health violation | 2000 | $7,375 | ||
HOME TEAM | workplace safety or health violation | 2001 | $5,250 | ||
CAPEWAY ROOFING SYSTEMS, INC. | workplace safety or health violation | 2001 | $10,500 | ||
A & M ROOFING & SHEET METAL CO., INC. | workplace safety or health violation | 2001 | $7,000 | ||
J. TROPEANO, INC. | workplace safety or health violation | 2001 | $11,200 | ||
J. J. O'BRIEN & SON, INC. | workplace safety or health violation | 2001 | $7,400 | ||
BRUCE & SON | workplace safety or health violation | 2001 | $8,400 | ||
A.V. CONSTRUCTION CO., INC. | workplace safety or health violation | 2001 | $13,000 | ||
STRONGHOLD MASONRY CO. | workplace safety or health violation | 2002 | $6,100 | ||
REVOLI CONSTRUCTION CO.,INC. | workplace safety or health violation | 2002 | $15,000 | ||
GREENWOOD INDUSTRIES, INC. | workplace safety or health violation | 2001 | $6,000 | ||
RAMEY CONTRACTORS | workplace safety or health violation | 2001 | $6,900 | ||
ROADS CORPORATION | workplace safety or health violation | 2001 | $11,100 | ||
D.J. CONSTRUCTION CO., INC. | workplace safety or health violation | 2001 | $8,200 | ||
JULIAN CRANE & EQUIPMENT CORP. | workplace safety or health violation | 2001 | $10,000 | ||
RAMEY CONTRACTORS | workplace safety or health violation | 2002 | $7,300 | ||
RAMEY CONTRACTORS | workplace safety or health violation | 2002 | $5,300 | ||
WILLIAM A. BERRY & SON, INC. | workplace safety or health violation | 2003 | $36,960 | ||
DAVE GARDNER CONTRACTOR & SUPPLY INC. | workplace safety or health violation | 2003 | $8,250 | ||
ALBANESE D&S, INC. | workplace safety or health violation | 2003 | $7,100 | ||
G&G HOME REPAIRS | workplace safety or health violation | 2003 | $5,400 | ||
RAMEY CONSTRUCTION | workplace safety or health violation | 2003 | $17,500 | ||
UNIVERSAL CONSTRUCTION & MAINTENANCE | workplace safety or health violation | 2003 | $7,500 | ||
PETERS CONSTRUCTION & ROOFING INC. | workplace safety or health violation | 2003 | $6,750 | ||
ROADS CORPORATION | workplace safety or health violation | 2000 | $7,500 | ||
P. GIOIOSO & SONS, INC. | workplace safety or health violation | 2000 | $9,000 | ||
CREST FOAM, INC. | workplace safety or health violation | 2000 | $5,310 | ||
NUTRAMAX PRODUCTS, INC. | workplace safety or health violation | 2000 | $5,400 | ||
ROY BROS INC. | workplace safety or health violation | 2002 | $6,625 | ||
CHASE WALTON ELASTOMERS, INC. | workplace safety or health violation | 2003 | $7,000 | ||
DOUBLE TREE HOTEL | workplace safety or health violation | 2002 | $9,800 | ||
MIRAGE (SAIPAN) CO., LTD. | workplace safety or health violation | 2002 | $6,250 | ||
MARIANA FASHIONS INC | workplace safety or health violation | 2003 | $12,000 | ||
SAKO CORPORATION | workplace safety or health violation | 2003 | $6,700 | ||
ALLIANCE PAPER PRODUCTS, INC. | workplace safety or health violation | 2007 | $5,000 | ||
FPA PACIFIC CORPORATION | workplace safety or health violation | 2007 | $8,700 | ||
MISAMIS CONSTRUCTION SAIPAN | workplace safety or health violation | 2008 | $5,600 | ||
DESAPIO MANAGEMENT INC. | workplace safety or health violation | 2001 | $37,000 | ||
M. ROOFING CO., INC. | workplace safety or health violation | 2001 | $8,500 | ||
MARCIO LARA CONSTRUCTION, LLC | workplace safety or health violation | 2001 | $19,600 | ||
SUBURBAN STEEL ERECTORS, INC. | workplace safety or health violation | 2002 | $6,000 | ||
BETONS PRE FABRIQUES DU LAC, INC. | workplace safety or health violation | 2002 | $6,825 | ||
LUIS A. CHAVEZ CONSTRUCTION CO. | workplace safety or health violation | 2002 | $6,900 | ||
TILCON/MT. HOPE PRODUCTS, INC. | workplace safety or health violation | 2001 | $6,450 | ||
J & S CONSTRUCTION & CERAMIC, INC. | workplace safety or health violation | 2002 | $10,200 | ||
JAME FINE CHEMICALS INC DBA JFC TECHNOLOGIES | workplace safety or health violation | 2002 | $25,000 | ||
CADDELL DRY DOCK & REPAIR CO., INC. | workplace safety or health violation | 2003 | $14,000 | ||
WARREN J. LOCKWOOD VILLAGE, INC. | workplace safety or health violation | 2003 | $5,439 | ||
CRATING & CONTAINER INTERNATIONAL | workplace safety or health violation | 2004 | $13,690 | ||
AVON CONTRACTORS, INC. | workplace safety or health violation | 2002 | $15,000 | ||
SCHIAVONE CONSTRUCTION CO. | workplace safety or health violation | 2002 | $17,995 |
Download results as
or XML
