Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,085,978,800
Number of Records:
141,777
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $67,472,728 | 23 |
Marathon Petroleum | $39,688,365 | 49 |
Louis Dreyfus | $12,132,065 | 6 |
Wells Fargo | $5,989,500 | 3 |
Dollar Tree | $5,461,163 | 141 |
Berkshire Hathaway | $3,893,630 | 244 |
Ashley Furniture | $3,598,460 | 14 |
Republic Steel | $3,097,985 | 47 |
Dollar General | $2,995,351 | 74 |
Phillips 66 | $2,912,389 | 35 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Penalty Amount |
---|---|---|---|---|---|
PRECISION SPECIALTY METALS | Worthington Industries | metals | workplace safety or health violation | 2000 | $23,400 |
BROOKSHIRE TOOL & DIE MANUFACTURING INC. | workplace safety or health violation | 2000 | $14,385 | ||
U.S. SPECTRUM TEXTILE, LLC | workplace safety or health violation | 2000 | $19,685 | ||
THOMAS G MURPHY CO | workplace safety or health violation | 2000 | $70,900 | ||
COMPARAN ELECTRIC | workplace safety or health violation | 2000 | $14,400 | ||
BLASTCO SERVICES CO. | workplace safety or health violation | 2000 | $20,200 | ||
MAAS HANSEN STEEL CORP | workplace safety or health violation | 2000 | $31,820 | ||
SPECIALTY PAPER MILLS | workplace safety or health violation | 2000 | $38,565 | ||
TAD AIZUMI, DBA: IN VOGUE | workplace safety or health violation | 2000 | $9,640 | ||
99 CENT STORE | workplace safety or health violation | 2000 | $5,850 | ||
SOUTHERN CALIFORNIA AIR CONDITIONING DISTRIBUTORS | workplace safety or health violation | 2000 | $7,245 | ||
TAPIOCA EXPRESS | workplace safety or health violation | 2000 | $11,300 | ||
ELECTRO CUBE INC. | workplace safety or health violation | 2000 | $6,795 | ||
PLASTIC SPECIALTIES INC. | workplace safety or health violation | 2000 | $14,600 | ||
ICS TEAR OFF | workplace safety or health violation | 2000 | $12,825 | ||
HEDMAN HEDDERS | workplace safety or health violation | 2000 | $5,635 | ||
BRANDON INTERNATIONAL | workplace safety or health violation | 2000 | $19,050 | ||
PRO-VIEW TECHNOLOGY | workplace safety or health violation | 2000 | $5,620 | ||
THE BANANA CO. DBA DAVALES SALES | workplace safety or health violation | 2000 | $6,750 | ||
NATIONAL LABOR SERVICES INC | workplace safety or health violation | 2000 | $19,400 | ||
PRONTO PRODUCTS COMPANY | workplace safety or health violation | 2000 | $12,860 | ||
HONEYCUTT TEAR OFF | workplace safety or health violation | 2000 | $10,800 | ||
J. G.'S KITCHEN CONCEPTS INC. | workplace safety or health violation | 2000 | $14,400 | ||
LOS ALTOS FOOD PRODUCTS INC. | workplace safety or health violation | 2000 | $14,350 | ||
LAIDLAW TRAFFIC SERVICES | workplace safety or health violation | 2000 | $19,200 | ||
SEARS | Sears | retailing | workplace safety or health violation | 2000 | $19,500 |
MINSON CORPORATION | workplace safety or health violation | 2000 | $12,250 | ||
ALLIED WEST PAPER | workplace safety or health violation | 2000 | $20,455 | ||
BOYD FURNITURE | workplace safety or health violation | 2000 | $5,400 | ||
BIG FASHION | workplace safety or health violation | 2000 | $12,375 | ||
MCDOWELL & CRAIG FINE OFFICE FURNITURE | workplace safety or health violation | 2000 | $20,955 | ||
MALCOLM DRILLING CO. | workplace safety or health violation | 2000 | $19,030 | ||
G H PALMER ASSOCIATES | workplace safety or health violation | 2000 | $7,280 | ||
SAM TEX | workplace safety or health violation | 2000 | $6,125 | ||
FLEETWAY CEMENT SERVICE | workplace safety or health violation | 2000 | $6,965 | ||
LEE KWANK UK DBA KALICO CONSTRUCTION | workplace safety or health violation | 2000 | $7,040 | ||
DISCOUNT TIRE CENTERS | Discount Tire | retailing | workplace safety or health violation | 2000 | $5,155 |
GARDENA VALLEY NEWS | workplace safety or health violation | 2000 | $6,455 | ||
KAISER PERMANENTE | Kaiser Permanente | healthcare services | workplace safety or health violation | 2000 | $15,750 |
AHF DUCOMMUN INC. | Ducommun | aerospace and military contracting | workplace safety or health violation | 2000 | $5,100 |
MARTIN BROS/MARCOWALL | workplace safety or health violation | 2000 | $11,325 | ||
CROMMIE CONSTRUCTION CORP | workplace safety or health violation | 2000 | $25,425 | ||
ELLEGARD CUSTOM FINISHING INC | workplace safety or health violation | 2000 | $15,205 | ||
COMMERCIAL PARTS REPLACEMENT | workplace safety or health violation | 2000 | $5,545 | ||
COMPTON USD | workplace safety or health violation | 2000 | $5,400 | ||
COLUMBIA MANUFACTURING CORP. | workplace safety or health violation | 2000 | $5,185 | ||
NISSIN FOODS (USA) CO INC | Nissin Foods | food products | workplace safety or health violation | 2000 | $10,325 |
PASADENA CENTER OPERATING COMPANY | workplace safety or health violation | 2000 | $18,300 | ||
SANTA BARBARA NEWS PRESS | workplace safety or health violation | 2000 | $5,011 | ||
PROGRESSIVE LAND MANAGEMENT | workplace safety or health violation | 2000 | $12,035 | ||
THOUSAND OAKS HEALTHCARE CENTER | workplace safety or health violation | 2000 | $7,860 | ||
BOSKOVICH FARMS | workplace safety or health violation | 2000 | $6,750 | ||
HERRERA PACKING | workplace safety or health violation | 2000 | $5,850 | ||
BACK BAY CONSTRUCTION | workplace safety or health violation | 2000 | $11,060 | ||
STEWART'S WOODWORKING INC. | workplace safety or health violation | 2000 | $5,285 | ||
SANTA ROSA STAINLESS STEEL | workplace safety or health violation | 2000 | $7,355 | ||
T&J INDUSTRIES | workplace safety or health violation | 2000 | $12,490 | ||
LONESTAR GAS LIQUIDS PROCESSING, INC. | workplace safety or health violation | 2000 | $8,020 | ||
AERA ENERGY LLC | Royal Dutch Shell | oil and gas | workplace safety or health violation | 2000 | $13,290 |
CHEVRON USA | Chevron | oil and gas | workplace safety or health violation | 2000 | $5,325 |
VENOCO INC | workplace safety or health violation | 2000 | $12,170 | ||
CWB CONSTRUCTION CO. INC. | workplace safety or health violation | 2000 | $5,200 | ||
SUN VALLEY FARM LABOR | workplace safety or health violation | 2000 | $5,225 | ||
MEARS HORIZONTAL DIRECTIONAL DRILLING INC | workplace safety or health violation | 2000 | $18,185 | ||
ANDY KLEIN ELECTRIC | workplace safety or health violation | 2000 | $12,600 | ||
RUDY CARRILLO DRYWALL | workplace safety or health violation | 2000 | $12,825 | ||
AUCTION SALES.COM | workplace safety or health violation | 2000 | $12,712 | ||
ROBERTS LAWN CARE | workplace safety or health violation | 2000 | $11,400 | ||
PRESTIGE HOMES INC | workplace safety or health violation | 2000 | $8,885 | ||
PACIFIC BELL | AT&T | telecommunications | workplace safety or health violation | 2000 | $18,270 |
CHOICE ONE FOODS | workplace safety or health violation | 2000 | $18,175 | ||
WHITE MEMORIAL MEDICAL CENTER | workplace safety or health violation | 2000 | $8,810 | ||
POLY PAK AMERICA INC | workplace safety or health violation | 2000 | $18,645 | ||
JMS WOOD PRODUCTS | workplace safety or health violation | 2000 | $11,605 | ||
FRENTANO CHEESE CO. | workplace safety or health violation | 2000 | $17,620 | ||
PEERLESS BLDG MAINTENANCE | workplace safety or health violation | 2000 | $58,685 | ||
SME CONSTRUCTION, INC. | workplace safety or health violation | 2000 | $21,535 | ||
ECS PLASTERING INC. | workplace safety or health violation | 2000 | $6,075 | ||
BANNER PHARMACAPS | workplace safety or health violation | 2000 | $5,060 | ||
CAL COAST CONSTRUCTION | workplace safety or health violation | 2000 | $9,180 | ||
STANFORD PERSONAL CARE | workplace safety or health violation | 2000 | $5,685 | ||
T & R PAINTING & DRYWALL | workplace safety or health violation | 2000 | $5,140 | ||
PREMIER PACKING INC. | workplace safety or health violation | 2000 | $5,000 | ||
LAUSD MAINTENANCE & OPERATIONS DISTRCIT 8 | workplace safety or health violation | 2000 | $12,690 | ||
V&L PRODUCE | workplace safety or health violation | 2000 | $6,485 | ||
BONNIE & ARUM, INC. | workplace safety or health violation | 2000 | $11,895 | ||
CA GENERAL SERVICES | workplace safety or health violation | 2000 | $11,715 | ||
ELECTRONIC PLATING SERVICE, INC. | workplace safety or health violation | 2000 | $5,510 | ||
DECK KING WATER PROOFING INC | workplace safety or health violation | 2000 | $5,985 | ||
YEE YUEN LINEN SERVICE | workplace safety or health violation | 2000 | $7,625 | ||
RAY F FIELDS CONSTRUCTION | workplace safety or health violation | 2000 | $8,660 | ||
TEBBEN ENTERPRISES | workplace safety or health violation | 2000 | $6,500 | ||
LAKESHORE LUTHERAN HOME, INC. | workplace safety or health violation | 2000 | $6,615 | ||
WEST CENTRAL STEEL, INC. | workplace safety or health violation | 2000 | $6,400 | ||
BAYER BUILT WOODWORKS, INC. | workplace safety or health violation | 2000 | $5,500 | ||
LUQUILLO COMMUNITY HEALTH CENTER | workplace safety or health violation | 2000 | $8,125 | ||
PCG INC. | workplace safety or health violation | 2000 | $15,000 | ||
ALMACENES PITUSA INC | workplace safety or health violation | 2000 | $13,730 | ||
VOGUE CORPORATION (CABINET DESIGNERS & MANUFACTUR) | workplace safety or health violation | 2000 | $12,750 | ||
OMEGA ENGINEERING S.E. | workplace safety or health violation | 2000 | $9,000 | ||
AMERICAN AGENCIES CO INC | workplace safety or health violation | 2000 | $5,140 |
Download results as
or XML
