Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,085,978,800
Number of Records:
141,777
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $67,472,728 | 23 |
Marathon Petroleum | $39,688,365 | 49 |
Louis Dreyfus | $12,132,065 | 6 |
Wells Fargo | $5,989,500 | 3 |
Dollar Tree | $5,461,163 | 141 |
Berkshire Hathaway | $3,893,630 | 244 |
Ashley Furniture | $3,598,460 | 14 |
Republic Steel | $3,097,985 | 47 |
Dollar General | $2,995,351 | 74 |
Phillips 66 | $2,912,389 | 35 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Penalty Amount |
---|---|---|---|---|---|
SINGER TOOL & DIE, INCORPORATED | workplace safety or health violation | 2000 | $5,250 | ||
ECKMANN PRESSED METAL COMPANY, INC. | workplace safety or health violation | 2000 | $5,000 | ||
RACINE STAMPING CORP. | workplace safety or health violation | 2000 | $5,000 | ||
AMORIM INDUSTRIAL SOLUTIONS | workplace safety or health violation | 2000 | $7,560 | ||
IHC GROUP, INC. | workplace safety or health violation | 2000 | $6,276 | ||
NATIONAL ENTERPRISES,INC. DBA LITHONIA LIGHTING | workplace safety or health violation | 2000 | $5,915 | ||
MEDIPLEX OF NEWINGTON | workplace safety or health violation | 2000 | $6,988 | ||
CENTIMARK ROOFING SYSTEMS | workplace safety or health violation | 2000 | $9,800 | ||
AGC INCORPORATED | workplace safety or health violation | 2000 | $10,000 | ||
CIRCON ACMI | workplace safety or health violation | 2000 | $5,000 | ||
ALLEGHENY RODNEY CORPORATION | workplace safety or health violation | 2000 | $7,800 | ||
SOUTHLAND BUILDING SYSTEMS | workplace safety or health violation | 2000 | $13,000 | ||
RODRIGUEZ ROOFING | workplace safety or health violation | 2000 | $12,000 | ||
JUAN LOPEZ | workplace safety or health violation | 2000 | $11,000 | ||
BRAZOSPORT STRUCTURAL,INC. | workplace safety or health violation | 2000 | $8,050 | ||
CHEMICAL LIME COMPANY | Lhoist Group | mining and minerals | workplace safety or health violation | 2000 | $7,250 |
IMPERIAL MASONRY | workplace safety or health violation | 2000 | $5,250 | ||
JIFFY LUBE #1681 | Royal Dutch Shell | oil and gas | workplace safety or health violation | 2000 | $8,400 |
LASER CONSTRUCTION | workplace safety or health violation | 2000 | $195,300 | ||
CUTLER REPAVING INC. | workplace safety or health violation | 2000 | $7,000 | ||
THE L.E. MYERS CO. | MYR Group | construction and engineering | workplace safety or health violation | 2000 | $7,000 |
SAC-I INC., DBA EAGLE DEMOLITION AND ENVIRONMENTAL | workplace safety or health violation | 2000 | $7,000 | ||
JUVENTINO MONTOYA | workplace safety or health violation | 2000 | $6,000 | ||
PLYMOUTH ROCK TRANSPORTATION | workplace safety or health violation | 2000 | $6,300 | ||
METAL MANAGEMENT INC. NORTHEAST | workplace safety or health violation | 2000 | $6,000 | ||
MANAFORT BROTHERS INCORPORATED | workplace safety or health violation | 2000 | $7,500 | ||
SANTOS CORPORATION | workplace safety or health violation | 2000 | $9,250 | ||
DAVIS TREE & LOGGING, LLC | workplace safety or health violation | 2000 | $5,600 | ||
SLATE ROOFS INC. | workplace safety or health violation | 2000 | $5,550 | ||
BLACK & VEATCH CONSTRUCTION, INC. | workplace safety or health violation | 2000 | $7,000 | ||
R & L ACOUSTICS, INC. | workplace safety or health violation | 2000 | $5,100 | ||
FURON COMPANY | Saint-Gobain | building materials | workplace safety or health violation | 2000 | $6,500 |
COBER ELECTRONICS | workplace safety or health violation | 2000 | $5,000 | ||
EDGETEK MACHINE CORPORATION | workplace safety or health violation | 2000 | $7,500 | ||
B & E PIPE AND BASIN CLEANERS, INC. | workplace safety or health violation | 2000 | $5,100 | ||
BLAKESLEE ARPAIA CHAPMAN, INC. | workplace safety or health violation | 2000 | $5,000 | ||
SHOWMOTION, INC. | workplace safety or health violation | 2000 | $6,600 | ||
MERRITT DAVIS CORPORATION | workplace safety or health violation | 2000 | $7,500 | ||
BRIDGEPORT RESTORATION CO., INC. | workplace safety or health violation | 2000 | $7,000 | ||
PREMIER-NEW YORK, INC. | workplace safety or health violation | 2000 | $7,000 | ||
THE W. A. PARSONS COMPANY, INC. | workplace safety or health violation | 2000 | $10,900 | ||
AGC INCORPORATED | workplace safety or health violation | 2000 | $35,001 | ||
ELINCO | workplace safety or health violation | 2000 | $5,500 | ||
W.E. BASSETT COMPANY | workplace safety or health violation | 2000 | $5,500 | ||
LEED HIMMEL INDUSTRIES, INCORPORATED | workplace safety or health violation | 2000 | $28,252 | ||
BUSHWICK METALS, INC. | Berkshire Hathaway | diversified | workplace safety or health violation | 2000 | $24,450 |
WATERS CONSTRUCTION CO., INC. | workplace safety or health violation | 2000 | $41,000 | ||
RICCIARDI BROS., INC. | workplace safety or health violation | 2000 | $5,250 | ||
ANSONIA COPPER & BRASS, INC. | workplace safety or health violation | 2000 | $22,000 | ||
PITT-MARINE CORPORATION | workplace safety or health violation | 2000 | $7,200 | ||
DAILY JUICE PRODUCTS DIV. AMERICAN BEVERAGE CORP. | workplace safety or health violation | 2000 | $48,480 | ||
PENN TRANSPORTATION SERVICES | workplace safety or health violation | 2000 | $9,000 | ||
CLAIRTON SLAG COMPANY, INC. | workplace safety or health violation | 2000 | $7,500 | ||
ELECTRICAL TESTING SERVICES, INC. | workplace safety or health violation | 2000 | $14,400 | ||
ALLEGHENY LUDLUM | Allegheny Technologies | metals | workplace safety or health violation | 2000 | $11,250 |
G & W ROOFING & CONSTRUCTION, INC. | workplace safety or health violation | 2000 | $9,300 | ||
PALIOTTA GENERAL CONTRACTORS | workplace safety or health violation | 2000 | $17,500 | ||
FREEPORT BRICK COMPANY | workplace safety or health violation | 2000 | $82,516 | ||
PALIOTTA GENERAL CONTRACTORS | workplace safety or health violation | 2000 | $13,400 | ||
GENERAL BUILDING SUPPLY CO., DIV. STROBER ORG, INC | workplace safety or health violation | 2000 | $6,480 | ||
AMERICAN ELECTRIC | workplace safety or health violation | 2000 | $5,500 | ||
ASARCO, INC., AMARILLO COPPER REFINERY | Grupo Mexico | mining and minerals | workplace safety or health violation | 2000 | $21,700 |
NORTHEAST SERVICE, INC. DBA HORTON TREE SERVICE | workplace safety or health violation | 2000 | $6,900 | ||
CLAY COUNTY ELECTRIC CO-OP | workplace safety or health violation | 2000 | $6,300 | ||
S&K FIKES, INC | workplace safety or health violation | 2000 | $9,600 | ||
B. B. & B. CONSTRUCTION | workplace safety or health violation | 2000 | $9,000 | ||
DONNIE HEATHCOCK PLASTERING | workplace safety or health violation | 2000 | $12,000 | ||
CWR CONSTRUCTION, INC. | workplace safety or health violation | 2000 | $13,400 | ||
FLETCHER & CO. SHEET METAL & ROOFING | workplace safety or health violation | 2000 | $5,000 | ||
HARMAN AND SON CONSTRUCTION, INC. | workplace safety or health violation | 2000 | $5,000 | ||
R. SMITH HOUSING, INC | workplace safety or health violation | 2000 | $7,650 | ||
HICKORY SPRINGS MANUFACTURING | workplace safety or health violation | 2000 | $5,940 | ||
CURT BEAN LUMBER CO., INC. | workplace safety or health violation | 2000 | $18,925 | ||
R. L. PERSONS CONSTRUCTION | workplace safety or health violation | 2000 | $6,000 | ||
SCHWAN'S SALES ENTERPRISES, INC. | Schwan Food | food products | workplace safety or health violation | 2000 | $5,700 |
MICHAEL ANGELO'S GOURMET FOODS, INC. | workplace safety or health violation | 2000 | $44,650 | ||
CABLE SPECIALIST OF TEXAS | workplace safety or health violation | 2000 | $6,000 | ||
TEXAS STERLING CONSTRUCTION INC. | workplace safety or health violation | 2000 | $6,000 | ||
LUCENT TECHNOLOGIES | Nokia | telecommunications | workplace safety or health violation | 2000 | $5,000 |
RICHMOND PRINTING,LLC | workplace safety or health violation | 2000 | $12,150 | ||
VAN LEER CONTAINERS, INC. | Greif | paper and packaging | workplace safety or health violation | 2000 | $174,000 |
ALLCO, INC. | workplace safety or health violation | 2000 | $5,445 | ||
TOP CONCEPTS,INC. | workplace safety or health violation | 2000 | $8,000 | ||
U.S. STEEL GARY WORKS | United States Steel | metals | workplace safety or health violation | 2000 | $19,250 |
FALL CREEK HOUSING CORP | workplace safety or health violation | 2000 | $5,950 | ||
DOMESTIC UNIFORM RENTAL | workplace safety or health violation | 2000 | $10,200 | ||
METALFORM INDUSTRIES INC | workplace safety or health violation | 2000 | $10,458 | ||
DAKO INDUSTRIES INC | workplace safety or health violation | 2000 | $18,900 | ||
OAKLAND CNTY FACILITIES MAINTENANCE & OPERATIONS | workplace safety or health violation | 2000 | $5,400 | ||
COPCO DOOR CO | workplace safety or health violation | 2000 | $68,700 | ||
H O TRERICE CO | workplace safety or health violation | 2000 | $6,000 | ||
COPCO DOOR CO | workplace safety or health violation | 2000 | $8,400 | ||
VASSAR COATINGS INC | workplace safety or health violation | 2000 | $5,000 | ||
DURAKON INDUSTRIES INC | workplace safety or health violation | 2000 | $14,880 | ||
CARLISLE ENGINEERED PRODUCTS | Carlisle | building materials | workplace safety or health violation | 2000 | $8,818 |
ENGLISH GARDENS FAIRLANE FLORIST LAKESIDE LANDSCAP | workplace safety or health violation | 2000 | $16,875 | ||
HART & COOLEY INC | Johnson Controls | automotive parts | workplace safety or health violation | 2000 | $8,750 |
LEWIS STEEL | workplace safety or health violation | 2000 | $5,800 | ||
WALKER CONCRETE CONSTRUCTION | workplace safety or health violation | 2000 | $27,100 | ||
SYLVESTER MATERIAL CO | workplace safety or health violation | 2000 | $42,000 | ||
J A MORRIN CONCRETE CONSTRUCTION CO | workplace safety or health violation | 2000 | $50,000 |
Download results as
or XML
