Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,291,457,629
Number of Records:
155,896
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $66,897,728 | 24 |
Marathon Petroleum | $39,737,633 | 52 |
Louis Dreyfus | $12,132,065 | 6 |
Dollar Tree | $8,815,117 | 184 |
Wells Fargo | $5,989,500 | 3 |
Berkshire Hathaway | $4,287,500 | 268 |
Ashley Furniture | $3,598,460 | 14 |
Tyson Foods | $3,166,051 | 149 |
Dollar General | $3,120,974 | 76 |
Republic Steel | $3,097,985 | 45 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry |
Primary Offense Type![]() |
Year | Penalty Amount |
---|---|---|---|---|---|
Republic Steel | Republic Steel | metals | workplace safety or health violation | 2014 | $2,400,000 |
GEO Group | GEO Group | miscellaneous services | workplace safety or health violation | 2013 | $13,600 |
Wal-Mart | Walmart | retailing | workplace safety or health violation | 2013 | $190,000 |
Exel Inc. | Deutsche Post | freight and logistics | workplace safety or health violation | 2012 | $143,000 |
U.S. Steel | United States Steel | metals | workplace safety or health violation | 2012 | $78,500 |
U.S. Minerals | U.S. Minerals | mining and minerals | workplace safety or health violation | 2012 | $700,000 |
Monro Muffler Brake Inc. | Monro Inc. | miscellaneous services | workplace safety or health violation | 2012 | $12,500 |
DeMoulas Super Markets Inc. | Demoulas Super Markets | retailing | workplace safety or health violation | 2012 | $400,000 |
Delta Air Lines | Delta Air Lines | airlines | workplace safety or health violation | 2012 | $8,500 |
Thomas Industrial Coatings | Thomas Industrial Coatings | paints and coatings | workplace safety or health violation | 2012 | $1,200,000 |
Outland Energy Services | workplace safety or health violation | 2011 | $378,000 | ||
Goodman Manufacturing Company | Daikin | miscellaneous manufacturing | workplace safety or health violation | 2011 | $550,000 |
Nomac Drilling LLC | workplace safety or health violation | 2011 | $5,000 | ||
Pioneers Natural Resources USA | Pioneer Natural Resources | oil and gas | workplace safety or health violation | 2010 | $7,000 |
Goodyear Tire & Rubber | Goodyear Tire & Rubber | automotive parts | workplace safety or health violation | 2010 | $14,000 |
BP Products North America | BP | oil and gas | workplace safety or health violation | 2010 | $50,610,000 |
Imperial Sugar Company | Louis Dreyfus | financial services | workplace safety or health violation | 2010 | $6,050,000 |
Feld Entertainment/Ringling Bros. and Barnum & Bailey Circus | Feld Entertainment | entertainment | workplace safety or health violation | 2015 | $7,000 |
Grede Wisconsin Subsidiaries LLC | American Axle & Manufacturing | automotive parts | workplace safety or health violation | 2015 | $98,000 |
Verizon New York Inc. | Verizon Communications | telecommunications | workplace safety or health violation | 2013 | $147,000 |
BP Products North America | BP | oil and gas | workplace safety or health violation | 2012 | $13,027,000 |
Republic Engineered Products Inc. | Republic Steel | metals | workplace safety or health violation | 2012 | $235,000 |
Dollar Tree Stores inc. | Dollar Tree | retailing | workplace safety or health violation | 2015 | $825,000 |
Ashley Furniture Industries, Inc. | Ashley Furniture | housewares and home furnishings | workplace safety or health violation | 2016 | $1,750,000 |
Tyson Foods Inc. | Tyson Foods | food products | workplace safety or health violation | 2009 | $500,000 |
Adams Thermal Systems Inc. | workplace safety or health violation | 2013 | $1,335,000 | ||
RWS Manufacturing, Inc./Equustock, LLC | workplace safety or health violation | 2017 | $59,577 | ||
Goel Services Inc. | workplace safety or health violation | 2017 | $117,335 | ||
Luis Quindi | workplace safety or health violation | 2017 | $159,343 | ||
M & M Weatherization and Remodeling Corp. | workplace safety or health violation | 2017 | $62,651 | ||
Employee Solutions Addison, LLC | workplace safety or health violation | 2017 | $57,040 | ||
Coleman Hammons Construction | workplace safety or health violation | 2017 | $68,517 | ||
Cosmec, Inc. | workplace safety or health violation | 2017 | $53,238 | ||
Excel Modular Scaffold & Leasing Company | workplace safety or health violation | 2017 | $50,700 | ||
Dollar General Corporation | Dollar General | retailing | workplace safety or health violation | 2017 | $103,576 |
Quality Pallets, Inc. | workplace safety or health violation | 2017 | $44,187 | ||
Uprise Improvements, Inc./JMG Improvements Inc./CMG Interiors Inc | workplace safety or health violation | 2017 | $128,016 | ||
BigTex Trailers | workplace safety or health violation | 2017 | $69,713 | ||
Gage Marine Corporation | workplace safety or health violation | 2017 | $45,632 | ||
Lincoln Master Construction, Inc. | workplace safety or health violation | 2017 | $80,790 | ||
Lincoln Master Construction, Inc. | workplace safety or health violation | 2017 | $102,306 | ||
Milwaukee Valve Company, Inc. | workplace safety or health violation | 2017 | $45,632 | ||
DOLLAR GENERAL | Dollar General | retailing | workplace safety or health violation | 2017 | $109,638 |
Orefield Cold Storage & Distribution Center, Inc. | workplace safety or health violation | 2017 | $41,556 | ||
SUPERIOR ELECTRICAL ADVERTISING INC | workplace safety or health violation | 2017 | $40,385 | ||
United FL Construction, Inc. | workplace safety or health violation | 2017 | $42,425 | ||
Vertrauen Chemie Solutions, Inc. | workplace safety or health violation | 2017 | $49,436 | ||
McKesson Corporation | McKesson | wholesalers | workplace safety or health violation | 2017 | $79,674 |
Ceco Concrete Construction, L.L.C. | Heico Companies | diversified | workplace safety or health violation | 2017 | $50,700 |
Greenwood Pallet Company Inc. | workplace safety or health violation | 2017 | $49,435 | ||
I-80 Equipment, LLC | workplace safety or health violation | 2017 | $92,022 | ||
I-80 Equipment, LLC | workplace safety or health violation | 2017 | $129,667 | ||
K.N.M. Industries, Inc. dba Lexco Cable | workplace safety or health violation | 2017 | $40,435 | ||
KDM Enterprises, LLC | workplace safety or health violation | 2017 | $51,971 | ||
ALUMINUM SHAPES, LLC. | workplace safety or health violation | 2017 | $95,063 | ||
Kreisel Home Improvement Company II, Inc | workplace safety or health violation | 2017 | $139,424 | ||
Ronnie Demeo Construction, Inc. | workplace safety or health violation | 2017 | $44,400 | ||
Dollar General Inc. | Dollar General | retailing | workplace safety or health violation | 2017 | $54,324 |
Haviland Plastic Products Inc. | workplace safety or health violation | 2017 | $29,900 | ||
Hitachi Automotive Systems Americas, Inc. | Hitachi | diversified | workplace safety or health violation | 2017 | $202,071 |
Sifco Forge Group | workplace safety or health violation | 2017 | $127,000 | ||
Ingles Markets Incorporated | Ingles Markets | retailing | workplace safety or health violation | 2017 | $30,000 |
VOLUNTARY PURCHASING GROUPS, INC. | workplace safety or health violation | 2017 | $20,282 | ||
Don & Sons Contracting LLC | workplace safety or health violation | 2017 | $43,500 | ||
THR Property Management L.P. | workplace safety or health violation | 2017 | $41,100 | ||
Bay Fabrication Inc. | workplace safety or health violation | 2017 | $42,552 | ||
Carylon Corporation | workplace safety or health violation | 2017 | $159,342 | ||
TAIHO CORPORATION OF AMERICA | workplace safety or health violation | 2017 | $25,097 | ||
Vertex Enterprises | workplace safety or health violation | 2017 | $40,950 | ||
K&F Construction, Inc. | workplace safety or health violation | 2017 | $48,799 | ||
Randazzo Enterprises Inc. | workplace safety or health violation | 2017 | $28,300 | ||
San Diego Gas and Electric | Sempra Energy | utilities and power generation | workplace safety or health violation | 2017 | $41,870 |
Sutter Home Winery Inc. | workplace safety or health violation | 2017 | $44,575 | ||
BLACK DIAMOND PLUMBING AND MECHANICAL INC. | workplace safety or health violation | 2017 | $79,200 | ||
JJF Construction Services, LLC | workplace safety or health violation | 2017 | $83,654 | ||
Ninja Construction Inc. | workplace safety or health violation | 2017 | $112,191 | ||
Robert Barringer, III, d/b/a, Barringer Brothers Roofing, Barringer Brothers Roofing, Inc., Barringer Brothers, Inc., Barringer Brothers Construction, Barringer Brothers Construction, Inc., and Barringer Brothers | workplace safety or health violation | 2017 | $223,873 | ||
American Airlines | American Airlines | airlines | workplace safety or health violation | 2017 | $79,674 |
Dunn Paper Inc | workplace safety or health violation | 2017 | $83,000 | ||
WOODRIDGE ENTERPRISES INC. | workplace safety or health violation | 2017 | $42,000 | ||
EAST FORK ROOFING LLC | workplace safety or health violation | 2017 | $44,000 | ||
Mercer Construction Company | workplace safety or health violation | 2017 | $148,297 | ||
Sergi Construction Inc. | workplace safety or health violation | 2017 | $49,250 | ||
ASARCO LLC | Grupo Mexico | mining and minerals | workplace safety or health violation | 2017 | $45,432 |
JFT Construction, Inc. | workplace safety or health violation | 2017 | $97,597 | ||
North American Packaging LLC | workplace safety or health violation | 2017 | $65,000 | ||
Saint Jean Industries, Inc. | workplace safety or health violation | 2017 | $63,374 | ||
Mark Young | workplace safety or health violation | 2017 | $66,150 | ||
Alatrade Foods LLC | workplace safety or health violation | 2017 | $31,875 | ||
Chicago Powdered Metal Products Co. | workplace safety or health violation | 2017 | $43,000 | ||
Global Velo, Inc. | workplace safety or health violation | 2017 | $19,275 | ||
JD Norman Industries, Inc. | workplace safety or health violation | 2017 | $79,800 | ||
L-Con Inc. | workplace safety or health violation | 2017 | $152,099 | ||
SS Industries, LLC | workplace safety or health violation | 2017 | $100,450 | ||
TRANSAXLE, LLC | workplace safety or health violation | 2017 | $248,693 | ||
WEBER METALS, INC. | workplace safety or health violation | 2017 | $72,000 | ||
Bold Ideas Texas | workplace safety or health violation | 2017 | $29,661 | ||
RWLS LLC, dba Renegade Service | workplace safety or health violation | 2017 | $22,636 | ||
CK Technologies, LLC | workplace safety or health violation | 2017 | $29,334 | ||
Erick Nielsen Enterprises, Inc. | workplace safety or health violation | 2017 | $43,710 | ||
Robert Barringer, III, d/b/a, Barringer Brothers Roofing, Barringer Brothers Roofing, Inc., Barringer Brothers, Inc., Barringer Brothers Construction, Barringer Brothers Construction, Inc., and Barringer Brothers | workplace safety or health violation | 2017 | $205,544 |
Download results as
or XML
