Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,085,978,800
Number of Records:
141,777
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $67,472,728 | 23 |
Marathon Petroleum | $39,688,365 | 49 |
Louis Dreyfus | $12,132,065 | 6 |
Wells Fargo | $5,989,500 | 3 |
Dollar Tree | $5,461,163 | 141 |
Berkshire Hathaway | $3,893,630 | 244 |
Ashley Furniture | $3,598,460 | 14 |
Republic Steel | $3,097,985 | 47 |
Dollar General | $2,995,351 | 74 |
Phillips 66 | $2,912,389 | 35 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Penalty Amount |
---|---|---|---|---|---|
Outland Energy Services | workplace safety or health violation | 2011 | $378,000 | ||
Nomac Drilling LLC | workplace safety or health violation | 2011 | $5,000 | ||
York Building Products | workplace whistleblower retaliation | 2016 | $135,000 | ||
Polar Service Centers | workplace whistleblower retaliation | 2016 | $190,547 | ||
Legal Life Plans Inc. | workplace whistleblower retaliation | 2015 | $119,556 | ||
Perry Ridge Landfill Inc. and Panther City Hauling | workplace whistleblower retaliation | 2015 | $33,000 | ||
Gaines Motor Lines Inc. | workplace whistleblower retaliation | 2014 | $262,500 | ||
Absolute Waste Removal | workplace whistleblower retaliation | 2014 | $123,203 | ||
Grand Trunk Western Railway Co. | workplace whistleblower retaliation | 2014 | $85,580 | ||
Gaines Motor Lines Inc. | workplace whistleblower retaliation | 2013 | $1,070,123 | ||
S.E.M. Villa II Inc. | workplace whistleblower retaliation | 2013 | $20,000 | ||
Adams Thermal Systems Inc. | workplace safety or health violation | 2013 | $1,335,000 | ||
Metropolitan Aviation LLC | workplace whistleblower retaliation | 2013 | $215,000 | ||
True North Hotel Group Inc. | workplace whistleblower retaliation | 2013 | $22,225 | ||
Mark Alvis Inc. | workplace whistleblower retaliation | 2012 | $30,000 | ||
LOTO Services LLC | workplace whistleblower retaliation | 2012 | $34,186 | ||
M3 Transport LLC/SLT Expressway Inc. | workplace whistleblower retaliation | 2012 | $315,000 | ||
Chicago Fort Wayne & Eastern Railroad | workplace whistleblower retaliation | 2012 | $226,327 | ||
CMM Realty Inc. | workplace whistleblower retaliation | 2012 | $45,000 | ||
Heartland Transportation Inc. | workplace whistleblower retaliation | 2012 | $31,200 | ||
North Star Behavioral Health System | workplace whistleblower retaliation | 2012 | $272,618 | ||
Mark Alvis Inc. | workplace whistleblower retaliation | 2012 | $180,000 | ||
St. James Stevedoring Partners LLC | workplace whistleblower retaliation | 2012 | $245,000 | ||
Jersey Window Factory & Building Supply Inc. | workplace whistleblower retaliation | 2012 | $18,000 | ||
Interline Logistics Group LLC | workplace whistleblower retaliation | 2012 | $190,000 | ||
Rowan Business Forms | workplace whistleblower retaliation | 2012 | $83,000 | ||
Heartland Transportation Inc. | workplace whistleblower retaliation | 2011 | $62,090 | ||
Bond Laboratories Inc. | workplace whistleblower retaliation | 2011 | $500,000 | ||
Hyde Electric Corp. | workplace whistleblower retaliation | 2011 | $150,000 | ||
Modern Oil Co. Inc | workplace whistleblower retaliation | 2011 | $17,000 | ||
United Auto Delivery and Recovery/Memphis Auto Auction | workplace whistleblower retaliation | 2011 | $111,000 | ||
NWS Corp. | workplace whistleblower retaliation | 2011 | $45,000 | ||
MMR Contractors and Fluor Corp. | workplace whistleblower retaliation | 2011 | $17,500 | ||
Metro North Commuter Railroad Co. | workplace whistleblower retaliation | 2011 | $80,500 | ||
CMM Realty Inc. | workplace whistleblower retaliation | 2010 | $66,222 | ||
Zurla Trucking | workplace whistleblower retaliation | 2010 | $125,000 | ||
Utah Transit Authority | workplace whistleblower retaliation | 2010 | $130,000 | ||
New Jersey Transit | workplace whistleblower retaliation | 2010 | $575,000 | ||
Tennessee Commerce Bank | workplace whistleblower retaliation | 2010 | $1,000,000 | ||
e-Smart Technologies Inc. | workplace whistleblower retaliation | 2010 | $600,000 | ||
Orion Drilling Co. | workplace whistleblower retaliation | 2010 | $10,000 | ||
Southern Air Inc. | workplace whistleblower retaliation | 2009 | $7,933,789 | ||
Triple B Cleaning Inc. | workplace whistleblower retaliation | 2009 | $30,000 | ||
Encore Management Co. | workplace whistleblower retaliation | 2008 | $25,000 | ||
Second Housing Co. Inc. | workplace whistleblower retaliation | 2008 | $66,000 | ||
RWS Manufacturing, Inc./Equustock, LLC | workplace safety or health violation | 2017 | $59,577 | ||
Goel Services Inc. | workplace safety or health violation | 2017 | $117,335 | ||
Luis Quindi | workplace safety or health violation | 2017 | $159,343 | ||
M & M Weatherization and Remodeling Corp. | workplace safety or health violation | 2017 | $62,651 | ||
Employee Solutions Addison, LLC | workplace safety or health violation | 2017 | $57,040 | ||
Coleman Hammons Construction | workplace safety or health violation | 2017 | $68,517 | ||
Cosmec, Inc. | workplace safety or health violation | 2017 | $53,238 | ||
Excel Modular Scaffold & Leasing Company | workplace safety or health violation | 2017 | $50,700 | ||
Quality Pallets, Inc. | workplace safety or health violation | 2017 | $44,187 | ||
Uprise Improvements, Inc./JMG Improvements Inc./CMG Interiors Inc | workplace safety or health violation | 2017 | $128,016 | ||
BigTex Trailers | workplace safety or health violation | 2017 | $69,713 | ||
Gage Marine Corporation | workplace safety or health violation | 2017 | $45,632 | ||
Lincoln Master Construction, Inc. | workplace safety or health violation | 2017 | $80,790 | ||
Lincoln Master Construction, Inc. | workplace safety or health violation | 2017 | $102,306 | ||
Milwaukee Valve Company, Inc. | workplace safety or health violation | 2017 | $45,632 | ||
Orefield Cold Storage & Distribution Center, Inc. | workplace safety or health violation | 2017 | $41,556 | ||
SUPERIOR ELECTRICAL ADVERTISING INC | workplace safety or health violation | 2017 | $40,385 | ||
United FL Construction, Inc. | workplace safety or health violation | 2017 | $42,425 | ||
Vertrauen Chemie Solutions, Inc. | workplace safety or health violation | 2017 | $49,436 | ||
Greenwood Pallet Company Inc. | workplace safety or health violation | 2017 | $49,435 | ||
I-80 Equipment, LLC | workplace safety or health violation | 2017 | $92,022 | ||
I-80 Equipment, LLC | workplace safety or health violation | 2017 | $129,667 | ||
K.N.M. Industries, Inc. dba Lexco Cable | workplace safety or health violation | 2017 | $40,435 | ||
KDM Enterprises, LLC | workplace safety or health violation | 2017 | $51,971 | ||
ALUMINUM SHAPES, LLC. | workplace safety or health violation | 2017 | $95,063 | ||
Kreisel Home Improvement Company II, Inc | workplace safety or health violation | 2017 | $139,424 | ||
Ronnie Demeo Construction, Inc. | workplace safety or health violation | 2017 | $44,400 | ||
Haviland Plastic Products Inc. | workplace safety or health violation | 2017 | $29,900 | ||
Sifco Forge Group | workplace safety or health violation | 2017 | $127,000 | ||
VOLUNTARY PURCHASING GROUPS, INC. | workplace safety or health violation | 2017 | $20,282 | ||
Don & Sons Contracting LLC | workplace safety or health violation | 2017 | $43,500 | ||
THR Property Management L.P. | workplace safety or health violation | 2017 | $41,100 | ||
Bay Fabrication Inc. | workplace safety or health violation | 2017 | $42,552 | ||
Carylon Corporation | workplace safety or health violation | 2017 | $159,342 | ||
TAIHO CORPORATION OF AMERICA | workplace safety or health violation | 2017 | $25,097 | ||
Vertex Enterprises | workplace safety or health violation | 2017 | $40,950 | ||
K&F Construction, Inc. | workplace safety or health violation | 2017 | $48,799 | ||
Randazzo Enterprises Inc. | workplace safety or health violation | 2017 | $28,300 | ||
Sutter Home Winery Inc. | workplace safety or health violation | 2017 | $44,575 | ||
BLACK DIAMOND PLUMBING AND MECHANICAL INC. | workplace safety or health violation | 2017 | $79,200 | ||
JJF Construction Services, LLC | workplace safety or health violation | 2017 | $83,654 | ||
Ninja Construction Inc. | workplace safety or health violation | 2017 | $112,191 | ||
Robert Barringer, III, d/b/a, Barringer Brothers Roofing, Barringer Brothers Roofing, Inc., Barringer Brothers, Inc., Barringer Brothers Construction, Barringer Brothers Construction, Inc., and Barringer Brothers | workplace safety or health violation | 2017 | $223,873 | ||
Dunn Paper Inc | workplace safety or health violation | 2017 | $83,000 | ||
WOODRIDGE ENTERPRISES INC. | workplace safety or health violation | 2017 | $42,000 | ||
EAST FORK ROOFING LLC | workplace safety or health violation | 2017 | $44,000 | ||
Mercer Construction Company | workplace safety or health violation | 2017 | $148,297 | ||
Sergi Construction Inc. | workplace safety or health violation | 2017 | $49,250 | ||
JFT Construction, Inc. | workplace safety or health violation | 2017 | $97,597 | ||
North American Packaging LLC | workplace safety or health violation | 2017 | $65,000 | ||
Saint Jean Industries, Inc. | workplace safety or health violation | 2017 | $63,374 | ||
Mark Young | workplace safety or health violation | 2017 | $66,150 | ||
Alatrade Foods LLC | workplace safety or health violation | 2017 | $31,875 | ||
Chicago Powdered Metal Products Co. | workplace safety or health violation | 2017 | $43,000 | ||
Global Velo, Inc. | workplace safety or health violation | 2017 | $19,275 | ||
JD Norman Industries, Inc. | workplace safety or health violation | 2017 | $79,800 |
Download results as
or XML
