Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,085,978,800
Number of Records:
141,777
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $67,472,728 | 23 |
Marathon Petroleum | $39,688,365 | 49 |
Louis Dreyfus | $12,132,065 | 6 |
Wells Fargo | $5,989,500 | 3 |
Dollar Tree | $5,461,163 | 141 |
Berkshire Hathaway | $3,893,630 | 244 |
Ashley Furniture | $3,598,460 | 14 |
Republic Steel | $3,097,985 | 47 |
Dollar General | $2,995,351 | 74 |
Phillips 66 | $2,912,389 | 35 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type | Year |
Penalty Amount![]() |
---|---|---|---|---|---|
FIXTUREONE | workplace safety or health violation | 2011 | $115,500 | ||
CRESPAC, INC. | workplace safety or health violation | 2009 | $115,500 | ||
SHAPIRO PACKING COMPANY, INC. | workplace safety or health violation | 2002 | $115,000 | ||
FWS DESIGN-BUILDERS INC | workplace safety or health violation | 2004 | $115,000 | ||
SPEER BROS. INC. | workplace safety or health violation | 2005 | $115,000 | ||
L & K CONTRACTING COMPANY, INC | workplace safety or health violation | 2010 | $115,000 | ||
LM WIND POWER BLADES | General Electric | diversified | workplace safety or health violation | 2010 | $115,000 |
JOHNSON CONTROLS BATTERY GROUP, INC. | Johnson Controls | automotive parts | workplace safety or health violation | 2011 | $115,000 |
CONTINENTAL TERMINALS, INC. | workplace safety or health violation | 2012 | $115,000 | ||
U.S. MINERALS, LLC | U.S. Minerals | mining and minerals | workplace safety or health violation | 2013 | (*) $115,000 |
VALLENCOURT CONSTRUCTION CO., INC. | workplace safety or health violation | 2014 | $115,000 | ||
DOLLAR TREE STORES, INC. | Dollar Tree | retailing | workplace safety or health violation | 2017 | $115,000 |
ROYAL ROOFING CO INC | workplace safety or health violation | 2010 | $114,800 | ||
BASIC ELECTRIC COMPANY, INC. | workplace safety or health violation | 2015 | $114,800 | ||
C & H SUGAR COMPANY, INC. | ASR Group | food products | workplace safety or health violation | 2011 | $114,750 |
J.F. WHITE CONTRACTING COMPANY | ACS S.A. | construction and engineering | workplace safety or health violation | 2005 | $114,500 |
DMAC CONSTRUCTION, LLC. | workplace safety or health violation | 2014 | $114,400 | ||
WEST SIDE FABRICATION LLC | workplace safety or health violation | 2017 | $114,230 | ||
BH COFFEE COMPANY, LLC | workplace safety or health violation | 2016 | $114,075 | ||
COMMAND CENTER, INC. | workplace safety or health violation | 2016 | $114,075 | ||
CARL CANNON, INC. | workplace safety or health violation | 2017 | $114,074 | ||
ODALYS DIAZ RAMIREZ DBA DIAZ CONSTRUCTION | workplace safety or health violation | 2012 | $114,000 | ||
BING METALS GROUP STAMP & ASSEMBLY DIV | workplace safety or health violation | 2005 | $113,900 | ||
INSIGHT PIPE CONTRACTING, LLC | workplace safety or health violation | 2018 | $113,816 | ||
PANAMA CITY FRAMING, LLC | workplace safety or health violation | 2018 | $113,816 | ||
TOM BEATTIE INC DBA ROYAL ROOFING & CONST. CO. | workplace safety or health violation | 2010 | $113,780 | ||
GAVILON GRAIN, LLC, DBA PEAVEY GRAIN | Marubeni | diversified | workplace safety or health violation | 2010 | $113,725 |
R. A. PHILLIPS INDUSTRIES, INC. | workplace safety or health violation | 2017 | $113,725 | ||
DON BOSCO LLC/DON BOSCO CUSTOM HOMES LLC | workplace safety or health violation | 2017 | $113,538 | ||
A & D Wood Products, Inc. | workplace safety or health violation | 2017 | $113,533 | ||
KARRENBROCK EXCAVATING LLC | workplace safety or health violation | 2018 | $113,531 | ||
OLSHAN FOUNDATION REPAIR | workplace safety or health violation | 2001 | $113,500 | ||
MANTROSE-HAEUSER COMPANY, INCORPORATED | RPM International | chemicals | workplace safety or health violation | 2007 | $113,500 |
COOPERATIVE PLUS INC. | Cooperative Plus Inc. | agribusiness | workplace safety or health violation | 2010 | $113,500 |
AUSTIN CONSTRUCTORS, LLC | workplace safety or health violation | 2016 | $113,484 | ||
ATKINS MASONRY INC. | workplace safety or health violation | 2003 | $113,400 | ||
OMAR GARCIA | workplace safety or health violation | 2017 | $113,384 | ||
BRIDGFORD FOOD PROCESSING OF TEXAS LP | Bridgford Foods | food products | workplace safety or health violation | 2011 | $113,200 |
BERWALD ROOFING COMPANY INC | workplace safety or health violation | 2015 | $113,200 | ||
THERMAL POLYMER SYSTEMS, LC | workplace safety or health violation | 2010 | $113,155 | ||
DEDICATED TCS, LLC | workplace safety or health violation | 2015 | $113,155 | ||
SANTE BERARDUCCI INC. | workplace safety or health violation | 2008 | $113,100 | ||
HILLSDALE ELEVATOR COMPANY | Hillsdale Elevator | agribusiness | workplace safety or health violation | 2010 | $113,000 |
INTERNATIONAL TECHNICAL COATINGS, INC. | workplace safety or health violation | 2017 | $112,937 | ||
BERLIN BUILDERS INC. | workplace safety or health violation | 2015 | $112,860 | ||
NORSE DAIRY SYSTEMS, LLC | workplace safety or health violation | 2005 | $112,750 | ||
MICHAEL THORNTON DBA MICHAEL THORNTON ROOFING | workplace safety or health violation | 2001 | $112,700 | ||
TOY FACTORY TX, LLC | workplace safety or health violation | 2018 | $112,523 | ||
BURNETT DAIRY COOPERATIVE | workplace safety or health violation | 2014 | $112,520 | ||
BRENTWOOD INDUSTRIES, INCORPORATED | workplace safety or health violation | 2000 | $112,500 | ||
AMERICAN WALNUT COMPANY LLC | workplace safety or health violation | 2018 | $112,397 | ||
E.N. RANGE INC. | En-Range | waste management and environmental services | workplace safety or health violation | 2010 | $112,320 |
TECNOFIL CHENANGO, SAC | workplace safety or health violation | 2015 | $112,266 | ||
EAM HARVESTING, LLC | workplace safety or health violation | 2017 | $112,238 | ||
EXPRESS CONSTRUCTION 3 CORPORATION | workplace safety or health violation | 2014 | $112,200 | ||
Ninja Construction Inc. | workplace safety or health violation | 2017 | $112,191 | ||
NINJA CONSTRUCTION INC. | workplace safety or health violation | 2016 | $112,191 | ||
BOLDEN PIPE CONSTRUCTION COMPANY INC | workplace safety or health violation | 2000 | $112,000 | ||
LOUISIANA HEALTH CARE CONSULTANTS, LLC | workplace safety or health violation | 2009 | $112,000 | ||
EXTRUDEX ALUMINUM INC. | workplace safety or health violation | 2012 | $112,000 | ||
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | building materials | workplace safety or health violation | 2017 | $112,000 |
AMERICARB, INC. | workplace safety or health violation | 2011 | $111,900 | ||
FICHTEL & SACHS IND., INC. DBA BOGE NORTH AMERICA | workplace safety or health violation | 2003 | $111,875 | ||
SONORA FACE CO. | workplace safety or health violation | 2001 | $111,640 | ||
DURANGO - GEORGIA PAPER COMPANY | workplace safety or health violation | 2000 | $111,500 | ||
NEW PLACE CARPENTRY, LLC | workplace safety or health violation | 2009 | $111,500 | ||
SPERRY & RICE, LLC. | workplace safety or health violation | 2018 | $111,417 | ||
E.K.K. GRADING & DEVELOPMENT INC. | workplace safety or health violation | 2003 | $111,300 | ||
PRECISION CUSTOM COATING LLC | workplace safety or health violation | 2013 | $111,240 | ||
United Auto Delivery and Recovery/Memphis Auto Auction | workplace whistleblower retaliation | 2011 | $111,000 | ||
PRECISION PLASTER, PAINT & CONTRACTING, LLC | workplace safety or health violation | 2008 | $111,000 | ||
ILLINOIS GUN WORKS, LTD. | workplace safety or health violation | 2011 | $111,000 | ||
STRONG CONTRACTORS INC. | workplace safety or health violation | 2017 | $110,971 | ||
TESLA ENERGY OPERATIONS, INC. | Tesla Inc. | motor vehicles | workplace safety or health violation | 2018 | $110,863 |
RUSSELL STOVER CANDIES, INC. | Lindt & Sprungli | food products | workplace safety or health violation | 2015 | $110,800 |
NATIONAL ROOF COATERS, LLC/AMNAT INTERNATIONAL, LLC/DOUBLE C ENTERPRISES, LLC | workplace safety or health violation | 2018 | $110,714 | ||
CALCASIEU REFINING CO. | workplace safety or health violation | 2009 | $110,600 | ||
CATRACHOS CONSTRUCTION, INC. | workplace safety or health violation | 2016 | $110,560 | ||
DEANGELIS LANDSCAPE INC | workplace safety or health violation | 2003 | $110,500 | ||
AAR SUMMA TECHNOLOGY INC DBA AAR PRECISION SYSTEMS | AAR Corp. | aerospace and military contracting | workplace safety or health violation | 2010 | $110,500 |
SYPRIS TECHNOLOGIES, INC. | workplace safety or health violation | 2011 | $110,500 | ||
RUST-OLEUM CORPORATION | RPM International | chemicals | workplace safety or health violation | 2014 | $110,480 |
MIKE NERI SEWER & WATER CONTRACTOR | workplace safety or health violation | 2012 | $110,440 | ||
DAEIL USA CORPORATION | workplace safety or health violation | 2015 | $110,400 | ||
MOUNTAIN PRODUCTIONS, INC. | workplace safety or health violation | 2017 | $110,272 | ||
A&B IRONWORKS, LLC DBA A&B, LLC | workplace safety or health violation | 2011 | $110,220 | ||
Mr. Good Vape LLC | workplace whistleblower retaliation | 2018 | $110,000 | ||
PACE INDUSTRIES, INC. | workplace safety or health violation | 2002 | $110,000 | ||
PACE INDUSTRIES, INC | workplace safety or health violation | 2002 | $110,000 | ||
UNITED FARMERS COOPERATIVE | workplace safety or health violation | 2003 | $110,000 | ||
BAYER CROPSCIENCE, LP | Bayer | chemicals | workplace safety or health violation | 2005 | $110,000 |
PEPSI-COLA AND NATIONAL BRAND BEVERAGE LTD | workplace safety or health violation | 2008 | $110,000 | ||
INDIANAPOLIS DRUM SERVICE | workplace safety or health violation | 2010 | $110,000 | ||
ALL-FEED PROCESSING AND PACKAGING, INC. | All-Feed Processing and Packaging | food products | workplace safety or health violation | 2011 | $110,000 |
BACARDI BOTTLING CORPORATION | Bacardi | beverages | workplace safety or health violation | 2012 | $110,000 |
VORDONIA CONTRACTING & SUPPLIES CORP. / ALMA REALTY CORP. | workplace safety or health violation | 2012 | $110,000 | ||
BIG LOTS STORES, INC. | Big Lots | retailing | workplace safety or health violation | 2013 | $110,000 |
DMC CONSULTANTS, INC. | workplace safety or health violation | 2015 | $110,000 | ||
CAPITAL SIDING & CONSTRUCTION, LLC | workplace safety or health violation | 2016 | $110,000 | ||
HOMELAND BUILDERS, INC. | workplace safety or health violation | 2008 | $109,820 | ||
DEPRESSURIZED TECHNOLOGIES INTERNATIONAL, INC. | workplace safety or health violation | 2001 | $109,800 |
Download results as
or XML
