Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,291,457,629
Number of Records:
155,896
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $66,897,728 | 24 |
Marathon Petroleum | $39,737,633 | 52 |
Louis Dreyfus | $12,132,065 | 6 |
Dollar Tree | $8,815,117 | 184 |
Wells Fargo | $5,989,500 | 3 |
Berkshire Hathaway | $4,287,500 | 268 |
Ashley Furniture | $3,598,460 | 14 |
Tyson Foods | $3,166,051 | 149 |
Dollar General | $3,120,974 | 76 |
Republic Steel | $3,097,985 | 45 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type | Year |
Penalty Amount![]() |
---|---|---|---|---|---|
CENTRAL VALLEY TANK OF CA | workplace safety or health violation | 2012 | $5,390 | ||
LAKELAND CONSTRUCTION, INC. | workplace safety or health violation | 2011 | $5,390 | ||
ARTEMAX INC. DBA WRISTBAND RESOURCES | workplace safety or health violation | 2011 | $5,390 | ||
DEWCON INCORPORATED | workplace safety or health violation | 2011 | $5,390 | ||
METRIC CONSTRUCTION CORPORATION | workplace safety or health violation | 2011 | $5,390 | ||
TUCKERMAN STEEL FABRICATION INCORPORATED | workplace safety or health violation | 2011 | $5,390 | ||
VEHICLE SAFETY MANUFACTURER, INC. | workplace safety or health violation | 2011 | $5,390 | ||
JKS VENTURES, INC. | workplace safety or health violation | 2011 | $5,390 | ||
HOLLINGSWORTH LOGISTICS GROUP | workplace safety or health violation | 2012 | $5,390 | ||
REALTO CONSTRUCTION SERVICES, INC. | workplace safety or health violation | 2011 | $5,390 | ||
ALL-SAFE LLC | workplace safety or health violation | 2011 | $5,390 | ||
JIM'S DISPOSAL SERVICE, LLC | workplace safety or health violation | 2011 | $5,390 | ||
COUNTY BEVERAGE COMPANY, INC | workplace safety or health violation | 2011 | $5,390 | ||
NEW JERSEY TRANSLOADING, LLC. | workplace safety or health violation | 2011 | $5,390 | ||
HARBOR CASTINGS, INC. | workplace safety or health violation | 2011 | $5,390 | ||
PRECISION DRILLING SERVICES LP. RIG #454 | workplace safety or health violation | 2011 | $5,390 | ||
DENNIS STEEL, INC | workplace safety or health violation | 2011 | $5,390 | ||
TRI STAR UTILITIES INC | workplace safety or health violation | 2012 | $5,390 | ||
TWIN PINES CONSTRUCTION INC | workplace safety or health violation | 2011 | $5,390 | ||
MC & O CONTRACTING, INC. | workplace safety or health violation | 2011 | $5,390 | ||
BOJ CONSTRUCTION | workplace safety or health violation | 2011 | $5,390 | ||
C & C PUMPING SERVICES, INC. | workplace safety or health violation | 2011 | $5,390 | ||
BRATTON CONTRACTING | workplace safety or health violation | 2011 | $5,390 | ||
AMERICAN ASSAY LABORATORIES, INC. | workplace safety or health violation | 2011 | $5,390 | ||
REPUBLIC SILVER STATE DISPOSAL, INC. | Republic Services | waste management and environmental services | workplace safety or health violation | 2012 | $5,390 |
FASHION, INC. | workplace safety or health violation | 2012 | $5,390 | ||
SUMTER UTILITIES | Quanta Services | construction and engineering | workplace safety or health violation | 2012 | $5,390 |
LARRY MILLER ROOFING | workplace safety or health violation | 2012 | $5,390 | ||
SOUTHEASTERN STUD & COMPONENTS, INC. | workplace safety or health violation | 2011 | $5,390 | ||
HY-VEE INC - STORE 1548 | Hy-Vee | retailing | workplace safety or health violation | 2012 | $5,390 |
ALWAYS IN SEASON | workplace safety or health violation | 2012 | $5,390 | ||
CLAY COUNTY - BUILDING AND MAINTENANCE | workplace safety or health violation | 2012 | $5,390 | ||
RAFAEL FRAMERS | workplace safety or health violation | 2013 | $5,390 | ||
PRECAST MANAGEMENT CORPORATION | workplace safety or health violation | 2013 | $5,390 | ||
C&C DES KAILUA REGIONAL WASTEWATER TREATMENT PLT | workplace safety or health violation | 2014 | $5,390 | ||
DELTA FABRICATING CORP | workplace safety or health violation | 2014 | $5,390 | ||
TBC INC DBA NATIONAL TIRE AND BATTERY | Sumitomo Group | diversified | workplace safety or health violation | 2015 | $5,390 |
KIDDER BUILDING & WRECKING, INC. | workplace safety or health violation | 2011 | $5,390 | ||
TERRACE CONSTRUCTION COMPANY INC. | workplace safety or health violation | 2011 | $5,390 | ||
BLUNIER BUILDERS, INC. | workplace safety or health violation | 2011 | $5,390 | ||
CROWTHER ROOFING & SHEET METAL, INC. | workplace safety or health violation | 2011 | $5,390 | ||
FOODMEN 2 INC DBA WEBSTER AVENUE MARKET | workplace safety or health violation | 2011 | $5,390 | ||
LINN MATHES INC. | workplace safety or health violation | 2011 | $5,390 | ||
COUNTRYSIDE HIDES, INC. | workplace safety or health violation | 2012 | $5,390 | ||
NINA ENTERPRISES, INC. | workplace safety or health violation | 2012 | $5,390 | ||
COLEMAN SPOHN CORPORATION | workplace safety or health violation | 2012 | $5,390 | ||
J.P. CULLEN & SONS INC. | workplace safety or health violation | 2012 | $5,390 | ||
S & J CONSTRUCTION CO., INC. | workplace safety or health violation | 2012 | $5,390 | ||
VISSERING CONSTRUCTION COMPANY | workplace safety or health violation | 2012 | $5,390 | ||
JDY GOURMET | workplace safety or health violation | 2012 | $5,390 | ||
SCENIC RIDGE CONSTRUCTION | workplace safety or health violation | 2012 | $5,390 | ||
KEYSTONE-CALUMET, INC | GFG Alliance | metals | workplace safety or health violation | 2012 | $5,390 |
DESIGNED ROOFING SYSTEMS, INC. | workplace safety or health violation | 2012 | $5,390 | ||
K&K EXCAVATION, INC. | workplace safety or health violation | 2012 | $5,390 | ||
ROGER & SONS CONCRETE, INC. | workplace safety or health violation | 2012 | $5,390 | ||
PREMIER FRAMING | workplace safety or health violation | 2012 | $5,390 | ||
FM HOME IMPROVEMENT, INC. | workplace safety or health violation | 2012 | $5,390 | ||
PENFLEX CORPORATION | workplace safety or health violation | 2012 | $5,390 | ||
MCPHERSON CONTRACTORS, INC. | workplace safety or health violation | 2012 | $5,390 | ||
TUCKER PAVING, INC. | workplace safety or health violation | 2012 | $5,390 | ||
THE EDLONG CORPORATION | workplace safety or health violation | 2012 | $5,390 | ||
J & R PLANING, INC. | workplace safety or health violation | 2012 | $5,390 | ||
MEADOWS CONSTRUCTION COMPANY, LLC | workplace safety or health violation | 2012 | $5,390 | ||
MONTELLO HEEL MANUFACTURING INCORPORATED | workplace safety or health violation | 2012 | $5,390 | ||
WILCOX TURRET COLD DRAWN | workplace safety or health violation | 2013 | $5,390 | ||
HEIN CONSTRUCTION CO., INC. | workplace safety or health violation | 2013 | $5,390 | ||
RABE'S QUALITY MEAT, INC. | workplace safety or health violation | 2013 | $5,390 | ||
CROSS COUNTRY CONSTRUCTION LLC | workplace safety or health violation | 2013 | $5,390 | ||
H & K TOOL & DIE | workplace safety or health violation | 2013 | $5,390 | ||
SPRINGFIELD ENGINEERING COMPANY | workplace safety or health violation | 2013 | $5,390 | ||
STEARNS PACKAGING CORPORATION | workplace safety or health violation | 2013 | $5,390 | ||
US CHROME CORPORATION OF CONNECTICUT | workplace safety or health violation | 2013 | $5,390 | ||
RAINCOAT ROOFING SYSTEMS, INC. | workplace safety or health violation | 2013 | $5,390 | ||
WARD PACKAGING OF FORT WORTH | workplace safety or health violation | 2013 | $5,390 | ||
SHELBY DISTRIBUTORS, LLC | workplace safety or health violation | 2013 | $5,390 | ||
DOWNEY TREES INC. | workplace safety or health violation | 2013 | $5,390 | ||
DALE GILBERTSON | workplace safety or health violation | 2013 | $5,390 | ||
QUALITY PRODUCTION CONSTRUCTION INC. | workplace safety or health violation | 2013 | $5,390 | ||
BOOMERANG RUBBER, INC. | workplace safety or health violation | 2013 | $5,390 | ||
AAA TRAILER SERVICES | workplace safety or health violation | 2013 | $5,390 | ||
TUSING BUILDERS LTD. | workplace safety or health violation | 2013 | $5,390 | ||
ALL ISLAND MASONRY & CEMENT, LLC | workplace safety or health violation | 2013 | $5,390 | ||
PETERSEN TREE SERVICE, INC. | workplace safety or health violation | 2013 | $5,390 | ||
BME & SONS, INC. | workplace safety or health violation | 2013 | $5,390 | ||
SEDALIA MACHINE WORKS INC.* | workplace safety or health violation | 2013 | $5,390 | ||
MIDWEST AIR TECHNOLOGIES, INC. | workplace safety or health violation | 2013 | $5,390 | ||
KENTON IRON PRODUCTS INC. | workplace safety or health violation | 2013 | $5,390 | ||
BAMCO INC. | workplace safety or health violation | 2013 | $5,390 | ||
DDP ROOFING SERVICES INCORPORATED | workplace safety or health violation | 2013 | $5,390 | ||
TOTAL IMAGING, INC. | workplace safety or health violation | 2013 | $5,390 | ||
MBB ENTERPRISES OF CHICAGO, INC. | workplace safety or health violation | 2013 | $5,390 | ||
CUSTOM MANUFACTURING & POLISHING INC | workplace safety or health violation | 2013 | $5,390 | ||
S&E SPECIALTY POLYMERS, LLC | workplace safety or health violation | 2013 | $5,390 | ||
MOSS PRODUCE, LLC DBA ARROWHEAD POTATO COMPANY | workplace safety or health violation | 2013 | $5,390 | ||
REFLEK MANUFACTURING, INC. | workplace safety or health violation | 2014 | $5,390 | ||
DELTA SANDBLASTING CO. INC. | workplace safety or health violation | 2014 | $5,390 | ||
ROCKWELL ROOFING, INC. | workplace safety or health violation | 2014 | $5,390 | ||
KADAN PRODUCTIONS, INC. | workplace safety or health violation | 2014 | $5,390 | ||
STUDER-OBRINGER | workplace safety or health violation | 2014 | $5,390 | ||
DOWNEY CONTRACTING LLC | workplace safety or health violation | 2014 | $5,390 | ||
MASCO INTERIORS INC. | workplace safety or health violation | 2014 | $5,390 |
Download results as
or XML
