Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,291,457,629
Number of Records:
155,896
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $66,897,728 | 24 |
Marathon Petroleum | $39,737,633 | 52 |
Louis Dreyfus | $12,132,065 | 6 |
Dollar Tree | $8,815,117 | 184 |
Wells Fargo | $5,989,500 | 3 |
Berkshire Hathaway | $4,287,500 | 268 |
Ashley Furniture | $3,598,460 | 14 |
Tyson Foods | $3,166,051 | 149 |
Dollar General | $3,120,974 | 76 |
Republic Steel | $3,097,985 | 45 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Penalty Amount |
---|---|---|---|---|---|
TOTAL GRAIN MARKETING, LLC | workplace safety or health violation | 2011 | $6,000 | ||
TOTAL GRAIN MARKETING, LLC | workplace safety or health violation | 2014 | $11,000 | ||
TOTAL GRAIN MARKETING, LLC | workplace safety or health violation | 2014 | $8,315 | ||
TOTAL GRAIN MARKETING, LLC | workplace safety or health violation | 2017 | $5,379 | ||
TOTAL HOME CONSTRUCTION CO., INC. | workplace safety or health violation | 2005 | $6,000 | ||
TOTAL HOME REMODELING INC. | workplace safety or health violation | 2013 | $6,000 | ||
TOTAL HOME RENOVATIONS INC. | workplace safety or health violation | 2011 | $13,800 | ||
TOTAL IMAGING, INC. | workplace safety or health violation | 2013 | $5,390 | ||
TOTAL IMAGING, INC. | workplace safety or health violation | 2018 | $5,012 | ||
TOTAL JETTING, INC. | workplace safety or health violation | 2002 | $22,000 | ||
TOTAL LINES CONSTRUCTION AND DEVELOPMENT LLC | workplace safety or health violation | 2013 | $5,600 | ||
TOTAL MASONRY | workplace safety or health violation | 2002 | $6,000 | ||
TOTAL MASONRY GROUP, LLC. | workplace safety or health violation | 2014 | $8,000 | ||
TOTAL METAL RESOURCE, INC. | workplace safety or health violation | 2017 | $6,250 | ||
TOTAL MILLWORK LLC | workplace safety or health violation | 2018 | $11,127 | ||
TOTAL NY CONSTRUCTION | workplace safety or health violation | 2011 | $9,600 | ||
TOTAL PACKAGING SERVICES, LLC | workplace safety or health violation | 2016 | $6,765 | ||
TOTAL PAINTING & POWER WASHING, LLC | workplace safety or health violation | 2013 | $11,200 | ||
TOTAL PETROCHEMICALS & REFINING USA, INC | Total S.A. | oil and gas | workplace safety or health violation | 2014 | $9,000 |
TOTAL PETROCHEMICALS & REFINING USA, INC. | Total S.A. | oil and gas | workplace safety or health violation | 2017 | $9,054 |
TOTAL PETROCHEMICALS USA, INC. | Total S.A. | oil and gas | workplace safety or health violation | 2007 | $21,050 |
TOTAL PLACEMENT SOLUTIONS | workplace safety or health violation | 2019 | $27,000 | ||
TOTAL PLACEMENT SOLUTIONS DBA DECTON LI STAFFING SERVICES | workplace safety or health violation | 2017 | $41,430 | ||
TOTAL PLACEMENT SOLUTIONS, LLC. | workplace safety or health violation | 2018 | $26,340 | ||
TOTAL PLASTICS INC. | workplace safety or health violation | 2009 | $5,250 | ||
TOTAL PLASTICS INC. | workplace safety or health violation | 2012 | $5,400 | ||
TOTAL PLASTICS TECHNOLOGY INC | workplace safety or health violation | 2001 | $7,200 | ||
TOTAL POWER | workplace safety or health violation | 2009 | $6,250 | ||
TOTAL PROCESS CORPORATION | workplace safety or health violation | 2002 | $13,475 | ||
TOTAL PROPERTY SERVICES INC | workplace safety or health violation | 2014 | $18,050 | ||
TOTAL QUALITY ROOFING, INC. | workplace safety or health violation | 2016 | $6,585 | ||
TOTAL RELOCATION SERVICES LLC | workplace safety or health violation | 2019 | $7,578 | ||
TOTAL REMODELING LLC | workplace safety or health violation | 2009 | $6,450 | ||
TOTAL REMODELING LLC | workplace safety or health violation | 2010 | $18,000 | ||
TOTAL REMODELING LLC DBA TOTAL REMODELING SERVICES | workplace safety or health violation | 2010 | $139,260 | ||
TOTAL REMODELING SERVICES LLC | workplace safety or health violation | 2011 | $127,560 | ||
TOTAL REMODELING SERVICES LLC | workplace safety or health violation | 2011 | $83,820 | ||
TOTAL REPAIR EXPRESS, LLC | workplace safety or health violation | 2005 | $6,451 | ||
TOTAL ROOF SERVICES CORP | workplace safety or health violation | 2015 | $7,700 | ||
TOTAL ROOF SERVICES CORP. | workplace safety or health violation | 2016 | $23,695 | ||
TOTAL ROOF SERVICES CORP. | workplace safety or health violation | 2018 | $29,878 | ||
TOTAL ROOFING | workplace safety or health violation | 2006 | $7,400 | ||
TOTAL ROOFING | workplace safety or health violation | 2006 | $5,040 | ||
TOTAL ROOFING | workplace safety or health violation | 2007 | $10,000 | ||
TOTAL ROOFING & CONSTRUCTION SERVICES, INC. | workplace safety or health violation | 2019 | $5,835 | ||
TOTAL ROOFING SYSTEMS SPECIALISTS INC | workplace safety or health violation | 2013 | $9,800 | ||
TOTAL SCAPES INC. | workplace safety or health violation | 2015 | $6,300 | ||
TOTAL SEAL, INC. | workplace safety or health violation | 2011 | $5,500 | ||
TOTAL SECURITY SOLUTIONS INC | workplace safety or health violation | 2016 | $5,000 | ||
TOTAL SIGN SYSTEMS, LLC | workplace safety or health violation | 2013 | $10,000 | ||
TOTAL SITE INC. | workplace safety or health violation | 2014 | $7,575 | ||
TOTAL SWEETNERS, INC. | workplace safety or health violation | 2018 | $5,497 | ||
TOTAL SYSTEMS GROUP | workplace safety or health violation | 2004 | $6,300 | ||
TOTAL SYSTEMS ROOFING, INC. | workplace safety or health violation | 2010 | $11,650 | ||
TOTAL TRANSFORMATIONS TREE | workplace safety or health violation | 2014 | $7,000 | ||
TOTAL TRUCK TRANSPORT, INC. | workplace safety or health violation | 2010 | $7,000 | ||
TOTAL WALL, INC. | workplace safety or health violation | 2015 | $30,100 | ||
TOTAL WALL, INC. | workplace safety or health violation | 2017 | $9,436 | ||
TOTAL WAREHOUSING, INC. | workplace safety or health violation | 2003 | $18,000 | ||
TOTAL WASTE SERVICES, INC. | workplace safety or health violation | 2017 | $5,724 | ||
TOTAL WELDING CORPORATION | workplace safety or health violation | 2001 | $5,000 | ||
TOTAL WELDING, INC. | workplace safety or health violation | 2015 | $8,820 | ||
TOTAL WESTERN INC | workplace safety or health violation | 2001 | $7,375 | ||
TOTAL WESTERN, INC. | workplace safety or health violation | 2019 | $9,450 | ||
TOTAL WORKS CONSTRUCTION INC. | workplace safety or health violation | 2017 | $14,668 | ||
TOTALL METAL RECYCLING, INC. | workplace safety or health violation | 2009 | $18,025 | ||
TOTALL METAL RECYCLING, INC. | workplace safety or health violation | 2014 | $7,000 | ||
TOTALLY TANKER INTERIORS INC. | workplace safety or health violation | 2016 | $6,760 | ||
TOTE CART COMPANY | workplace safety or health violation | 2001 | $5,145 | ||
TOTEM CONSTRUCTION LLC | workplace safety or health violation | 2015 | $9,000 | ||
TOTEM ELECTRIC OF TACOMA INC | workplace safety or health violation | 2008 | $8,750 | ||
TOTEM WELL SERVICE | workplace safety or health violation | 2014 | $12,050 | ||
TOTEM WELL SERVICE | workplace safety or health violation | 2016 | $13,500 | ||
TOTH INDUSTRIES, INC. | workplace safety or health violation | 2011 | $7,350 | ||
TOTO USA, INC. | workplace safety or health violation | 2014 | $6,600 | ||
TOUBAR EQUIPMENT CO., INC. | workplace safety or health violation | 2014 | $5,355 | ||
TOUCH UP INC DBA T&R PAINTING & DRYWALL | workplace safety or health violation | 2001 | $18,840 | ||
TOUCHDOWN CARPET AND FLOORING, INC. | workplace safety or health violation | 2017 | $12,000 | ||
TOUCHMARK, INCORPORATED | workplace safety or health violation | 2011 | $21,600 | ||
TOUCHPOINT LOGISTICS, INC | workplace safety or health violation | 2011 | $5,250 | ||
TOUCHSTONE TELEVISION | Walt Disney | entertainment | workplace safety or health violation | 2002 | $5,060 |
TOUFAYAN BAKERY OF FLORIDA, INC. | workplace safety or health violation | 2011 | $9,563 | ||
TOUGH CUT CONCRETE SERVICES, INC. | workplace safety or health violation | 2018 | $6,800 | ||
TOUGH CUT CONCRETE SERVICES, INC. | workplace safety or health violation | 2018 | $5,544 | ||
TOUGHER INDUSTRIES, INC. | workplace safety or health violation | 2000 | $6,375 | ||
TOUGHER SHEET & STEEL, INC. | workplace safety or health violation | 2018 | $10,000 | ||
TOUR WORLD INC | workplace safety or health violation | 2011 | $5,880 | ||
TOURMALINE CONSTRUCTION INC. | workplace safety or health violation | 2016 | $8,920 | ||
TOURNESOL SITEWORKS | workplace safety or health violation | 2018 | $21,304 | ||
TOURNESOL SITEWORKS, LLC | workplace safety or health violation | 2011 | $11,360 | ||
TOURO INFIRMARY CORPORATION | workplace safety or health violation | 2011 | $6,300 | ||
TOUSLEY PROPERTY MANAGEMENT, LLC | workplace safety or health violation | 2016 | $11,200 | ||
TOVAR FRAMING | workplace safety or health violation | 2016 | $7,600 | ||
TOVAR FRAMING | workplace safety or health violation | 2017 | $10,266 | ||
TOVAR FRAMING | workplace safety or health violation | 2019 | $13,639 | ||
TOVAR ROOFING | workplace safety or health violation | 2012 | $15,400 | ||
TOVAR ROOFING | workplace safety or health violation | 2012 | $11,000 | ||
TOVAR ROOFING | workplace safety or health violation | 2014 | $10,560 | ||
TOVAR ROOFING | workplace safety or health violation | 2015 | $6,600 | ||
TOVAR SNOW PROFESSIONALS, INC. | workplace safety or health violation | 2013 | $7,000 | ||
TOVAR'S PLASTERING | workplace safety or health violation | 2014 | $5,600 |
Download results as
or XML
