Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,085,978,800
Number of Records:
141,777
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $67,472,728 | 23 |
Marathon Petroleum | $39,688,365 | 49 |
Louis Dreyfus | $12,132,065 | 6 |
Wells Fargo | $5,989,500 | 3 |
Dollar Tree | $5,461,163 | 141 |
Berkshire Hathaway | $3,893,630 | 244 |
Ashley Furniture | $3,598,460 | 14 |
Republic Steel | $3,097,985 | 47 |
Dollar General | $2,995,351 | 74 |
Phillips 66 | $2,912,389 | 35 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type | Year |
Penalty Amount![]() |
---|---|---|---|---|---|
OLD DOMINION AND LAWN CARE SPECIALISTS INC | workplace safety or health violation | 2009 | $185,500 | ||
TEXAMERICAN FOOD BLENDING, INC. | workplace safety or health violation | 2016 | $185,055 | ||
GM POWERTRAIN WILLOW RUN | General Motors | motor vehicles | workplace safety or health violation | 2000 | $185,040 |
ORLEANS HOTEL AND CASINO, THE | workplace safety or health violation | 2007 | $185,000 | ||
PERFORMANCE CONTRACTORS INC. | workplace safety or health violation | 2016 | $185,000 | ||
VISU-SEWER INC | workplace safety or health violation | 2017 | $184,100 | ||
BIANCHI TRISON CORPORATION | workplace safety or health violation | 2001 | $184,000 | ||
LAUREN MANUFACTURING, SUBSIDIARY OF LAUREN INTERNATIONAL | workplace safety or health violation | 2016 | $183,681 | ||
JOHNSON CONTROLS BATTERY GROUP, INC. | Johnson Controls | automotive parts | workplace safety or health violation | 2010 | $183,600 |
PECOFACET INC. | workplace safety or health violation | 2016 | $183,503 | ||
NORTHEASTERN WISCONSIN WOOD PRODUCTS | workplace safety or health violation | 2012 | $183,000 | ||
LLOYD INDUSTRIES, INC. | Lloyd Industries | miscellaneous manufacturing | workplace safety or health violation | 2014 | $183,000 |
ARIZONA FEEDS COUNTRY STORE | workplace safety or health violation | 2004 | $182,000 | ||
BARTLETT GRAIN COMPANY, LP | Bartlett and Company | agribusiness | workplace safety or health violation | 2011 | $182,000 |
AJM PACKAGING | workplace safety or health violation | 2016 | $182,000 | ||
Freight Rite Inc. | workplace whistleblower retaliation | 2019 | $181,569 | ||
MHJ CONTRACTING, INC. | workplace safety or health violation | 2018 | $181,293 | ||
MASONRY SERVICES INC. D/B/A M.S.I. | workplace safety or health violation | 2012 | $181,280 | ||
MANE CONCEPT, INC | workplace safety or health violation | 2017 | $181,280 | ||
HOME RUBBER COMPANY, LP | workplace safety or health violation | 2016 | $180,592 | ||
3917 DENSMORE LLC | workplace safety or health violation | 2018 | $180,500 | ||
CHRIS WALTERS | workplace safety or health violation | 2018 | $180,500 | ||
KB TRIM, INC | workplace safety or health violation | 2011 | $180,265 | ||
TWIN PINES CONSTRUCTION INC. / TELES CONSTRUCTION INC. | workplace safety or health violation | 2011 | $180,100 | ||
Mark Alvis Inc. | workplace whistleblower retaliation | 2012 | $180,000 | ||
GLOBE COMPOSITE SOLUTIONS LIMITED | workplace safety or health violation | 2009 | $180,000 | ||
NDK CRYSTALS, INC. | workplace safety or health violation | 2009 | $180,000 | ||
SIMSMETAL EAST, LLC DBA SIMS METAL MANAGEMENT | workplace safety or health violation | 2010 | $180,000 | ||
MENARD, INC. | Menard | retailing | workplace safety or health violation | 2018 | $179,598 |
MURPHY OIL USA, INC. | Murphy USA | retailing | workplace safety or health violation | 2007 | $179,100 |
CESAR M. MENDOZA | workplace safety or health violation | 2013 | $178,000 | ||
HANYOUNG AMERICA INC | workplace safety or health violation | 2000 | $177,530 | ||
ACETYLENE SERVICE CO. | workplace safety or health violation | 2005 | $176,970 | ||
CINTAS CORPORATION | Cintas | business services | workplace safety or health violation | 2007 | $176,594 |
Blue Bird Corp. | American Securities | private equity (including portfolio companies) | workplace whistleblower retaliation | 2011 | $176,425 |
SYNPEP CORPORATION | workplace safety or health violation | 2003 | $176,025 | ||
ROGER MEJIA | workplace safety or health violation | 2016 | $176,003 | ||
CARSON CONCRETE CORPORATION | workplace safety or health violation | 2003 | $176,000 | ||
CRUCIBLE SPECIALTY METALS | workplace safety or health violation | 2009 | $175,940 | ||
THORPE SPECIALTY SERVICES CORPORATION | workplace safety or health violation | 2018 | $175,528 | ||
KEN STANLEY | workplace safety or health violation | 2016 | $175,210 | ||
BOONE COLEMAN CONSTRUCTION, INC. | workplace safety or health violation | 2000 | $175,000 | ||
JOHN J. STEUBY | workplace safety or health violation | 2005 | $175,000 | ||
MOTIVA ENTERPRISES LLC | Saudi Arabian Oil Company (Saudi Aramco) | oil and gas | workplace safety or health violation | 2001 | $175,000 |
SUNOCO INC. | Energy Transfer | pipelines | workplace safety or health violation | 2003 | $175,000 |
AMERICAN SEAFOODS INTERNATIONAL, LLC | workplace safety or health violation | 2010 | $175,000 | ||
GULF CABLE, LLC | workplace safety or health violation | 2016 | $175,000 | ||
JERSEY CITY MEDICAL CENTER RWJ BARNABAS HEALTH | workplace safety or health violation | 2016 | $174,593 | ||
VAN LEER CONTAINERS, INC. | Greif | paper and packaging | workplace safety or health violation | 2000 | $174,000 |
A ROOTER MAN OF PITTSBURGH LLC | workplace safety or health violation | 2015 | $174,000 | ||
NATIONAL CHIMNEY KENTUCKY LLC DBA MAGNAFLEX | workplace safety or health violation | 2016 | $174,000 | ||
Champagne Demolition, LLC | workplace whistleblower retaliation | 2017 | $173,793 | ||
GM Contractors Plus Corp | workplace safety or health violation | 2017 | $173,647 | ||
MAR-JAC POULTRY, INC. | workplace safety or health violation | 2009 | $173,500 | ||
A.C. CASTLE CONSTRUCTION CO., INC. / DARYL J. PROVENCHER | workplace safety or health violation | 2014 | $173,500 | ||
CLEARY PALLET SALES, INC. | workplace safety or health violation | 2018 | $173,164 | ||
TENNECO AUTOMOTIVE OPERATING COMPANY, INC. | Tenneco | automotive parts | workplace safety or health violation | 2014 | $173,005 |
SCA PHARMACEUTICALS | workplace safety or health violation | 2017 | $171,830 | ||
AJM PACKAGING CORP | workplace safety or health violation | 2015 | $171,500 | ||
AMERICAN REMEDIATION AND ENVIRONMENTAL, INC | workplace safety or health violation | 2018 | $171,281 | ||
TIMKENSTEEL CORPORATION | TimkenSteel | metals | workplace safety or health violation | 2015 | $170,900 |
INTERNATIONAL TECHNICAL COATINGS, INC. | workplace safety or health violation | 2017 | $170,299 | ||
UNITED BUILT HOMES, LLC | workplace safety or health violation | 2017 | $170,207 | ||
AMERICAN ALPHA CONSTRUCTION, INC. | workplace safety or health violation | 2002 | $170,100 | ||
GOODYEAR TIRE & RUBBER CO. | Goodyear Tire & Rubber | automotive parts | workplace safety or health violation | 2003 | $170,000 |
SOLID WASTE TRANSFER & RECYCLING, INC. | workplace safety or health violation | 2009 | $170,000 | ||
LANZO LINING SERVICES, INC.- FLORIDA | workplace safety or health violation | 2013 | $170,000 | ||
ALUMINUM SHAPES, LLC. | workplace safety or health violation | 2015 | $170,000 | ||
ALLIANCE GROUND INTERNATIONAL, LLC | workplace safety or health violation | 2016 | $169,440 | ||
DOLLAR TREE #6655 | Dollar Tree | retailing | workplace safety or health violation | 2018 | $169,250 |
Capital Siding & Construction, LLC | workplace safety or health violation | 2017 | $168,587 | ||
ECLIPSE BUILDERS, INCORPORATED | workplace safety or health violation | 2010 | $168,000 | ||
FOX VALLEY SYSTEMS, INC. | workplace safety or health violation | 2013 | $167,800 | ||
MERIDIAN CONTRACTING, INC. | workplace safety or health violation | 2002 | $167,750 | ||
NATIONAL PRODUCTS INC | workplace safety or health violation | 2018 | $167,720 | ||
NEW YORK STUCCO, INC. | workplace safety or health violation | 2002 | $167,500 | ||
HASSELL CONSTRUCTION COMPANY, INC. | workplace safety or health violation | 2015 | $167,400 | ||
MIDWEST CANVAS CORPORATION | workplace safety or health violation | 2008 | $167,000 | ||
BRUTUS CONSTRUCTION, INC. | workplace safety or health violation | 2018 | $166,658 | ||
CALUMET LUBRICANTS CO., L.P. | Calumet Specialty Products | chemicals | workplace safety or health violation | 2010 | $166,500 |
EDM AMERICAS, INC. | workplace safety or health violation | 2018 | $165,922 | ||
DIERZEN-KEWANEE HEAVY INDUSTRIES LTD. | workplace safety or health violation | 2006 | $165,600 | ||
C&C OF HONOLULU BOARD OF WATER SUPPLY | workplace safety or health violation | 2018 | $165,419 | ||
LONGWELL COMPANY | workplace safety or health violation | 2010 | $165,400 | ||
CENTRAL TRANSPORT, LLC | workplace safety or health violation | 2014 | $165,400 | ||
PLASTIC SYSTEMS, LLC | workplace safety or health violation | 2014 | $165,330 | ||
INDIANAPOLIS POWER & LIGHT COMPANY | AES Corp. | utilities and power generation | workplace safety or health violation | 2012 | $165,300 |
SNL CONSTRUCTION CO. | workplace safety or health violation | 2006 | $165,000 | ||
PREMIER TOOL & DIE CAST CORPORATION | workplace safety or health violation | 2014 | $165,000 | ||
KOCH FOODS OF GAINESVILLE, LLC | Koch Foods | food products | workplace safety or health violation | 2017 | $164,816 |
ExxonMobil Baton Rouge Refinery | Exxon Mobil | oil and gas | workplace safety or health violation | 2017 | $164,775 |
EXXONMOBIL BATON ROUGE REFINERY (BRRF) | Exxon Mobil | oil and gas | workplace safety or health violation | 2016 | $164,775 |
INDUSTRIAL URBAN CORP. | workplace safety or health violation | 2017 | $164,633 | ||
STATION BUILDERS, INC. | workplace safety or health violation | 2016 | $164,616 | ||
FRIT CAR, INC. | workplace safety or health violation | 2009 | $164,600 | ||
J & I CONTRACTING INC | workplace safety or health violation | 2015 | $164,500 | ||
UNITED INITIATORS, INC. | workplace safety or health violation | 2017 | $164,447 | ||
FIVE STAR PLASTERING INC. | workplace safety or health violation | 2014 | $164,275 | ||
TROPICANA BEVERAGES NORTH AMERICA | PepsiCo | food products | workplace safety or health violation | 2005 | $164,250 |
GENEVA STEEL | workplace safety or health violation | 2000 | $164,020 | ||
HOIST LIFTRUCK MFG, INC | workplace safety or health violation | 2013 | $163,900 |
Download results as
or XML
