Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,291,457,629
Number of Records:
155,896
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $66,897,728 | 24 |
Marathon Petroleum | $39,737,633 | 52 |
Louis Dreyfus | $12,132,065 | 6 |
Dollar Tree | $8,815,117 | 184 |
Wells Fargo | $5,989,500 | 3 |
Berkshire Hathaway | $4,287,500 | 268 |
Ashley Furniture | $3,598,460 | 14 |
Tyson Foods | $3,166,051 | 149 |
Dollar General | $3,120,974 | 76 |
Republic Steel | $3,097,985 | 45 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Penalty Amount |
---|---|---|---|---|---|
SUNNIT CONSTRUCTION & CONSTRUCION | workplace safety or health violation | 2005 | $12,600 | ||
ADAMS HOFFMANN ROOFING | workplace safety or health violation | 2006 | $17,000 | ||
RICELAND DUDLEY GRAIN WAREHOUSE | workplace safety or health violation | 2006 | $11,000 | ||
MFA AGRI SERVICES | workplace safety or health violation | 2006 | $5,100 | ||
DAYTON FREIGHT | workplace safety or health violation | 2006 | $7,815 | ||
ALGAR CORPORATION | workplace safety or health violation | 2001 | $36,180 | ||
PRESBYTERIAN MEDICAL CENTER | workplace safety or health violation | 2000 | $7,650 | ||
LASER TECHNOLOGIES | workplace safety or health violation | 2002 | $15,000 | ||
PENOBSCOT FROZEN FOODS, INC. | workplace safety or health violation | 2000 | $9,450 | ||
LUBEC CANNING COMPANY LLC | workplace safety or health violation | 2000 | $6,589 | ||
WORTHINGTON METAL STAMPING COMPANY | workplace safety or health violation | 2000 | $7,500 | ||
V.F. CAPALDI CONSTRUCTION CORPORATION | workplace safety or health violation | 2000 | $12,000 | ||
MANCHESTER CHRYSLER PLYMOUTH | workplace safety or health violation | 2000 | $11,000 | ||
AMERICAN RED CROSS | workplace safety or health violation | 2000 | $5,000 | ||
HUGHES HEALTH AND REHABILITATION, INC. | workplace safety or health violation | 2001 | $6,446 | ||
THE CONNECTICUT SPRING & STAMPING CORPORATION | workplace safety or health violation | 2000 | $5,440 | ||
WORTHINGTON METAL STAMPING COMPANY | workplace safety or health violation | 2000 | $6,250 | ||
WINDSOR REHABILITATION AND HEALTHCARE CENTER | workplace safety or health violation | 2000 | $8,276 | ||
MACHINE WORKS AT ESSEX, INC. | workplace safety or health violation | 2000 | $10,000 | ||
TECHNICAL COATINGS LABORATORY, LLC | workplace safety or health violation | 2000 | $10,875 | ||
SKIN MEDICINE & SURGERY CENTERS, INC. | workplace safety or health violation | 2000 | $5,000 | ||
UNICCO INTEGRATED FACILITIES SERVICES | workplace safety or health violation | 2000 | $11,750 | ||
A.W. CONSTRUCTION, LLC | workplace safety or health violation | 2004 | $7,458 | ||
KING CONSTRUCTION, INC. | workplace safety or health violation | 2001 | $16,050 | ||
AQUASOURCE SERVICES L. P. | workplace safety or health violation | 2001 | $17,000 | ||
A-1 STUCCO LLC | workplace safety or health violation | 2001 | $5,000 | ||
P & M MASON CONTRACTORS, INC. | workplace safety or health violation | 2002 | $5,700 | ||
STRATTON CONSTRUCTION, INC. | workplace safety or health violation | 2000 | $9,150 | ||
NEW YORK CEILING & DRYWALL | workplace safety or health violation | 2005 | $6,000 | ||
CONNECTICUT METAL SIDING | workplace safety or health violation | 2004 | $12,000 | ||
B.W. DEXTER II, INC. | workplace safety or health violation | 2000 | $19,487 | ||
GLENWOOD MANAGEMENT CO. | workplace safety or health violation | 2000 | $8,960 | ||
IROQUOIS FOUNDRY SYSTEMS, INC. | workplace safety or health violation | 2002 | $5,362 | ||
KEYSTONE MILLS | workplace safety or health violation | 2002 | $6,300 | ||
CRISTANTIELLO CONSTRUCTION COMPANY | workplace safety or health violation | 2001 | $5,820 | ||
COVERED WAGON TRAIN INC | workplace safety or health violation | 2001 | $8,925 | ||
WILCOX PRESS, INC. | workplace safety or health violation | 2001 | $5,006 | ||
SCHOOL SPECIALTY INC. | workplace safety or health violation | 2002 | $5,850 | ||
MERCURY AIRCRAFT, INC. | workplace safety or health violation | 2001 | $40,000 | ||
ARTISTIC PLASTERING CONCEPTS | workplace safety or health violation | 2000 | $6,250 | ||
N.E.P. GLASS CO. LTD. | workplace safety or health violation | 2004 | $6,575 | ||
CONESTOGA WOOD SPECIALTIES CORP | workplace safety or health violation | 2002 | $9,750 | ||
AMERICAN LUMBER CO | workplace safety or health violation | 2000 | $10,000 | ||
RITZ-CRAFT CORP OF PENNSYLVANIA INC | workplace safety or health violation | 2000 | $37,650 | ||
CELOTEX CORPORATION | workplace safety or health violation | 2001 | $7,500 | ||
R & J ERTEL INC | workplace safety or health violation | 2000 | $11,000 | ||
PRIDE MOBILITY PRODUCTS CORP | workplace safety or health violation | 2000 | $6,800 | ||
LYCOMING SUPPLY INC | workplace safety or health violation | 2000 | $5,000 | ||
GUILFORD TECHNICAL TEXTILES DIV GUILFORD MILLS | workplace safety or health violation | 2003 | $10,000 | ||
T C LLOYD CONSTRUCTION COMPANY INC | workplace safety or health violation | 2002 | $37,000 | ||
ANTHONY CRANE RENTAL, L.P. DBA MAXIM CRANE WORKS | workplace safety or health violation | 2000 | $6,750 | ||
PATTON CONTRACTORS | workplace safety or health violation | 2001 | $13,000 | ||
JESUS VILLEGAS | workplace safety or health violation | 2001 | $6,000 | ||
CIRCLE C CONSTRUCTION CO. | workplace safety or health violation | 2001 | $6,100 | ||
MARTIN ROCHA | workplace safety or health violation | 2001 | $6,000 | ||
BRYANT & FREY CONSTRUCTION - DON FREY, OWNER | workplace safety or health violation | 2001 | $8,750 | ||
JCM CONSTRUCTION COMPANY OF HOUSTON | workplace safety or health violation | 2001 | $5,000 | ||
COMPLETE STUCCO | workplace safety or health violation | 2001 | $9,000 | ||
SCOTT SMITH ROOFING, INC. | workplace safety or health violation | 2002 | $6,330 | ||
GERSTNER ELECTRIC, INC. | workplace safety or health violation | 2000 | $11,250 | ||
L.E. BELL CONSTRUCTION | workplace safety or health violation | 2000 | $7,250 | ||
WESTERN PLASTICS, INC. | workplace safety or health violation | 2000 | $9,000 | ||
ERSCO CORPORATION | workplace safety or health violation | 2000 | $7,350 | ||
FRIEND TIRE CO | workplace safety or health violation | 2003 | $58,750 | ||
OLD STYLE ROOFING | workplace safety or health violation | 2004 | $5,000 | ||
LIBLA COMMUNICATIONS INC. | workplace safety or health violation | 2004 | $5,250 | ||
TOWNSEND TREE SERVICES | workplace safety or health violation | 2004 | $5,000 | ||
MARVIN WOOD | workplace safety or health violation | 2004 | $6,450 | ||
BUILDERS BLOCK CONSTRUCTION | workplace safety or health violation | 2004 | $7,000 | ||
BARRY-WEHMILLER INC. | workplace safety or health violation | 2000 | $5,452 | ||
FREEMAN & HETT | workplace safety or health violation | 2004 | $6,000 | ||
PHIL'S PLASTERING STUCCO PATCH & PAINTING | workplace safety or health violation | 2004 | $5,800 | ||
TETRA PAK | workplace safety or health violation | 2005 | $9,000 | ||
KIRKLAND CONSTRUCTION | workplace safety or health violation | 2003 | $15,000 | ||
SEMA CONSTRUCTION | workplace safety or health violation | 2006 | $6,000 | ||
ERS CONSTRUCTORS | workplace safety or health violation | 2005 | $5,000 | ||
CLASSIC HOMES | workplace safety or health violation | 2005 | $8,000 | ||
DIAZ CONSTRUCTION | workplace safety or health violation | 2005 | $7,000 | ||
GREY WOLF DRILLING CO. LP | workplace safety or health violation | 2005 | $52,000 | ||
ELDREDGE WELL SERVICE LLC | workplace safety or health violation | 2008 | $5,000 | ||
ELENBURG EXPLORATION INC. | workplace safety or health violation | 2007 | $11,900 | ||
PENSE BROTHERS DRILLING | workplace safety or health violation | 2007 | $6,000 | ||
TRINIDAD DRILLING LP | workplace safety or health violation | 2008 | $7,125 | ||
FIVE J.A.B. RIG SERVICE LLC | workplace safety or health violation | 2008 | $12,575 | ||
T. LOWELL CONSTRUCTION, INC | workplace safety or health violation | 2007 | $6,000 | ||
MMR CONSTRUCTORS INC. | workplace safety or health violation | 2008 | $7,000 | ||
SLAVENS, INC. | workplace safety or health violation | 2011 | $8,040 | ||
DIORVA SAIPAN LIMITED | workplace safety or health violation | 2000 | $8,800 | ||
ELEPHANT CORPORATION DBA TOP CONSTRUCTION | workplace safety or health violation | 2000 | $88,000 | ||
CONSTRUCTION AND MATERIAL SUPPLY, INC. | workplace safety or health violation | 2001 | $5,750 | ||
JOO ANG APPAREL INC DBA JOY FASHIONS | workplace safety or health violation | 2001 | $6,000 | ||
NEW SAIPAN DEVELOPMENT CORP. | workplace safety or health violation | 2001 | $6,000 | ||
ENVIRONMENTAL CHEMICAL CORPORATION | workplace safety or health violation | 2002 | $9,000 | ||
FUJITA GUAM TUMON BEACH HOTEL | workplace safety or health violation | 2002 | $5,600 | ||
SPECTRUM ENERGY SERVICES, INC | workplace safety or health violation | 2002 | $8,000 | ||
UNITED MASONRY, INC. | workplace safety or health violation | 2001 | $5,200 | ||
SUPERIOR ROOFING, INC | workplace safety or health violation | 2001 | $5,700 | ||
STERLING PRE CAST | workplace safety or health violation | 2004 | $10,000 | ||
K.R. SWERDFEGER CONSTRUCTION, INC. | workplace safety or health violation | 2001 | $12,500 | ||
COLORADO STRIPE WRIGHT LTD | workplace safety or health violation | 2002 | $7,200 | ||
THE MCCARTY CORPORATION | workplace safety or health violation | 2002 | $5,500 |
Download results as
or XML
