Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,085,978,800
Number of Records:
141,777
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $67,472,728 | 23 |
Marathon Petroleum | $39,688,365 | 49 |
Louis Dreyfus | $12,132,065 | 6 |
Wells Fargo | $5,989,500 | 3 |
Dollar Tree | $5,461,163 | 141 |
Berkshire Hathaway | $3,893,630 | 244 |
Ashley Furniture | $3,598,460 | 14 |
Republic Steel | $3,097,985 | 47 |
Dollar General | $2,995,351 | 74 |
Phillips 66 | $2,912,389 | 35 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry |
Primary Offense Type![]() |
Year | Penalty Amount |
---|---|---|---|---|---|
WHOLE FOODS MARKET INCORPORATED | Amazon.com | retailing | workplace safety or health violation | 2008 | $6,275 |
URETEK LLC | workplace safety or health violation | 2008 | $5,525 | ||
JHM ERECTORS INCORPORATED | workplace safety or health violation | 2008 | $9,200 | ||
BEST WESTERN-STONY CREEK INN | workplace safety or health violation | 2008 | $5,500 | ||
ATLAS CONTAINER LLC | workplace safety or health violation | 2008 | $11,500 | ||
LABA DESIGN AND CONSTRUCTION LLC | workplace safety or health violation | 2008 | $10,800 | ||
THE MARLIN FIREARMS COMPANY | Cerberus Capital Management | private equity (including portfolio companies) | workplace safety or health violation | 2009 | $32,850 |
T & B EQUIPMENT COMPANY INCORPORATED | workplace safety or health violation | 2009 | $6,000 | ||
K & D CONSTRUCTION | workplace safety or health violation | 2009 | $7,050 | ||
DELTA BUILDING CORPORATION | workplace safety or health violation | 2009 | $5,000 | ||
O&G INDUSTRIES, INC, HEAVY /CIVIL POWER DIVISION | O&G Industries | construction and engineering | workplace safety or health violation | 2010 | $990,000 |
KEYSTONE CONSTRUCTION & MAINTENANCE | Keystone Construction & Maintenance Services | construction and engineering | workplace safety or health violation | 2010 | $226,260 |
TEAM INDUSTRIAL SERVICES INC. | TEAM Inc. | industrial services | workplace safety or health violation | 2010 | $12,000 |
THE SMEDLEY COMPANY | workplace safety or health violation | 2010 | $10,000 | ||
DUCCI ELECTRICAL CONTRACORS, INC. | workplace safety or health violation | 2010 | $18,000 | ||
INSTRUMENT SCIENCES AND TECHNOLOGY | workplace safety or health violation | 2010 | $7,000 | ||
UNITED ANCO SERVICES, INC. | workplace safety or health violation | 2010 | $5,000 | ||
BLUEWATER ENERGY SOLUTIONS, INC. | Bluewater Energy Solutions | industrial services | workplace safety or health violation | 2010 | $686,000 |
API GROUP INC. DBA API CONSTRUCTION CO. | workplace safety or health violation | 2010 | $10,500 | ||
SHORELINE MARBLE AND GRANITE LLC | workplace safety or health violation | 2010 | $5,300 | ||
CHAMPION BUILDERS LLC | workplace safety or health violation | 2010 | $101,000 | ||
GBC CORPORATION | workplace safety or health violation | 2010 | $10,500 | ||
QUALITY MECHANICAL CORPORATION | workplace safety or health violation | 2010 | $5,250 | ||
INDIANAPOLIS CONSTRUCTION SERVICES INCORPORATED | workplace safety or health violation | 2010 | $6,000 | ||
CFD ENGINEERING COMPANY, INC. | workplace safety or health violation | 2010 | $25,500 | ||
HABASIT AMERICA INCORPORATED | workplace safety or health violation | 2011 | $7,000 | ||
REESE CONSTRUCTION LLC | workplace safety or health violation | 2011 | $22,000 | ||
ROBISON INCORPORATED | workplace safety or health violation | 2011 | $8,800 | ||
SEBASTIAN J. DAMIATA MASON CONTRACTOR LLC | workplace safety or health violation | 2011 | $9,000 | ||
ROBERTS ROOFING | workplace safety or health violation | 2011 | $7,800 | ||
UNITED BUILDERS OF OLD SAYBROOK | workplace safety or health violation | 2011 | $5,000 | ||
TOOLAN CONSTRUCTION | workplace safety or health violation | 2011 | $20,160 | ||
INDIANAPOLIS CONSTRUCTION SERVICES | workplace safety or health violation | 2011 | $17,000 | ||
TIBANA TILE INCORPORATED | workplace safety or health violation | 2011 | $6,000 | ||
R.A. PARADY & SONS INCORPORATED | workplace safety or health violation | 2011 | $6,300 | ||
DOLLAR TREE STORES INCORPORATED | Dollar Tree | retailing | workplace safety or health violation | 2011 | $5,000 |
PORTO'S TIRE SERVICE INCORPORATED | workplace safety or health violation | 2011 | $18,360 | ||
JUKONSKI TRUCK SALES SERVICE LTD | workplace safety or health violation | 2011 | $6,500 | ||
CRL CONSTRUCTION COMPANY INCORPORATED | workplace safety or health violation | 2011 | $10,200 | ||
CUSTOM CARPENTERS LLC | workplace safety or health violation | 2012 | $5,460 | ||
ROYAL WOODCRAFT LLC | workplace safety or health violation | 2012 | $11,760 | ||
GARY CSASZER | workplace safety or health violation | 2012 | $10,200 | ||
LEBRUN HOME IMPROVEMENT LLC | workplace safety or health violation | 2012 | $5,500 | ||
FLOWER CHEMICAL LABORATORIES,INC. | workplace safety or health violation | 2000 | $7,950 | ||
RM CONSTRUCTION | workplace safety or health violation | 2008 | $8,775 | ||
CHUGACH DEVELOPMENT CORP | workplace safety or health violation | 2001 | $7,500 | ||
UNITED PACIFIC INVESTMENT | workplace safety or health violation | 2001 | $7,500 | ||
PETER E. REID STEVEDORING | workplace safety or health violation | 2005 | $8,565 | ||
STARKIST SAMOA, INC. | workplace safety or health violation | 2005 | $5,000 | ||
HAWAII MARINE CLEANING LCC | workplace safety or health violation | 2001 | $6,900 | ||
NATIONAL STEEL & SHIPBUILDING COMPANY | General Dynamics | aerospace and military contracting | workplace safety or health violation | 2000 | $7,500 |
FCI CONSTRUCTORS INTERBETON INC | workplace safety or health violation | 2000 | $16,000 | ||
GOLTEN MARINE COMPANY INC | workplace safety or health violation | 2000 | $5,000 | ||
ASTORIA METAL CORPORATION | workplace safety or health violation | 2000 | $60,920 | ||
SOUTHWEST MARINE OF SAMOA, INC. | workplace safety or health violation | 2003 | $6,120 | ||
PETER E. REID STEVEDORING, INC. | workplace safety or health violation | 2003 | $15,000 | ||
INLAND BUILDERS CORP. | workplace safety or health violation | 2001 | $5,850 | ||
DESERT CITIES DEVELOPMENT | workplace safety or health violation | 2000 | $7,982 | ||
ICON CONSTRUCTION SERVICES | workplace safety or health violation | 2002 | $6,600 | ||
ASEA, BROWN & BOVERI POWER TRANSFORMER DIVISION | workplace safety or health violation | 2002 | $6,000 | ||
TEVA PHARMACEUTICALS INC. | Teva Pharmaceutical Industries | pharmaceuticals | workplace safety or health violation | 2002 | $15,300 |
INX INTERNATIONAL INK CO. | workplace safety or health violation | 2002 | $5,159 | ||
ACOUSTI SEAL, INC | workplace safety or health violation | 2001 | $13,506 | ||
MFA AGRI SERVICES | workplace safety or health violation | 2002 | $6,300 | ||
DOW CHEMICAL COMPANY | Dow Inc. | chemicals | workplace safety or health violation | 2001 | $9,000 |
PAUL FLUM IDEAS INC. | workplace safety or health violation | 2001 | $5,394 | ||
H R ELECTRONICS | workplace safety or health violation | 2000 | $7,899 | ||
DUTCH ENTERPRISES, INC. | workplace safety or health violation | 2000 | $10,000 | ||
JOSE LUIS GARCIA CONSTRUCTION | workplace safety or health violation | 2000 | $16,200 | ||
TELEFLORA | workplace safety or health violation | 2002 | $9,450 | ||
MISSOURI PIPE FITTINGS CO. | workplace safety or health violation | 2002 | $6,000 | ||
JOHN J. STEUBY | workplace safety or health violation | 2005 | $175,000 | ||
SUNNIT CONSTRUCTION & CONSTRUCION | workplace safety or health violation | 2005 | $12,600 | ||
ADAMS HOFFMANN ROOFING | workplace safety or health violation | 2006 | $17,000 | ||
RICELAND DUDLEY GRAIN WAREHOUSE | workplace safety or health violation | 2006 | $11,000 | ||
MFA AGRI SERVICES | workplace safety or health violation | 2006 | $5,100 | ||
DAIMLER CHRYSLER CORPORATION | Fiat Chrysler Automobiles | motor vehicles | workplace safety or health violation | 2006 | $6,075 |
DAYTON FREIGHT | workplace safety or health violation | 2006 | $7,815 | ||
CITIMORTGAGE, INC. | Citigroup | financial services | workplace safety or health violation | 2007 | $5,097 |
DANA CORPORATION, PERFECT CIRCLE DIVISION | Dana | automotive parts | workplace safety or health violation | 2007 | $15,610 |
DEMOULAS MARKET BASKET, INC. | Demoulas Super Markets | retailing | workplace safety or health violation | 2001 | $15,000 |
ALGAR CORPORATION | workplace safety or health violation | 2001 | $36,180 | ||
PRESBYTERIAN MEDICAL CENTER | workplace safety or health violation | 2000 | $7,650 | ||
LASER TECHNOLOGIES | workplace safety or health violation | 2002 | $15,000 | ||
PENOBSCOT FROZEN FOODS, INC. | workplace safety or health violation | 2000 | $9,450 | ||
LUBEC CANNING COMPANY LLC | workplace safety or health violation | 2000 | $6,589 | ||
WORTHINGTON METAL STAMPING COMPANY | workplace safety or health violation | 2000 | $7,500 | ||
V.F. CAPALDI CONSTRUCTION CORPORATION | workplace safety or health violation | 2000 | $12,000 | ||
MANCHESTER CHRYSLER PLYMOUTH | workplace safety or health violation | 2000 | $11,000 | ||
HEALTHCARE SERVICES GROUP, INC. | Healthcare Services Group Inc. | business services | workplace safety or health violation | 2000 | $42,950 |
AMERICAN RED CROSS | workplace safety or health violation | 2000 | $5,000 | ||
DANAHER TOOL GROUP DBA HOLO-KROME COMPANY | Fastenal | retailing | workplace safety or health violation | 2000 | $55,000 |
HUGHES HEALTH AND REHABILITATION, INC. | workplace safety or health violation | 2001 | $6,446 | ||
THE CONNECTICUT SPRING & STAMPING CORPORATION | workplace safety or health violation | 2000 | $5,440 | ||
WORTHINGTON METAL STAMPING COMPANY | workplace safety or health violation | 2000 | $6,250 | ||
WINDSOR REHABILITATION AND HEALTHCARE CENTER | workplace safety or health violation | 2000 | $8,276 | ||
MACHINE WORKS AT ESSEX, INC. | workplace safety or health violation | 2000 | $10,000 | ||
TACO BELL | Yum Brands | restaurants and foodservice | workplace safety or health violation | 2000 | $6,300 |
TECHNICAL COATINGS LABORATORY, LLC | workplace safety or health violation | 2000 | $10,875 | ||
SKIN MEDICINE & SURGERY CENTERS, INC. | workplace safety or health violation | 2000 | $5,000 | ||
UNICCO INTEGRATED FACILITIES SERVICES | workplace safety or health violation | 2000 | $11,750 |
Download results as
or XML
