Violation Tracker Agency Summary Page
Agency Name:
Occupational Safety & Health Administration
Penalty Total since 2000:
$2,291,457,629
Number of Records:
155,896
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $66,897,728 | 24 |
Marathon Petroleum | $39,737,633 | 52 |
Louis Dreyfus | $12,132,065 | 6 |
Dollar Tree | $8,815,117 | 184 |
Wells Fargo | $5,989,500 | 3 |
Berkshire Hathaway | $4,287,500 | 268 |
Ashley Furniture | $3,598,460 | 14 |
Tyson Foods | $3,166,051 | 149 |
Dollar General | $3,120,974 | 76 |
Republic Steel | $3,097,985 | 45 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Penalty Amount |
---|---|---|---|---|---|
J A MORRIN CONCRETE CONSTRUCTION CO | workplace safety or health violation | 2000 | $50,000 | ||
AMERIWOOD INDUSTRIES FURNITURE DIV | workplace safety or health violation | 2000 | $19,320 | ||
HESS ENGINEERING INC | workplace safety or health violation | 2000 | $5,400 | ||
CREATIVE FOAM CORP | workplace safety or health violation | 2000 | $6,191 | ||
BOSCH BRAKING SYSTEMS CORP | Robert Bosch | automotive parts | workplace safety or health violation | 2000 | $23,250 |
DUO-FORM CORP | workplace safety or health violation | 2000 | $7,250 | ||
WOLLIN PRODUCTS INC PLANT #2 | workplace safety or health violation | 2000 | $6,939 | ||
MOTOR CITY STAMPING INC | workplace safety or health violation | 2000 | $40,230 | ||
LIONEL LLC | workplace safety or health violation | 2000 | $9,006 | ||
PRODUCTION STAMPING INC | workplace safety or health violation | 2000 | $11,445 | ||
RADIANCE MOLD & ENGINEERING INC | workplace safety or health violation | 2000 | $8,800 | ||
WOLVERINE SIGN WORKS | workplace safety or health violation | 2000 | $5,550 | ||
ULTRA FORM INDUSTRIES INC | workplace safety or health violation | 2000 | $7,000 | ||
DAVALOR MOLD CORP | workplace safety or health violation | 2000 | $6,600 | ||
VISTEON CORP | Visteon | automotive parts | workplace safety or health violation | 2000 | $6,000 |
NOBLE METAL FORMING INC | workplace safety or health violation | 2000 | $6,604 | ||
VISTEON CORP | Visteon | automotive parts | workplace safety or health violation | 2000 | $25,500 |
RADIANCE MOLD & ENGINEERING INC | workplace safety or health violation | 2000 | $7,412 | ||
STONE CITY CORP | workplace safety or health violation | 2000 | $7,500 | ||
QUALITY PIPE PROD INC | workplace safety or health violation | 2000 | $6,140 | ||
MURRAYS DISCOUNT AUTO STORES | workplace safety or health violation | 2000 | $6,052 | ||
FORD DEARBORN FRAME PLT | workplace safety or health violation | 2000 | $29,396 | ||
DETROIT HEADING CO | workplace safety or health violation | 2000 | $6,360 | ||
FORD LIVONIA TRANSMISSION PLT | workplace safety or health violation | 2000 | $6,555 | ||
FABRI STEEL MFG PLT #1 | workplace safety or health violation | 2000 | $11,400 | ||
FX COUGHLIN | workplace safety or health violation | 2000 | $6,300 | ||
COMPLEX STEEL & WIRE CORP | workplace safety or health violation | 2000 | $9,800 | ||
PROGRESSIVE METAL MFG CO | workplace safety or health violation | 2000 | $9,000 | ||
MEIJER #42 | Meijer | retailing | workplace safety or health violation | 2000 | $8,000 |
ROTOR COATERS INTERNATIONAL | workplace safety or health violation | 2000 | $9,060 | ||
NORTHWESTERN MICHIGAN COLLEGE | workplace safety or health violation | 2000 | $6,300 | ||
BIEWER SAWMILL INC | workplace safety or health violation | 2000 | $6,650 | ||
DELTA TRUSS NORTH INC | workplace safety or health violation | 2000 | $5,580 | ||
JEN KEL CONSTRUCTION CO INC | workplace safety or health violation | 2000 | $5,000 | ||
MERIDIAN AUTOMOTIVE SYSTEMS IONIA OPERATIONS | workplace safety or health violation | 2000 | $5,438 | ||
FAULKNER CONSTRUCTION CO | workplace safety or health violation | 2000 | $27,125 | ||
AFFORDABLE ABATEMENT INC | workplace safety or health violation | 2000 | $16,700 | ||
A & P ROOFING & DRYWALL CO | workplace safety or health violation | 2000 | $6,000 | ||
CTI LOGISTX INC | workplace safety or health violation | 2000 | $8,750 | ||
ANGELO IAFRATE CONSTRUCTION CO | workplace safety or health violation | 2000 | $12,000 | ||
DEFIANCE TESTING & ENGINEERING SERVICES INC | workplace safety or health violation | 2000 | $16,800 | ||
GIBRALTAR LAND COMPANY | workplace safety or health violation | 2000 | $14,950 | ||
AMERICAN MACHINE GUARDING MFG INC | workplace safety or health violation | 2000 | $6,500 | ||
FORD PRODUCT DEVELOPMENT CTR | workplace safety or health violation | 2000 | $5,625 | ||
FORD DEARBORN FRAME PLANT | workplace safety or health violation | 2000 | $10,000 | ||
ABB PAINT AUTOMATION GROUP | ABB Ltd. | utilities and power generation | workplace safety or health violation | 2000 | $8,375 |
HARVARD IND ALBION DIV | workplace safety or health violation | 2000 | $6,375 | ||
MASON CNTY FRUIT PACKERS CO OP INC | workplace safety or health violation | 2000 | $32,000 | ||
NATIONS TRAILERS INC | workplace safety or health violation | 2000 | $6,850 | ||
SUN CHEMICAL CORP | DIC Corporation | chemicals | workplace safety or health violation | 2000 | $150,016 |
TURNER HEATING & COOLING | workplace safety or health violation | 2000 | $35,800 | ||
GALIEN TOWNSHIP SCHOOL GALIEN HIGH SCHOOL | workplace safety or health violation | 2000 | $6,750 | ||
MIDWEST METALLURGICAL LABORATORY INC | workplace safety or health violation | 2000 | $5,000 | ||
PORTOLA ALLIED TOOL INC | workplace safety or health violation | 2000 | $17,500 | ||
WEITZEL CONSTRUCTION CO INC | workplace safety or health violation | 2000 | $7,050 | ||
INDALEX ALUMINUM SOLUTIONS | workplace safety or health violation | 2000 | $6,250 | ||
TRI MASONRY INC | workplace safety or health violation | 2000 | $6,700 | ||
V & H EXCAVATING INC. | workplace safety or health violation | 2000 | $9,675 | ||
CROSSROADS RV, INC. | workplace safety or health violation | 2000 | $5,750 | ||
GIBSON-LEWIS LLC | workplace safety or health violation | 2000 | $5,200 | ||
PHILLIPS DEMOLITION | workplace safety or health violation | 2000 | $16,500 | ||
CORROSION CONTROL CORPORATION OF PA,INC. | workplace safety or health violation | 2000 | $13,500 | ||
THE STATE GROUP INTERNATIONAL | workplace safety or health violation | 2000 | $7,000 | ||
SF HOUSING AUTHORITY CONSTRUCTION DEPT. | workplace safety or health violation | 2000 | $8,550 | ||
LEWIS & TAYLOR | workplace safety or health violation | 2000 | $18,750 | ||
DIGNITY HEALTH DBA ST. FRANCIS MEMORIAL HOSPITAL | CommonSpirit Health | healthcare services | workplace safety or health violation | 2000 | $9,225 |
ADA COMMERCIAL MAINTENANCE SERVICES | workplace safety or health violation | 2000 | $5,040 | ||
ONION KING VALLEY | workplace safety or health violation | 2000 | $5,550 | ||
CROWN BLDG. MAINTENANCE DBA ABLE BUILDING MAINT.CO | workplace safety or health violation | 2000 | $7,125 | ||
E&J ENVIRONMENTAL SERVICES, LLC. | workplace safety or health violation | 2000 | $21,870 | ||
SYNERGY ENVIRONMENTAL, INC. | workplace safety or health violation | 2000 | $21,860 | ||
S.F. OPERA COMPANY | workplace safety or health violation | 2000 | $5,185 | ||
101 ROOFING, INC. | workplace safety or health violation | 2000 | $103,600 | ||
VAHDANI CONSTRUCTION CO., INC. | workplace safety or health violation | 2000 | $25,465 | ||
STROKES PAINTING COMPANY | workplace safety or health violation | 2000 | $16,660 | ||
101 ROOFING, INC. | workplace safety or health violation | 2000 | $80,150 | ||
RALPH'S DBA BELL MARKET | workplace safety or health violation | 2000 | $12,400 | ||
CALIFORNIA CULINARY ACADEMY | Career Education Corp. | miscellaneous services | workplace safety or health violation | 2000 | $47,205 |
LANDAVAZO BROS., INC. | workplace safety or health violation | 2000 | $16,700 | ||
WEBCOR BUILDERS | workplace safety or health violation | 2000 | $7,500 | ||
A & A READY MIXED CONCRETE,INC. | workplace safety or health violation | 2000 | $6,435 | ||
PIERCE ENTERPRISES | workplace safety or health violation | 2000 | $5,000 | ||
ABLE ENGINEERING INC. | workplace safety or health violation | 2000 | $5,295 | ||
GILEAD SCIENCES | Gilead Sciences | pharmaceuticals | workplace safety or health violation | 2000 | $5,700 |
CROWN SHEET METAL & SKYLIGHTS INC | workplace safety or health violation | 2000 | $12,780 | ||
TUTOR-SALIBA CONSTRUCTION JOB 511 | workplace safety or health violation | 2000 | $8,575 | ||
ATLANTIC ENVELOPE CORP. | workplace safety or health violation | 2000 | $5,200 | ||
GONZALES FARM SERVICE | workplace safety or health violation | 2000 | $5,550 | ||
AMELCO ELECTRIC SF INC. | workplace safety or health violation | 2000 | $6,750 | ||
MILO MASONRY INC. | workplace safety or health violation | 2000 | $7,705 | ||
HERTZ CORPORATION | Hertz | miscellaneous services | workplace safety or health violation | 2000 | $6,000 |
TRADE MARK COFFEE | workplace safety or health violation | 2000 | $13,300 | ||
CHRISTY VAULT CO. | workplace safety or health violation | 2000 | $6,005 | ||
SERRAMONTE FORD | workplace safety or health violation | 2000 | $8,475 | ||
ARCADIA DEMOLITION | workplace safety or health violation | 2000 | $14,400 | ||
CENTRAL CONCRETE SUPPLY CO. | U.S. Concrete Inc. | building materials | workplace safety or health violation | 2000 | $5,820 |
UNITED AIRLINES | United Airlines Holdings | airlines | workplace safety or health violation | 2000 | $9,070 |
LODAN WEST, INC. | workplace safety or health violation | 2000 | $8,490 | ||
METROPOLITAN FURNITURE CORP. | workplace safety or health violation | 2000 | $18,000 | ||
ACCURATE HEATING AND AIR CONDITIONING | workplace safety or health violation | 2000 | $14,210 | ||
COLUMBUS SALAME COMPANY | workplace safety or health violation | 2000 | $18,300 |
Download results as
or XML
