Violation Tracker Agency Summary Page
Agency Name:
Pennsylvania Department of Labor & Industry
Penalty Total since 2000:
$29,994,132
Number of Records:
1,135
Note:
The penalty total above and the parent totals below include some cases in which both a state and a federal agency were involved and issued separate announcements of the outcome. The individual penalty records below marked by an asterisk are ones for which Violation Tracker contains a separate federal entry.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Domtar | $118,970 | 1 |
84 Lumber | $49,015 | 2 |
TrueBlue Inc. | $31,769 | 3 |
Allegis Group | $30,151 | 3 |
Chemed | $24,159 | 1 |
ServiceMaster Global Holdings | $20,524 | 1 |
Calpine | $18,960 | 1 |
Chesapeake Utilities | $10,815 | 1 |
Kelly Services | $8,138 | 1 |
Johnson Controls | $6,642 | 1 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry |
Primary Offense Type![]() |
Year | Penalty Amount |
---|---|---|---|---|---|
Thumbs Up Construction | wage and hour violation | 2018 | $36,014 | ||
Fehlinger Construction Group | wage and hour violation | 2018 | $9,150 | ||
Iron City Plumbing | wage and hour violation | 2018 | $8,952 | ||
Ritenour & Sons Construction Co Inc | wage and hour violation | 2018 | $13,147 | ||
Felgar Electric | wage and hour violation | 2017 | $7,279 | ||
Jewell Electric Inc | wage and hour violation | 2017 | $5,340 | ||
Winola Construction | wage and hour violation | 2017 | $303,038 | ||
Guy Cooper | wage and hour violation | 2017 | $23,577 | ||
KLB Masonry | wage and hour violation | 2017 | $7,261 | ||
Oylor Electric Inc | wage and hour violation | 2017 | $26,763 | ||
BMG Construction | wage and hour violation | 2017 | $13,608 | ||
M&R Insulation | wage and hour violation | 2017 | $18,200 | ||
AJM Electrical Inc | wage and hour violation | 2017 | $28,592 | ||
DOMTAR (John Anderson Construction Inc) | Domtar | paper and packaging | wage and hour violation | 2017 | $118,970 |
Danny West Painting | wage and hour violation | 2017 | $5,597 | ||
FSRC Tanks | wage and hour violation | 2017 | $38,810 | ||
Natalie Construction Co | wage and hour violation | 2017 | $5,663 | ||
Diefenderfer Construction | wage and hour violation | 2017 | $8,321 | ||
Piccolomeni Contractors Inc | wage and hour violation | 2017 | $10,417 | ||
Faras Farhat Construction Inc | wage and hour violation | 2017 | $5,551 | ||
Kylor Contracting | wage and hour violation | 2017 | $37,221 | ||
Abraham Flooring | wage and hour violation | 2017 | $29,817 | ||
Deluxe Athletics | wage and hour violation | 2017 | $48,291 | ||
Simplex Industries | wage and hour violation | 2017 | $21,075 | ||
Latterner Painting Inc | wage and hour violation | 2017 | $47,014 | ||
DAS Industrial | wage and hour violation | 2017 | $8,268 | ||
Benyon Sports | wage and hour violation | 2017 | $13,534 | ||
KA Sodders | wage and hour violation | 2017 | $27,472 | ||
Siravo & Son Inc | wage and hour violation | 2017 | $44,521 | ||
Constructive Cleaning | wage and hour violation | 2017 | $7,897 | ||
Felger Electric | wage and hour violation | 2018 | $7,279 | ||
Anchor Fire | wage and hour violation | 2018 | $18,510 | ||
GSM Roofing | wage and hour violation | 2018 | $28,576 | ||
T-Rock Construction | wage and hour violation | 2017 | $6,981 | ||
True Blue/People Ready | wage and hour violation | 2017 | $15,890 | ||
T-Rock Construction | wage and hour violation | 2017 | $6,981 | ||
Allegheny City Electric Inc | wage and hour violation | 2017 | $14,597 | ||
T-Rock Construction | wage and hour violation | 2017 | $6,981 | ||
Allegheny City Electric Inc | wage and hour violation | 2017 | $14,597 | ||
Keystone Building Concepts | wage and hour violation | 2017 | $24,615 | ||
Keystone Building Concepts | wage and hour violation | 2017 | $24,615 | ||
Securadyne Systems | wage and hour violation | 2017 | $9,361 | ||
Securadyne Systems | wage and hour violation | 2017 | $9,361 | ||
Grunza Construction | wage and hour violation | 2017 | $34,201 | ||
Grunza Construction | wage and hour violation | 2017 | $34,201 | ||
Constructive Cleaning | wage and hour violation | 2017 | $7,231 | ||
WD Wright | wage and hour violation | 2016 | $257,241 | ||
A1 Industrial Painting | wage and hour violation | 2016 | $5,243 | ||
Nastase Construction | wage and hour violation | 2016 | $11,019 | ||
CFI Foam | wage and hour violation | 2016 | $5,641 | ||
Danny West Painting | wage and hour violation | 2016 | $6,365 | ||
Wolf Communications | wage and hour violation | 2016 | $9,837 | ||
Keystone Building Concepts | wage and hour violation | 2016 | $12,307 | ||
K&K Plumbing Co Inc | wage and hour violation | 2016 | $29,712 | ||
N Abbonizio Contractors | wage and hour violation | 2016 | $254,518 | ||
R&M Sandblasting | wage and hour violation | 2016 | $6,414 | ||
Cook Services Company Inc | wage and hour violation | 2016 | $33,061 | ||
R&R Painting | wage and hour violation | 2016 | $15,118 | ||
Construction Labor Contractors | wage and hour violation | 2016 | $39,275 | ||
M&R Insulation Systems LLC | wage and hour violation | 2016 | $18,600 | ||
Choates General Contracting | wage and hour violation | 2016 | $5,569 | ||
Stankiewicz Construction | wage and hour violation | 2016 | $43,992 | ||
KE Seifert | wage and hour violation | 2016 | $130,833 | ||
East End Plumbing & Mechanical | wage and hour violation | 2016 | $23,660 | ||
Sports & Recreation Associates | wage and hour violation | 2016 | $37,267 | ||
Arthur Pat Angst | wage and hour violation | 2016 | $20,401 | ||
Banner & Associates | wage and hour violation | 2016 | $10,000 | ||
Bill Miller Equipment Sales Inc | wage and hour violation | 2016 | $18,295 | ||
J Richard Burkholder Inc | wage and hour violation | 2016 | $6,338 | ||
Lane Supply Inc | wage and hour violation | 2016 | $6,504 | ||
RCS Contracting Services LLC | wage and hour violation | 2015 | $22,514 | ||
Horizon Brothers | wage and hour violation | 2015 | $93,188 | ||
Nick Abbonizio Contractors | wage and hour violation | 2015 | $109,360 | ||
Landmark Painting | wage and hour violation | 2015 | $21,318 | ||
Galway Bay Corp | wage and hour violation | 2015 | $41,876 | ||
Landmark Painting | wage and hour violation | 2015 | $21,318 | ||
Vitelli Drywall | wage and hour violation | 2015 | $28,938 | ||
John Landers Flooring | wage and hour violation | 2015 | $63,124 | ||
Building Systems | wage and hour violation | 2015 | $112,501 | ||
Zellner Welding | wage and hour violation | 2015 | $6,643 | ||
JL Ulrich | wage and hour violation | 2015 | $55,621 | ||
Malvern Glass Inc | wage and hour violation | 2015 | $25,141 | ||
D Shinn Inc | wage and hour violation | 2015 | $28,985 | ||
Cavan Construction Company Inc | wage and hour violation | 2015 | $112,971 | ||
Huntington Mechanical Contractors | wage and hour violation | 2015 | $126,646 | ||
Academy | wage and hour violation | 2015 | $229,054 | ||
Gerard Equipment Corporation | wage and hour violation | 2015 | $264,504 | ||
Wessner's Excavating LLC | wage and hour violation | 2015 | $9,217 | ||
Valley Wide Painting | wage and hour violation | 2015 | $14,987 | ||
Penn State Construction | wage and hour violation | 2015 | $36,676 | ||
Rock Hill Erectors Inc | wage and hour violation | 2014 | $5,221 | ||
K Dolan Construction Corp | wage and hour violation | 2014 | $12,650 | ||
Tecta America East LLC | wage and hour violation | 2014 | $118,007 | ||
Wily Roofing | wage and hour violation | 2014 | $37,647 | ||
Fulton Electrical Services LLC | wage and hour violation | 2014 | $14,092 | ||
Blair Corporation | wage and hour violation | 2014 | $5,149 | ||
TJ Trucking | wage and hour violation | 2014 | $5,163 | ||
FNJ Hauling LLC | wage and hour violation | 2014 | $6,065 | ||
Rodney D Ramsay | wage and hour violation | 2014 | $6,616 | ||
McKeon Trucking | wage and hour violation | 2014 | $8,703 | ||
Mechanic's Plus | wage and hour violation | 2014 | $10,939 |
Download results as
or XML
