Violation Tracker Agency Summary Page
Agency Name:
Pennsylvania Department of Labor & Industry
Penalty Total since 2000:
$29,994,132
Number of Records:
1,135
Note:
The penalty total above and the parent totals below include some cases in which both a state and a federal agency were involved and issued separate announcements of the outcome. The individual penalty records below marked by an asterisk are ones for which Violation Tracker contains a separate federal entry.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Domtar | $118,970 | 1 |
84 Lumber | $49,015 | 2 |
TrueBlue Inc. | $31,769 | 3 |
Allegis Group | $30,151 | 3 |
Chemed | $24,159 | 1 |
ServiceMaster Global Holdings | $20,524 | 1 |
Calpine | $18,960 | 1 |
Chesapeake Utilities | $10,815 | 1 |
Kelly Services | $8,138 | 1 |
Johnson Controls | $6,642 | 1 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Penalty Amount |
---|---|---|---|---|---|
ANR Construction | wage and hour violation | 2000 | $18,735 | ||
Popple Construction | wage and hour violation | 2000 | $37,729 | ||
Lawson Demolition | wage and hour violation | 2000 | $29,777 | ||
Johnson Masonry Inc | wage and hour violation | 2000 | $57,292 | ||
JM Young & Sons Inc | wage and hour violation | 2000 | $5,218 | ||
Rogele Inc | wage and hour violation | 2000 | $6,909 | ||
Tri Phase Enterprises | wage and hour violation | 2000 | $9,858 | ||
Norris Plumbing Co | wage and hour violation | 2000 | $30,357 | ||
Susquehanna Sprinkler Inc | wage and hour violation | 2000 | $10,628 | ||
Staticoat | wage and hour violation | 2000 | $5,526 | ||
Advanced Wiring | wage and hour violation | 2000 | $8,991 | ||
White Brothers Construction Inc | wage and hour violation | 2000 | $43,861 | ||
Lycoming Masonry Inc | wage and hour violation | 2000 | $5,518 | ||
Johnson Services Inc | wage and hour violation | 2000 | $22,219 | ||
E.J. LeDuc Inc. | wage and hour violation | 2000 | $17,000 | ||
Laurel Mountain Excavating | wage and hour violation | 2000 | $43,085 | ||
J & B Insulation | wage and hour violation | 2000 | $5,472 | ||
ANR Construction | wage and hour violation | 2000 | $18,735 | ||
Greiner Industries | wage and hour violation | 2000 | $70,011 | ||
Simplex Grinnell | Johnson Controls | automotive parts | wage and hour violation | 2006 | $6,642 |
Aerotek Inc | Allegis Group | business services | wage and hour violation | 2013 | $12,883 |
Aerotek | Allegis Group | business services | wage and hour violation | 2010 | $6,719 |
Aerotek | Allegis Group | business services | wage and hour violation | 2004 | $10,549 |
Kelly Services | Kelly Services | business services | wage and hour violation | 2003 | $8,138 |
Roto-Rooter | Chemed | healthcare services | wage and hour violation | 2011 | $24,159 |
Labor Ready | TrueBlue Inc. | miscellaneous services | wage and hour violation | 2010 | $5,014 |
Service Master | ServiceMaster Global Holdings | miscellaneous services | wage and hour violation | 2008 | $20,524 |
Labor Ready | TrueBlue Inc. | miscellaneous services | wage and hour violation | 2008 | $5,374 |
Labor Ready Inc. | TrueBlue Inc. | miscellaneous services | wage and hour violation | 2000 | $21,381 |
DOMTAR (John Anderson Construction Inc) | Domtar | paper and packaging | wage and hour violation | 2017 | $118,970 |
ADT Security | Apollo Global Management | private equity (including portfolio companies) | wage and hour violation | 2011 | $6,358 |
84 Lumber/Detweiler Construction | 84 Lumber | retailing | wage and hour violation | 2011 | $26,172 |
84 Lumber/Detweiler Construction | 84 Lumber | retailing | wage and hour violation | 2011 | $22,843 |
Grove Energy | Chesapeake Utilities | utilities and power generation | wage and hour violation | 2004 | $10,815 |
Conectiv Services | Calpine | utilities and power generation | wage and hour violation | 2000 | $18,960 |
Download results as
or XML
