Violation Tracker Agency Summary Page
Agency Name:
Pennsylvania Department of Labor & Industry
Penalty Total since 2000:
$29,994,132
Number of Records:
1,135
Note:
The penalty total above and the parent totals below include some cases in which both a state and a federal agency were involved and issued separate announcements of the outcome. The individual penalty records below marked by an asterisk are ones for which Violation Tracker contains a separate federal entry. The state attorney general cases below include only those brought by this state alone. For cases brought together with other states, see the summary page for Multistate Attorneys General Cases.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Domtar | $118,970 | 1 |
84 Lumber | $49,015 | 2 |
TrueBlue Inc. | $31,769 | 3 |
Allegis Group | $30,151 | 3 |
Chemed | $24,159 | 1 |
ServiceMaster Global Holdings | $20,524 | 1 |
Calpine | $18,960 | 1 |
Chesapeake Utilities | $10,815 | 1 |
Kelly Services | $8,138 | 1 |
Johnson Controls | $6,642 | 1 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry |
Primary Offense Type![]() |
Year | Penalty Amount |
---|---|---|---|---|---|
A. H. Cornell & Sons | wage and hour violation | 2000 | $8,737 | ||
ESP Concrete Pumping Concrete | wage and hour violation | 2000 | $15,245 | ||
Stalwart Inc | wage and hour violation | 2000 | $5,691 | ||
M.C.K. Mechanical Inc | wage and hour violation | 2000 | $117,131 | ||
Sutter Corporation | wage and hour violation | 2000 | $7,764 | ||
R&R Cablevision t/a Home Automation Security Plus | wage and hour violation | 2000 | $17,215 | ||
CCRA Real Estate Mangement-1 Inc | wage and hour violation | 2000 | $47,373 | ||
Myco Mechanical | wage and hour violation | 2000 | $6,750 | ||
Pear Fabrication and Erection | wage and hour violation | 2000 | $11,247 | ||
Karlhekim Drywall and Plastering | wage and hour violation | 2000 | $6,388 | ||
Fowlers Keystone Painting and Sandblasting | wage and hour violation | 2000 | $5,698 | ||
Custom Masonry | wage and hour violation | 2000 | $25,222 | ||
D. C. Goodmen & Sons | wage and hour violation | 2000 | $14,752 | ||
VMI Cabinets & Millwork | wage and hour violation | 2000 | $6,961 | ||
Continental Contracting | wage and hour violation | 2000 | $10,979 | ||
ANR Construction | wage and hour violation | 2000 | $18,735 | ||
Popple Construction | wage and hour violation | 2000 | $37,729 | ||
Lawson Demolition | wage and hour violation | 2000 | $29,777 | ||
Johnson Masonry Inc | wage and hour violation | 2000 | $57,292 | ||
JM Young & Sons Inc | wage and hour violation | 2000 | $5,218 | ||
Rogele Inc | wage and hour violation | 2000 | $6,909 | ||
Tri Phase Enterprises | wage and hour violation | 2000 | $9,858 | ||
Norris Plumbing Co | wage and hour violation | 2000 | $30,357 | ||
Conectiv Services | Calpine | utilities and power generation | wage and hour violation | 2000 | $18,960 |
Susquehanna Sprinkler Inc | wage and hour violation | 2000 | $10,628 | ||
Staticoat | wage and hour violation | 2000 | $5,526 | ||
Advanced Wiring | wage and hour violation | 2000 | $8,991 | ||
White Brothers Construction Inc | wage and hour violation | 2000 | $43,861 | ||
Lycoming Masonry Inc | wage and hour violation | 2000 | $5,518 | ||
Johnson Services Inc | wage and hour violation | 2000 | $22,219 | ||
E.J. LeDuc Inc. | wage and hour violation | 2000 | $17,000 | ||
Laurel Mountain Excavating | wage and hour violation | 2000 | $43,085 | ||
J & B Insulation | wage and hour violation | 2000 | $5,472 | ||
ANR Construction | wage and hour violation | 2000 | $18,735 | ||
Greiner Industries | wage and hour violation | 2000 | $70,011 |
Download results as
or XML
