Violation Tracker Agency Summary Page
Agency Name:
Pennsylvania Department of Labor & Industry
Penalty Total since 2000:
$29,994,132
Number of Records:
1,135
Note:
The penalty total above and the parent totals below include some cases in which both a state and a federal agency were involved and issued separate announcements of the outcome. The individual penalty records below marked by an asterisk are ones for which Violation Tracker contains a separate federal entry.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Domtar | $118,970 | 1 |
84 Lumber | $49,015 | 2 |
TrueBlue Inc. | $31,769 | 3 |
Allegis Group | $30,151 | 3 |
Chemed | $24,159 | 1 |
ServiceMaster Global Holdings | $20,524 | 1 |
Calpine | $18,960 | 1 |
Chesapeake Utilities | $10,815 | 1 |
Kelly Services | $8,138 | 1 |
Johnson Controls | $6,642 | 1 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type | Year |
Penalty Amount![]() |
---|---|---|---|---|---|
M&R Insulation | wage and hour violation | 2017 | $18,200 | ||
Metal Clad | wage and hour violation | 2005 | $18,197 | ||
Eagle Industrial Electric Inc | wage and hour violation | 2001 | $18,186 | ||
Automatic Sprinkler | wage and hour violation | 2005 | $18,131 | ||
Automatic Sprinkler Protection | wage and hour violation | 2004 | $18,131 | ||
Benchmark Engineering | wage and hour violation | 2009 | $18,110 | ||
John P Klinkiewicz Masonry | wage and hour violation | 2001 | $18,092 | ||
Howard Robson Inc | wage and hour violation | 2010 | $18,059 | ||
HI Brown | wage and hour violation | 2005 | $18,010 | ||
United Restaurant Equipment | wage and hour violation | 2005 | $18,008 | ||
Blaircon Building Company Inc | wage and hour violation | 2002 | $17,989 | ||
Steel Valley Roofing & Sheet Metal | wage and hour violation | 2009 | $17,930 | ||
The Fayette Group | wage and hour violation | 2008 | $17,875 | ||
Allegheny Interiors & Drywall | wage and hour violation | 2006 | $17,832 | ||
Kimbob | wage and hour violation | 2003 | $17,698 | ||
Miscellaneous Metals | wage and hour violation | 2003 | $17,697 | ||
Sterling Engineering | wage and hour violation | 2000 | $17,615 | ||
Witmer Restoration | wage and hour violation | 2006 | $17,611 | ||
Critical Path Inc | wage and hour violation | 2004 | $17,571 | ||
Dearing Erection & Contracting | wage and hour violation | 2012 | $17,556 | ||
Dearing Erection & Contracting | wage and hour violation | 2011 | $17,556 | ||
Don's Glass & Mirror, Inc. | wage and hour violation | 2008 | $17,537 | ||
Terrella Drywall Inc | wage and hour violation | 2008 | $17,500 | ||
Keares Electrical Conractors Inc | wage and hour violation | 2005 | $17,489 | ||
Handwerk's Welding | wage and hour violation | 2004 | $17,392 | ||
Pro Form System LLC | wage and hour violation | 2010 | $17,381 | ||
E&M Trucking | wage and hour violation | 2009 | $17,373 | ||
Sanitors | wage and hour violation | 2004 | $17,337 | ||
Woodcraft Inc | wage and hour violation | 2005 | $17,245 | ||
Kevin Mundy | wage and hour violation | 2009 | $17,224 | ||
R&R Cablevision t/a Home Automation Security Plus | wage and hour violation | 2000 | $17,215 | ||
JJ Fire | wage and hour violation | 2003 | $17,168 | ||
The Farfield Company | wage and hour violation | 2003 | $17,102 | ||
Sportexe Construction Services | wage and hour violation | 2009 | $17,093 | ||
Wayne Crouse, Inc | wage and hour violation | 2003 | $17,091 | ||
E.J. LeDuc Inc. | wage and hour violation | 2000 | $17,000 | ||
Witmer & McCoy | wage and hour violation | 2003 | $16,993 | ||
S&B Contracting* | wage and hour violation | 2003 | $16,915 | ||
Irish Creek Excavating | wage and hour violation | 2006 | $16,910 | ||
Trinity Contracting | wage and hour violation | 2003 | $16,871 | ||
Elk Air Conditioning | wage and hour violation | 2008 | $16,787 | ||
Rusty Smith Excavation & Paving | wage and hour violation | 2008 | $16,700 | ||
Durex Floor Covering | wage and hour violation | 2005 | $16,690 | ||
J&J Construction | wage and hour violation | 2008 | $16,594 | ||
GC Fire Protection | wage and hour violation | 2009 | $16,493 | ||
A&M Drywall | wage and hour violation | 2013 | $16,396 | ||
AM Drywall Inc | wage and hour violation | 2013 | $16,396 | ||
Cahill Controls Inc | wage and hour violation | 2009 | $16,321 | ||
N. Abbonizio & Sons | wage and hour violation | 2005 | $16,297 | ||
Precision Fire | wage and hour violation | 2004 | $16,165 | ||
Horizon Landscaping | wage and hour violation | 2003 | $16,162 | ||
The Farfield Company | wage and hour violation | 2003 | $16,137 | ||
Combustion Service & Equipment | wage and hour violation | 2005 | $16,129 | ||
Penn Excavating | wage and hour violation | 2008 | $16,116 | ||
Davis Landscape | wage and hour violation | 2004 | $16,110 | ||
S&S Glass | wage and hour violation | 2011 | $16,104 | ||
Mashan Communications & Electric | wage and hour violation | 2006 | $16,103 | ||
B&F Insulation | wage and hour violation | 2004 | $16,086 | ||
NC Masonry | wage and hour violation | 2004 | $16,040 | ||
G.R. Noto Electrical | wage and hour violation | 2000 | $15,974 | ||
Dennis Fleeher Contracting | wage and hour violation | 2005 | $15,973 | ||
Capital Signs | wage and hour violation | 2008 | $15,942 | ||
Northwind Engineering LLC | wage and hour violation | 2014 | $15,917 | ||
KNZ Construction Inc | wage and hour violation | 2004 | $15,912 | ||
3R Painting | wage and hour violation | 2011 | $15,910 | ||
True Blue/People Ready | wage and hour violation | 2017 | $15,890 | ||
Miller Flooring Company | wage and hour violation | 2008 | $15,888 | ||
JR Trucking | wage and hour violation | 2013 | $15,846 | ||
Kalinowsky Landscaping | wage and hour violation | 2002 | $15,830 | ||
TJ Trucking | wage and hour violation | 2013 | $15,820 | ||
JBM Plumbing | wage and hour violation | 2003 | $15,815 | ||
West-More Roofing | wage and hour violation | 2008 | $15,797 | ||
Independent Equipment Transfer | wage and hour violation | 2008 | $15,748 | ||
Donald Transportation | wage and hour violation | 2008 | $15,737 | ||
Washington & Dowling | wage and hour violation | 2010 | $15,678 | ||
Duggan and Marcon | wage and hour violation | 2004 | $15,650 | ||
Narcisco Salas | wage and hour violation | 2005 | $15,628 | ||
Bilt-Rite and Largo Construction | wage and hour violation | 2001 | $15,600 | ||
Majek Fire Protection Inc | wage and hour violation | 2004 | $15,594 | ||
Pinto Concrete Construction | wage and hour violation | 2001 | $15,594 | ||
Pro-Form Seamless Supply | wage and hour violation | 2005 | $15,531 | ||
Allsafe | wage and hour violation | 2004 | $15,528 | ||
Mark Pawling Contracting | wage and hour violation | 2008 | $15,351 | ||
Royal Mechanical | wage and hour violation | 2001 | $15,350 | ||
Air Technologies | wage and hour violation | 2004 | $15,259 | ||
ESP Concrete Pumping Concrete | wage and hour violation | 2000 | $15,245 | ||
J.C.Orr & Son, Inc. | wage and hour violation | 2006 | $15,206 | ||
DiamonD Decorating | wage and hour violation | 2004 | $15,181 | ||
Piccolomini Contractors | wage and hour violation | 2005 | $15,171 | ||
D&W Plumbing | wage and hour violation | 2010 | $15,166 | ||
Linktech Inc | wage and hour violation | 2004 | $15,160 | ||
R&R Painting | wage and hour violation | 2016 | $15,118 | ||
M T Ruhl Electrical Contracting | wage and hour violation | 2001 | $15,111 | ||
Delco Alarms | wage and hour violation | 2004 | $15,076 | ||
Intregrity Mechanical | wage and hour violation | 2006 | $15,075 | ||
Corbin Electric Inc | wage and hour violation | 2006 | $15,008 | ||
Valley Wide Painting | wage and hour violation | 2015 | $14,987 | ||
Marble Life | wage and hour violation | 2008 | $14,969 | ||
Shields Paving | wage and hour violation | 2003 | $14,906 | ||
Ward Flooring | wage and hour violation | 2010 | $14,895 | ||
Silfies Masonry | wage and hour violation | 2003 | $14,890 |
Download results as
or XML
