Violation Tracker Agency Summary Page
Agency Name:
Pennsylvania Department of Labor & Industry
Penalty Total since 2000:
$29,994,132
Number of Records:
1,135
Note:
The penalty total above and the parent totals below include some cases in which both a state and a federal agency were involved and issued separate announcements of the outcome. The individual penalty records below marked by an asterisk are ones for which Violation Tracker contains a separate federal entry. The state attorney general cases below include only those brought by this state alone. For cases brought together with other states, see the summary page for Multistate Attorneys General Cases.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Domtar | $118,970 | 1 |
84 Lumber | $49,015 | 2 |
TrueBlue Inc. | $31,769 | 3 |
Allegis Group | $30,151 | 3 |
Chemed | $24,159 | 1 |
ServiceMaster Global Holdings | $20,524 | 1 |
Calpine | $18,960 | 1 |
Chesapeake Utilities | $10,815 | 1 |
Kelly Services | $8,138 | 1 |
Johnson Controls | $6,642 | 1 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Penalty Amount |
---|---|---|---|---|---|
Kraus Commercial Roofing | wage and hour violation | 2010 | $9,690 | ||
Kylor Contracting | wage and hour violation | 2017 | $37,221 | ||
Labor Ready | TrueBlue Inc. | miscellaneous services | wage and hour violation | 2010 | $5,014 |
Labor Ready | TrueBlue Inc. | miscellaneous services | wage and hour violation | 2008 | $5,374 |
Labor Ready Inc. | TrueBlue Inc. | miscellaneous services | wage and hour violation | 2000 | $21,381 |
Lanco Electric Inc. | wage and hour violation | 2002 | $5,576 | ||
Landmark Painting | wage and hour violation | 2015 | $21,318 | ||
Landmark Painting | wage and hour violation | 2015 | $21,318 | ||
Landmark Structures | wage and hour violation | 2004 | $10,086 | ||
Lane Supply Inc | wage and hour violation | 2016 | $6,504 | ||
Laporte Painting | wage and hour violation | 2005 | $45,440 | ||
Largo Construction | wage and hour violation | 2002 | $69,938 | ||
Larry Frey Drywall | wage and hour violation | 2010 | $20,415 | ||
Larry Lopez Painting | wage and hour violation | 2006 | $7,614 | ||
Latterner Painting Inc | wage and hour violation | 2017 | $47,014 | ||
Laurel Mountain Excavating | wage and hour violation | 2000 | $43,085 | ||
Lawson Demolition | wage and hour violation | 2000 | $29,777 | ||
Lawson Demolition & Hauling Co | wage and hour violation | 2003 | $29,777 | ||
Lecce Electric Inc | wage and hour violation | 2001 | $12,863 | ||
Leer Electric | wage and hour violation | 2012 | $10,000 | ||
Leeward Construction | wage and hour violation | 2005 | $9,362 | ||
Leo Kobb | wage and hour violation | 2003 | $86,875 | ||
Leonhart Construction | wage and hour violation | 2009 | $19,319 | ||
Leroy Roofing | wage and hour violation | 2003 | $29,183 | ||
Lezzer Commercial Doors | wage and hour violation | 2004 | $10,362 | ||
Ligenfelter Excavating | wage and hour violation | 2009 | $30,074 | ||
Linktech Inc | wage and hour violation | 2004 | $15,160 | ||
Liokareas Construction | wage and hour violation | 2000 | $7,506 | ||
Liokareas Construction Co., Inc. | wage and hour violation | 2008 | $33,833 | ||
Lion County Electric | wage and hour violation | 2004 | $41,939 | ||
Lithko Contracting | wage and hour violation | 2009 | $13,359 | ||
LJ Palolella Construction | wage and hour violation | 2009 | $14,301 | ||
LJ Paoella | wage and hour violation | 2010 | $46,444 | ||
Locust Ridge Quarry | wage and hour violation | 2000 | $22,275 | ||
Lolaf Lawns | wage and hour violation | 2012 | $7,186 | ||
Lone Pine Construction | wage and hour violation | 2010 | $104,822 | ||
Long Building Service | wage and hour violation | 2011 | $18,491 | ||
Long Fence Company | wage and hour violation | 2013 | $5,976 | ||
Lonzetta Excavating | wage and hour violation | 2000 | $13,145 | ||
Lorne Seifert Inc | wage and hour violation | 2003 | $82,967 | ||
LR Wilson | wage and hour violation | 2003 | $174,466 | ||
LTCI Ltd | wage and hour violation | 2003 | $8,000 | ||
LTS Plumbing | wage and hour violation | 2004 | $22,625 | ||
Lumadue Excavating | wage and hour violation | 2009 | $34,411 | ||
Lumadue Excavating LLC | wage and hour violation | 2010 | $9,633 | ||
Luwa Lepco Inc | wage and hour violation | 2001 | $10,798 | ||
Lycoming Masonry Inc | wage and hour violation | 2000 | $5,518 | ||
Lynch Wall Coating | wage and hour violation | 2011 | $50,055 | ||
M Johnson Controls | wage and hour violation | 2008 | $89,623 | ||
M T Ruhl Electrical Contracting | wage and hour violation | 2001 | $15,111 | ||
M&R Insulation | wage and hour violation | 2017 | $18,200 | ||
M&R Insulation Systems LLC | wage and hour violation | 2016 | $18,600 | ||
M.C.K. Mechanical Inc | wage and hour violation | 2000 | $117,131 | ||
MAC Paving & Seal Coating Inc | wage and hour violation | 2001 | $41,446 | ||
Madison Trucking | wage and hour violation | 2008 | $6,689 | ||
Majek Fire Protection Inc | wage and hour violation | 2004 | $15,594 | ||
Malvern Development Corp | wage and hour violation | 2004 | $9,428 | ||
Malvern Glass Inc | wage and hour violation | 2015 | $25,141 | ||
Marble Life | wage and hour violation | 2008 | $14,969 | ||
Marion Hill Assocaites Inc | wage and hour violation | 2010 | $31,954 | ||
Mark Pawling Contracting | wage and hour violation | 2008 | $15,351 | ||
Mark Thomas Trucking & Excavating | wage and hour violation | 2004 | $19,004 | ||
Mark's Brothers Trucking | wage and hour violation | 2009 | $5,902 | ||
Marr Erectors | wage and hour violation | 2008 | $14,713 | ||
Martin Fireproofing Corporation | wage and hour violation | 2005 | $5,945 | ||
Martin's Ceramic | wage and hour violation | 2003 | $5,462 | ||
Martino Inc | wage and hour violation | 2010 | $51,755 | ||
Marx Sheetmetal | wage and hour violation | 2005 | $6,066 | ||
Mashan Communications & Electric | wage and hour violation | 2006 | $16,103 | ||
Mashuda Corporation | wage and hour violation | 2009 | $19,454 | ||
Mast Contractors Inc et al | wage and hour violation | 2001 | $30,000 | ||
Masters Carpet | wage and hour violation | 2004 | $10,908 | ||
Masters Mechanical Insulation | wage and hour violation | 2010 | $6,752 | ||
Maura Builders Construction Inc | wage and hour violation | 2010 | $60,809 | ||
Maxim General Contracting | wage and hour violation | 2010 | $10,937 | ||
McCarty & Sons Electric Inc | wage and hour violation | 2009 | $26,058 | ||
McComsey Builders Inc | wage and hour violation | 2011 | $18,734 | ||
McIntyre Plumbing & Heating | wage and hour violation | 2009 | $8,445 | ||
McKeon Trucking | wage and hour violation | 2014 | $8,703 | ||
McKinley Maintenance | wage and hour violation | 2004 | $9,785 | ||
McNamara Construction | wage and hour violation | 2005 | $6,500 | ||
McNerney Page, Vanderlin & Hall | wage and hour violation | 2002 | $23,897 | ||
MDH Construction | wage and hour violation | 2009 | $29,626 | ||
Mechanic's Plus | wage and hour violation | 2014 | $10,939 | ||
Mechanical Contracting | wage and hour violation | 2003 | $7,525 | ||
Mechanical Welding Systems Inc | wage and hour violation | 2001 | $5,921 | ||
Medlar Electric | wage and hour violation | 2002 | $9,058 | ||
Medlar Electric Company | wage and hour violation | 2001 | $19,005 | ||
Merit Contracting, Inc | wage and hour violation | 2002 | $194,682 | ||
Merry Man Fence | wage and hour violation | 2003 | $6,942 | ||
Merv King Construction | wage and hour violation | 2011 | $9,611 | ||
Metal Clad | wage and hour violation | 2005 | $18,197 | ||
Meyer Excavating | wage and hour violation | 2014 | $21,348 | ||
Meyer Excavating Inc | wage and hour violation | 2013 | $10,674 | ||
Micah Goodman MGMT, LLC | wage and hour violation | 2008 | $28,343 | ||
Micale Construction | wage and hour violation | 2004 | $6,969 | ||
Michael Garrett Construction | wage and hour violation | 2010 | $13,514 | ||
Mid Atlantic Energy Concepts Inc | wage and hour violation | 2001 | $20,024 | ||
Midstate Drywall Contractors Inc | wage and hour violation | 2014 | $20,208 | ||
Mike Gerace Inc | wage and hour violation | 2003 | $26,178 | ||
Mike Ventre Excavating | wage and hour violation | 2002 | $22,677 |
Download results as
or XML
