Violation Tracker Agency Summary Page
Agency Name:
Justice Department Antitrust Division
Penalty Total since 2000:
$11,172,146,044
Number of Records:
267
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
UBS | $660,000,000 | 2 |
AU Optronics | $500,000,000 | 1 |
Yazaki | $470,000,000 | 1 |
Bridgestone | $453,000,000 | 2 |
LG | $401,056,000 | 2 |
Air France-KLM | $350,000,000 | 1 |
Mitsubishi Group | $338,500,000 | 3 |
Samsung | $332,000,000 | 2 |
SK Holdings | $309,463,657 | 3 |
Hanjin Group | $306,182,000 | 2 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year |
Penalty Amount![]() |
---|---|---|---|---|---|
Zaappaaz Inc. | price-fixing or anti-competitive practices | 2017 | $1,900,000 | ||
MOL Logistics (Japan) Co. Ltd. | price-fixing or anti-competitive practices | 2011 | $1,840,000 | ||
MCC Construction Company | fraud | 2016 | $1,769,294 | ||
Kemp & Associates Inc. | price-fixing or anti-competitive practices | 2019 | $1,530,000 | ||
Republic Services Inc. | Republic Services | waste management and environmental services | civil contempt | 2004 | $1,500,000 |
Degussa U.K. Holdings Ltd. | Evonik Industries | chemicals | price-fixing or anti-competitive practices | 2004 | $1,500,000 |
Landmark Food Corp. | price-fixing or anti-competitive practices | 2001 | $1,500,000 | ||
Stanley Electric Co. Ltd. | Stanley Electric | automotive parts | price-fixing or anti-competitive practices | 2013 | $1,440,000 |
Vortex Commercial Flooring Inc. | price-fixing or anti-competitive practices | 2020 | $1,400,000 | ||
ALLTEL Corporation | Verizon Communications | telecommunications | civil contempt | 2007 | $1,325,000 |
Hitachi Metals Ltd. | Hitachi | diversified | price-fixing or anti-competitive practices | 2014 | $1,250,000 |
ValueAct Capital Partners L.P. | investor protection violation | 2007 | $1,100,000 | ||
LG Chem Ltd. | LG | diversified | price-fixing or anti-competitive practices | 2013 | $1,056,000 |
Allied Freight Forwarding Inc | price-fixing or anti-competitive practices | 2006 | $1,043,000 | ||
Nippon Seiki Co. Ltd. | Nippon Seiki | electrical and electronic equipment | price-fixing or anti-competitive practices | 2012 | $1,000,000 |
Bennett Environmental Inc. | fraud | 2008 | $1,000,000 | ||
Bristol-Myers Squibb | Bristol-Myers Squibb | pharmaceuticals | drug or medical equipment safety violation | 2007 | $1,000,000 |
Manulife Financial Corporation | Manulife Financial | financial services | investor protection violation | 2004 | $1,000,000 |
Morgan Crucible Company PLC | price-fixing or anti-competitive practices | 2002 | $1,000,000 | ||
VAW Carbon GmbH | price-fixing or anti-competitive practices | 2002 | $990,000 | ||
Smithfield Foods Inc | WH Group | food products | investor protection violation | 2010 | $900,000 |
Berkshire Hathaway Inc. | Berkshire Hathaway | diversified | investor protection violation | 2014 | $896,000 |
Biglari Holdings Inc. | Biglari Holdings | diversified | investor protection violation | 2012 | $850,000 |
Bay Metal Inc. | price-fixing or anti-competitive practices | 2000 | $850,000 | ||
Teneyck Inc., formerly known as Neill Supply Co. Inc. | price-fixing or anti-competitive practices | 2012 | $847,000 | ||
Raman International Inc. | kickbacks and bribery | 2008 | $827,192 | ||
ESL Partners L.P. and ZAM Holdings L.P. | investor protection violation | 2008 | $800,000 | ||
Gennex Media LLC | price-fixing or anti-competitive practices | 2019 | $752,717 | ||
Rolex Watch U.S.A. Inc. | civil contempt | 2006 | $750,000 | ||
MacAndrews & Forbes Holdings Inc | MacAndrews & Forbes | diversified | investor protection violation | 2013 | $720,000 |
Geologistics International Management (Bermuda) Limited | price-fixing or anti-competitive practices | 2010 | $687,960 | ||
Third Point LLC | investor protection violation | 2019 | $609,810 | ||
Anchor Industrial Products Inc. | price-fixing or anti-competitive practices | 2001 | $600,000 | ||
Duke Energy Corporation | Duke Energy | utilities and power generation | investor protection violation | 2017 | $600,000 |
Iconix Brand Group | Iconix Brand Group | apparel | investor protection violation | 2007 | $550,000 |
New York Periodical Distributors Inc. | price-fixing or anti-competitive practices | 2003 | $500,000 | ||
DuCoa L.P. | price-fixing or anti-competitive practices | 2002 | $500,000 | ||
Dip Shipping Company LLC | price-fixing or anti-competitive practices | 2019 | $488,250 | ||
Caledonia Investments | investor protection violation | 2016 | $480,000 | ||
Octal Corp. | price-fixing or anti-competitive practices | 2016 | $460,000 | ||
Nippon Electrode Company Ltd. | price-fixing or anti-competitive practices | 2002 | $450,000 | ||
Custom Wristbands Inc. | price-fixing or anti-competitive practices | 2017 | $409,342 | ||
Exelon Corporation | Exelon | utilities and power generation | price-fixing or anti-competitive practices | 2012 | $400,000 |
J.M.J. Environmental Inc. | fraud | 2011 | $283,241 | ||
Gunnison Energy Corporation | price-fixing or anti-competitive practices | 2012 | $275,000 | ||
SG Interests | price-fixing or anti-competitive practices | 2012 | $275,000 | ||
Peck & Hale LLC | price-fixing or anti-competitive practices | 2008 | $275,000 | ||
Sturgis Iron & Metal Co. Inc. | fraud | 2004 | $265,000 | ||
Cartwright International Van Lines Inc. | price-fixing or anti-competitive practices | 2004 | $250,000 | ||
Leucadia National Corporation | Jefferies Financial Group | diversified | investor protection violation | 2015 | $240,000 |
Sabry Lee (U.S.A.) Inc. | price-fixing or anti-competitive practices | 2011 | $200,000 | ||
Nautilus Hyosung Holdings Inc. | investor protection violation | 2011 | $200,000 | ||
Empire State News Corporation Inc. | price-fixing or anti-competitive practices | 2003 | $200,000 | ||
Moody's Investors Service Inc | Moody's | information technology | obstruction of justice | 2001 | $195,000 |
Woodson & Associates Inc. | price-fixing or anti-competitive practices | 2005 | $175,000 | ||
Certified Slings Inc. | price-fixing or anti-competitive practices | 2007 | $150,000 | ||
PCI FlorTech Inc. | price-fixing or anti-competitive practices | 2019 | $150,000 | ||
Air Van Lines International Inc. | fraud | 2007 | $143,040 | ||
Lift Forwarders Inc. | price-fixing or anti-competitive practices | 2007 | $140,000 | ||
Allied Waste Industries Inc. | Republic Services | waste management and environmental services | civil contempt | 2007 | $125,000 |
Ryan's World Inc. | false statements | 2006 | $120,000 | ||
CMET Inc. | obstruction of justice | 2006 | $100,000 | ||
Earthgrains Baking Companies, Inc. | Flowers Foods | food products | price-fixing or anti-competitive practices | 2002 | $100,000 |
Daesang Japan Inc. | price-fixing or anti-competitive practices | 2001 | $90,000 | ||
Executive Relocation International Inc. | price-fixing or anti-competitive practices | 2006 | $72,600 | ||
Hale Products Inc. | IDEX | industrial equipment | price-fixing or anti-competitive practices | 2016 | $60,200 |
Alliance Mechanical LLC | price-fixing or anti-competitive practices | 2008 | $55,000 |
- << first
- < previous
- 1
- 2
- 3