8 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Petroleo Brasileiro S.A. (Petrobras) | Petrobras | oil and gas | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $170,640,000 |
Pilgrim's Pride Corporation | JBS | food products | price-fixing or anti-competitive practices | 2021 | DOJ_ANTITRUST | $107,923,572 |
Embraer S.A. | Embraer | aerospace and military contracting | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $107,285,090 |
Braskem S.A | Braskem | chemicals | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $94,800,000 |
Odebrecht S.A. | Novonor | diversified | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $93,000,000 |
Avon Products (China) Co. Ltd. | Natura & Co. | household and personal care products | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $67,648,000 |
Pilgrim's Pride Inc. | JBS | food products | work visa violations | 2009 | USAO | $4,500,000 |
Cargill Pork Inc. | JBS | food products | environmental violation | 2002 | EPA | $1,551,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.