Violation Tracker 100 Most Penalized Parent Companies
(Coverage)
Note: The penalty totals below are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome.
Download results as
or XML
| Rank | Parent |
Total Penalties |
Number of Records |
|---|---|---|---|
| 100 | Vistra Energy | $849,678,251 | 60 |
| 99 | Mobile TeleSystems PJSC | $850,000,000 | 2 |
| 98 | Mosaic | $854,170,455 | 79 |
| 97 | Fresenius | $865,948,427 | 28 |
| 96 | MetLife | $871,614,985 | 74 |
| 95 | Alphabet Inc. | $874,710,959 | 19 |
| 94 | LG | $875,964,973 | 34 |
| 93 | Moody's | $880,758,879 | 7 |
| 92 | 3M Company | $883,186,462 | 90 |
| 91 | Bank Hapoalim | $904,323,317 | 4 |
| 90 | Amgen | $912,614,069 | 20 |
| 89 | AmerisourceBergen | $915,502,274 | 20 |
| 88 | Koch Industries | $922,630,772 | 401 |
| 87 | Bechtel | $934,993,338 | 33 |
| 86 | Royal Bank of Canada | $969,449,083 | 26 |
| 85 | Encompass Health | $978,169,693 | 18 |
| 84 | Chevron | $983,723,792 | 475 |
| 83 | WEC Energy Group | $999,576,966 | 24 |
| 82 | Mitsubishi Group | $1,019,279,371 | 173 |
| 81 | Alliant Energy | $1,027,605,768 | 14 |
| 80 | Ericsson | $1,062,141,083 | 8 |
| 79 | Valero Energy | $1,094,191,068 | 257 |
| 78 | State Street Corp. | $1,098,869,174 | 17 |
| 77 | General Motors | $1,145,285,198 | 103 |
| 76 | Equifax | $1,147,541,883 | 17 |
| 75 | AstraZeneca | $1,148,775,284 | 21 |
| 74 | DaVita HealthCare Partners | $1,165,768,138 | 18 |
| 73 | CVS Health | $1,168,555,151 | 439 |
| 72 | Stellantis | $1,176,184,375 | 108 |
| 71 | Viatris | $1,186,843,370 | 47 |
| 70 | FirstEnergy | $1,209,932,014 | 60 |
| 69 | Rabobank | $1,220,536,259 | 8 |
| 68 | T-Mobile US | $1,263,540,617 | 79 |
| 67 | Royal Dutch Shell | $1,274,523,970 | 387 |
| 66 | U.S. Bancorp | $1,281,184,759 | 37 |
| 65 | PG&E Corp. | $1,281,604,682 | 49 |
| 64 | UniCredit | $1,312,536,632 | 8 |
| 63 | MF Global | $1,324,000,000 | 3 |
| 62 | Credit Agricole | $1,329,220,085 | 12 |
| 61 | Takeda Pharmaceutical | $1,333,531,447 | 23 |
| 60 | Transocean | $1,446,734,859 | 8 |
| 59 | S&P Global | $1,452,305,058 | 6 |
| 58 | Marathon Petroleum | $1,495,853,996 | 310 |
| 57 | AT&T | $1,516,594,444 | 287 |
| 56 | Bank of New York Mellon | $1,518,656,006 | 33 |
| 55 | HCA Healthcare | $1,549,090,541 | 34 |
| 54 | Bristol-Myers Squibb | $1,554,939,820 | 37 |
| 53 | Dominion Energy | $1,564,179,099 | 102 |
| 52 | Toyota | $1,577,928,188 | 42 |
| 51 | Exxon Mobil | $1,589,063,132 | 444 |
| 50 | NRG Energy | $1,639,306,952 | 54 |
| 49 | Eli Lilly | $1,641,330,176 | 25 |
| 48 | Truist Financial | $1,702,361,907 | 44 |
| 47 | Commerzbank | $1,722,841,796 | 8 |
| 46 | Corinthian Colleges, Inc. | $1,737,755,601 | 5 |
| 45 | Kinder Morgan | $1,748,533,043 | 283 |
| 44 | Mallinckrodt | $1,755,367,478 | 20 |
| 43 | Ningbo Joyson Electronic | $1,794,329,460 | 9 |
| 42 | Marsh & McLennan | $1,795,528,137 | 28 |
| 41 | Tenet Healthcare | $1,799,375,619 | 45 |
| 40 | Reckitt Benckiser | $1,810,045,391 | 18 |
| 39 | Standard Chartered | $1,959,563,443 | 13 |
| 38 | Walmart | $2,054,869,961 | 430 |
| 37 | General Electric | $2,065,153,361 | 146 |
| 36 | Enron | $2,085,725,327 | 14 |
| 35 | Societe Generale | $2,144,632,050 | 23 |
| 34 | Daimler | $2,298,303,729 | 63 |
| 33 | SAC Capital | $2,401,747,463 | 2 |
| 32 | Verizon Communications | $2,497,815,677 | 172 |
| 31 | Novartis | $2,526,283,570 | 39 |
| 30 | Ocwen Financial | $2,558,242,932 | 34 |
| 29 | ZTE | $2,592,360,064 | 4 |
| 28 | Teva Pharmaceutical Industries | $2,735,215,328 | 53 |
| 27 | Duke Energy | $2,830,424,718 | 109 |
| 26 | AbbVie | $3,203,142,507 | 49 |
| 25 | American International Group | $3,214,099,727 | 210 |
| 24 | Boeing | $3,859,899,021 | 109 |
| 23 | Johnson & Johnson | $4,248,447,763 | 58 |
| 22 | Pfizer | $4,660,896,333 | 71 |
| 21 | American Electric Power | $4,797,300,802 | 61 |
| 20 | Occidental Petroleum | $5,434,195,772 | 233 |
| 19 | Merck | $5,615,085,581 | 80 |
| 18 | $5,774,343,600 | 8 | |
| 17 | Barclays | $5,959,876,671 | 34 |
| 16 | HSBC | $6,510,744,407 | 59 |
| 15 | GlaxoSmithKline | $7,822,200,258 | 34 |
| 14 | Purdue Pharma | $9,124,272,787 | 10 |
| 13 | Morgan Stanley | $9,837,250,227 | 149 |
| 12 | Credit Suisse | $10,410,557,626 | 32 |
| 11 | BNP Paribas | $12,132,582,950 | 17 |
| 10 | Royal Bank of Scotland | $13,473,904,000 | 28 |
| 9 | Goldman Sachs | $16,365,468,987 | 44 |
| 8 | UBS | $16,792,860,910 | 83 |
| 7 | Deutsche Bank | $18,286,625,302 | 61 |
| 6 | Wells Fargo | $21,358,750,745 | 184 |
| 5 | Volkswagen | $23,780,184,935 | 58 |
| 4 | Citigroup | $25,454,366,764 | 125 |
| 3 | BP | $29,196,927,856 | 283 |
| 2 | JPMorgan Chase | $35,819,302,225 | 162 |
| 1 | Bank of America | $82,764,013,078 | 219 |
Download results as
or XML