Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Alabama
Parent Penalty Total since 2000:
$1,371,859,582
Number of Records:
754
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Encompass Health | $974,155,621 | 15 |
Regions Financial | $192,650,635 | 12 |
Harbert Management | $87,091,759 | 6 |
McWane | $74,676,963 | 100 |
Signal International | $27,111,625 | 7 |
Warrior Met Coal | $6,452,624 | 361 |
Caddell Construction | $3,293,558 | 5 |
Drummond | $2,404,380 | 114 |
Vulcan Materials | $1,951,596 | 81 |
O'Neal Industries | $879,402 | 11 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $27,500 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $27,959 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $14,355 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,780 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $15,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $10,500 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,304 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $10,437 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,225 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,634 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,961 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $9,288 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $7,578 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2014 | MSHA | $7,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2014 | MSHA | $6,225 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $9,287 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,506 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $11,306 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,503 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,578 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,458 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $6,578 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $6,458 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2014 | MSHA | $9,342 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $6,743 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,578 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $6,225 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $46,783 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $6,800 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,503 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,897 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $15,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $6,567 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $12,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $70,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $46,142 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2014 | MSHA | $35,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $14,700 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,961 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,503 |
McWane | McWane | miscellaneous manufacturing | environmental violation | 2006 | EPA | $1,392,388 |
McWane Cast Iron Pipe Company | McWane | miscellaneous manufacturing | labor relations violation | 2010 | NLRB | $5,003 |
MCWANE CAST IRON PIPE COMPANY | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $110,741 |
MCWANE CAST IRON PIPE COMPANY | McWane | miscellaneous manufacturing | workplace safety or health violation | 2009 | OSHA | $11,600 |
MCWANE DUCTILE | McWane | miscellaneous manufacturing | environmental violation | 2001 | EPA | $7,000 |
MCWANE DUCTILE | McWane | miscellaneous manufacturing | environmental violation | 2003 | EPA | $5,600 |
MCWANE DUCTILE | McWane | miscellaneous manufacturing | environmental violation | 2005 | EPA | $6,080 |
MCWANE DUCTILE | McWane | miscellaneous manufacturing | environmental violation | 2005 | EPA | $10,695 |
MCWANE DUCTILE - OHIO | McWane | miscellaneous manufacturing | environmental violation | 2004 | EPA | $123,750 |
MCWANE DUCTILE NEW JERSEY | McWane | miscellaneous manufacturing | workplace safety or health violation | 2015 | OSHA | $5,280 |
MCWANE INC | McWane | miscellaneous manufacturing | environmental violation | 2002 | EPA | $32,908 |
McWane Inc. | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $13,100,000 |
McWane Inc. | McWane | miscellaneous manufacturing | environmental violation | 2005 | EPA | $7,700,000 |
McWane Inc. | McWane | miscellaneous manufacturing | employment discrimination | 2017 | private lawsuit-state | $16,673,514 |
McWane Inc. | McWane | miscellaneous manufacturing | environmental violation | 2010 | MULTI-AG | (*) $424,803 |
McWane Inc. | McWane | miscellaneous manufacturing | environmental violation | 2007 | NY-AG | $1,500,000 |
MCWANE INC. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2013 | OSHA | $5,000 |
McWane Inc. | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $444,450 |
MCWANE INC. DBA ATLANTIC STATES CAST IRON & PIPE | McWane | miscellaneous manufacturing | workplace safety or health violation | 2002 | OSHA | $106,000 |
MCWANE INC. DBA ATLANTIC STATES CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2003 | OSHA | $24,000 |
MCWANE INC. DBA ATLANTIC STATES CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2000 | OSHA | $28,000 |
MCWANE INC. DBA ATLANTIC STATES CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2000 | OSHA | $38,250 |
MCWANE INC. DBA ATLANTIC STATES CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2004 | OSHA | $28,200 |
MCWANE INC. DBA ATLANTIC STATES CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2004 | OSHA | $11,000 |
MCWANE INC. DBA ATLANTIC STATES CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2005 | OSHA | $7,000 |
MCWANE INC. DBA ATLANTIC STATES CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2005 | OSHA | $15,750 |
McWane International Sales Company | McWane | miscellaneous manufacturing | export control violation | 2014 | BIS | $7,000 |
MCWANE, INC | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $309,144 |
McWane, Inc. | McWane | miscellaneous manufacturing | environmental violation | 2006 | EPA | $3,000,000 |
MCWANE, INC. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2015 | OSHA | $22,960 |
MCWANE, INC. | McWane | miscellaneous manufacturing | environmental violation | 2016 | EPA | $2,821,454 |
McWane, Inc. | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | (*) $1,396,887 |
McWane, Inc. (National Case) | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $275,128 |
McWane, Inc. (National Case) | McWane | miscellaneous manufacturing | environmental violation | 2016 | EPA | $148,969 |
MCWANE, INC. DBA AB&I FOUNDRY | McWane | miscellaneous manufacturing | workplace safety or health violation | 2013 | OSHA | $18,400 |
MCWANE, INC., DBA MCWANE CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2005 | OSHA | $140,000 |
MCWANE, INC., DBA MCWANE CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2005 | OSHA | $20,200 |
MCWANE; AMEREX CORPORATION; M & H VALVE COMPANY; EMPIRE COKE COMPANY (NATIONAL CASE) (LEAD) | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | (*) $5,131,416 |
MDLG INC. | Phenix Lumber | building materials | motor vehicle safety violation | 2005 | FMCSA | $9,000 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2003 | OSHA | $11,040 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2007 | OSHA | $16,500 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2008 | OSHA | $9,000 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2008 | OSHA | $26,559 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2010 | OSHA | $90,000 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2010 | OSHA | $8,000 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2010 | OSHA | $36,200 |
MDLG, INC. DBA PHENIX LUMBER CO. & JOHN M. DUDLEY | Phenix Lumber | building materials | workplace safety or health violation | 2010 | OSHA | $75,003 |
MDLG, INC. DBA PHENIX LUMBER CO. & JOHN M. DUDLEY | Phenix Lumber | building materials | workplace safety or health violation | 2011 | OSHA | $224,995 |
O'NEAL METALS, INC. | O'Neal Industries | metals | workplace safety or health violation | 2003 | OSHA | $13,750 |
O'NEAL STEEL INC | O'Neal Industries | metals | workplace safety or health violation | 2011 | OSHA | $7,267 |
O'NEAL STEEL, INC. | O'Neal Industries | metals | workplace safety or health violation | 2004 | OSHA | $5,000 |
O'NEAL STEEL, INC. | O'Neal Industries | metals | workplace safety or health violation | 2007 | OSHA | $11,500 |
O'NEAL STEEL, INC. | O'Neal Industries | metals | workplace safety or health violation | 2009 | OSHA | $11,775 |
O'NEAL STEEL, INC. | O'Neal Industries | metals | environmental violation | 2012 | EPA | $9,313 |
PHENIX LUMBER COMPANY | Phenix Lumber | building materials | environmental violation | 2011 | EPA | $8,500 |
REAVES ROAD LANDFILL | McWane | miscellaneous manufacturing | environmental violation | 2001 | EPA | $6,000 |
Regions Bank | Regions Financial | financial services | consumer protection violation | 2015 | CFPB | $7,500,000 |
Regions Bank | Regions Financial | financial services | banking violation | 2014 | FED | $46,000,000 |
Regions Bank | Regions Financial | financial services | investor protection violation | 2010 | SEC | $1,000,001 |
Regions Bank | Regions Financial | financial services | banking violation | 2009 | FED | $135,000 |
Regions Bank | Regions Financial | financial services | investor protection violation | 2009 | SEC | $1,000,000 |
Download results as
or XML

(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.