Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Alabama
Parent Penalty Total since 2000:
$1,413,790,788
Number of Records:
779
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Encompass Health | $978,160,621 | 17 |
Regions Financial | $198,100,635 | 15 |
Harbert Management | $87,091,759 | 6 |
McWane | $74,702,648 | 101 |
Signal International | $27,111,625 | 7 |
Infirmary Health System | $24,625,000 | 3 |
Upstream Rehabilitation | $7,000,000 | 1 |
Warrior Met Coal | $6,584,143 | 373 |
Caddell Construction | $3,293,558 | 5 |
Drummond | $2,412,476 | 115 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $7,774 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2014 | MSHA | $63,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $12,087 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $7,306 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $33,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $20,302 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $15,570 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $12,900 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $30,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $10,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $36,750 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $13,609 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $69,213 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $10,200 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $25,900 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2014 | MSHA | $8,882 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $10,200 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2014 | MSHA | $7,920 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $25,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $60,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $8,421 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2014 | MSHA | $44,600 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $15,570 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $15,570 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $18,700 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,745 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2014 | MSHA | $17,520 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $13,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $7,828 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $6,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $19,110 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2012 | MSHA | $16,529 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $12,110 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $14,235 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2013 | MSHA | $9,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $24,160 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $10,437 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $16,404 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $70,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,503 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $66,100 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $9,634 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $32,955 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $10,700 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $8,209 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $38,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $6,800 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $8,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,915 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $6,800 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2015 | MSHA | $8,000 |
Jim Walter Resources | Warrior Met Coal | mining and minerals | employment discrimination | 2012 | EEOC | $40,000 |
Infirmary Health System Inc. | Infirmary Health System | healthcare services | False Claims Act and related | 2014 | DOJ_CIVIL | $24,500,000 |
HEALTHSOUTH REHABILITATION HOSPITAL AT DRAKE, LLC | Encompass Health | healthcare services | workplace safety or health violation | 2018 | OSHA | $5,497 |
HealthSouth Corporation | Encompass Health | healthcare services | False Claims Act and related | 2007 | DOJ_CIVIL | $14,200,000 |
HealthSouth Corporation | Encompass Health | healthcare services | False Claims Act and related | 2004 | DOJ_CIVIL | $325,000,000 |
HealthSouth Corporation | Encompass Health | healthcare services | False Claims Act and related | 2001 | DOJ_CIVIL | $7,900,000 |
HealthSouth Corporation | Encompass Health | healthcare services | accounting fraud or deficiencies | 2005 | SEC | $100,000,000 |
Healthsouth Corporation | Encompass Health | healthcare services | Family and Medical Leave Act | 2012 | WHD | $8,987 |
HealthSouth Corporation | Encompass Health | healthcare services | HHS civil monetary penalties | 2007 | HHSOIG | $100,000 |
HEALTHSOUTH CORPORATION | Encompass Health | healthcare services | wage and hour violation | 2001 | KY-DWS | $6,870 |
Healthsouth Corporation | Encompass Health | healthcare services | False Claims Act and related | 2000 | AK-AG | $1,060,683 |
HealthSouth Corporation | Encompass Health | healthcare services | False Claims Act and related | 2006 | USAO | $4,000,000 |
Healthsouth Corporation | Encompass Health | healthcare services | insurance violation | 2010 | TX-INS | $5,000 |
HealthSouth | Encompass Health | healthcare services | wage and hour violation | 2012 | WHD | $9,741 |
HealthSouth | Encompass Health | healthcare services | benefit plan administrator violation | 2006 | private lawsuit-federal | $28,850,000 |
HealthSouth | Encompass Health | healthcare services | accounting fraud or deficiencies | 2006 | NM-AG | $445,000,000 |
Healthland, Inc. | Computer Programs & Systems Inc. | information technology | wage and hour violation | 2009 | WHD | $25,316 |
Harbert Management Corporation | Harbert Management | diversified | tax violations | 2017 | NY-AG | $40,000,000 |
Harbert Corporation | Harbert Management | diversified | False Claims Act and related | 2012 | DOJ_CIVIL | $47,000,000 |
GREENWOOD PARK PROJECT | McWane | miscellaneous manufacturing | environmental violation | 2012 | EPA | $10,000 |
Florida Rock Industries, Inc. | Vulcan Materials | building materials | labor relations violation | 2003 | NLRB | $5,697 |
FLORIDA ROCK INDUSTRIES, INC. | Vulcan Materials | building materials | workplace safety or health violation | 2001 | OSHA | $34,400 |
Florida Rock Industries Inc | Vulcan Materials | building materials | workplace safety or health violation | 2005 | MSHA | $6,720 |
Florida Rock Industries Inc | Vulcan Materials | building materials | workplace safety or health violation | 2005 | MSHA | $7,760 |
Florida Rock Industries Inc | Vulcan Materials | building materials | workplace safety or health violation | 2008 | MSHA | $21,993 |
Florida Rock Industries Inc | Vulcan Materials | building materials | workplace safety or health violation | 2011 | MSHA | $5,000 |
FLORIDA ROCK INDUSTRIES | Vulcan Materials | building materials | workplace safety or health violation | 2008 | OSHA | $5,190 |
Encompass Health Corporation | Encompass Health | healthcare services | False Claims Act and related | 2019 | USAO | $48,000,000 |
Encompass Health Corp. | Encompass Health | healthcare services | False Claims Act and related | 2019 | USAO | $4,000,000 |
EMPIRE COKE CO. INC. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2001 | OSHA | $14,670 |
EMPIRE COKE CO. INC. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2001 | OSHA | $31,375 |
EBSCO INDUSTRIES, INC. | Ebsco Industries | diversified | workplace safety or health violation | 2017 | OSHA | $5,540 |
DRUMMOND COMPANY, INC. (ABC COKE) | Drummond | mining and minerals | environmental violation | 2005 | EPA | $156,000 |
Drummond Company, Inc. | Drummond | mining and minerals | labor relations violation | 2007 | NLRB | $5,600 |
DRUMMOND COMPANY, INC. | Drummond | mining and minerals | workplace safety or health violation | 2019 | OSHA | $8,096 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2002 | MSHA | $5,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2003 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2003 | MSHA | $6,350 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $22,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,800 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $7,900 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2006 | MSHA | $6,600 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $6,900 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $7,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $8,700 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $6,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2007 | MSHA | $14,700 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.