Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Alabama
Parent Penalty Total since 2000:
$1,413,790,788
Number of Records:
779
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Encompass Health | $978,160,621 | 17 |
Regions Financial | $198,100,635 | 15 |
Harbert Management | $87,091,759 | 6 |
McWane | $74,702,648 | 101 |
Signal International | $27,111,625 | 7 |
Infirmary Health System | $24,625,000 | 3 |
Upstream Rehabilitation | $7,000,000 | 1 |
Warrior Met Coal | $6,584,143 | 373 |
Caddell Construction | $3,293,558 | 5 |
Drummond | $2,412,476 | 115 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company |
Parent![]() |
Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
MANCHESTER TANK CO, TYLER PIPE CO & MCWANE PIPE CO (NATIONAL CASE) | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $135,382 |
M & H VALVE COMPANY | McWane | miscellaneous manufacturing | environmental violation | 2001 | EPA | $14,866 |
MCWANE; AMEREX CORPORATION; M & H VALVE COMPANY; EMPIRE COKE COMPANY (NATIONAL CASE) (LEAD) | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | (*) $5,131,416 |
MCWANE, INC. | McWane | miscellaneous manufacturing | environmental violation | 2016 | EPA | $2,821,454 |
Clow Water Systems Comapny | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $4,588,852 |
McWane | McWane | miscellaneous manufacturing | environmental violation | 2006 | EPA | $1,392,388 |
Tyler Pipe | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $861,850 |
MCWANE, INC | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $309,144 |
McWane, Inc. | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | (*) $1,396,887 |
McWane Inc. | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $444,450 |
Atlantic States Cast Iron Pipe Company | McWane | miscellaneous manufacturing | environmental violation | 2011 | EPA | $10,000 |
Infirmary Health System Inc. | Infirmary Health System | healthcare services | False Claims Act and related | 2014 | DOJ_CIVIL | $24,500,000 |
Mobile Infirmary | Infirmary Health System | healthcare services | HHS civil monetary penalties | 2010 | HHSOIG | $45,000 |
Mobile Infirmary Medical Center | Infirmary Health System | healthcare services | HHS civil monetary penalties | 2018 | HHSOIG | $80,000 |
Harbert Corporation | Harbert Management | diversified | False Claims Act and related | 2012 | DOJ_CIVIL | $47,000,000 |
B. L. Harbert International, LLC | Harbert Management | diversified | wage and hour violation | 2013 | WHD | $41,537 |
B.L. Harbert International, LLC. | Harbert Management | diversified | wage and hour violation | 2012 | WHD | $30,922 |
Harbert Management Corporation | Harbert Management | diversified | tax violations | 2017 | NY-AG | $40,000,000 |
B.L. HARBERT INTERNATIONAL | Harbert Management | diversified | workplace safety or health violation | 2011 | OSHA | $6,300 |
B. L. HARBERT INTERNATIONAL, L.L.C. | Harbert Management | diversified | workplace safety or health violation | 2006 | OSHA | $13,000 |
HealthSouth Corporation | Encompass Health | healthcare services | False Claims Act and related | 2007 | DOJ_CIVIL | $14,200,000 |
HealthSouth Corporation | Encompass Health | healthcare services | False Claims Act and related | 2004 | DOJ_CIVIL | $325,000,000 |
HealthSouth Corporation | Encompass Health | healthcare services | False Claims Act and related | 2001 | DOJ_CIVIL | $7,900,000 |
HealthSouth Corporation | Encompass Health | healthcare services | accounting fraud or deficiencies | 2005 | SEC | $100,000,000 |
HealthSouth | Encompass Health | healthcare services | wage and hour violation | 2012 | WHD | $9,741 |
Healthsouth Corporation | Encompass Health | healthcare services | Family and Medical Leave Act | 2012 | WHD | $8,987 |
A & B Homecare Solutions, LLC | Encompass Health | healthcare services | wage and hour violation | 2008 | WHD | $13,843 |
HealthSouth Corporation | Encompass Health | healthcare services | HHS civil monetary penalties | 2007 | HHSOIG | $100,000 |
HEALTHSOUTH CORPORATION | Encompass Health | healthcare services | wage and hour violation | 2001 | KY-DWS | $6,870 |
HealthSouth | Encompass Health | healthcare services | benefit plan administrator violation | 2006 | private lawsuit-federal | $28,850,000 |
Encompass Health Corporation | Encompass Health | healthcare services | False Claims Act and related | 2019 | USAO | $48,000,000 |
HealthSouth | Encompass Health | healthcare services | accounting fraud or deficiencies | 2006 | NM-AG | $445,000,000 |
Healthsouth Corporation | Encompass Health | healthcare services | False Claims Act and related | 2000 | AK-AG | $1,060,683 |
Encompass Health Corp. | Encompass Health | healthcare services | False Claims Act and related | 2019 | USAO | $4,000,000 |
HealthSouth Corporation | Encompass Health | healthcare services | False Claims Act and related | 2006 | USAO | $4,000,000 |
Healthsouth Corporation | Encompass Health | healthcare services | insurance violation | 2010 | TX-INS | $5,000 |
HEALTHSOUTH REHABILITATION HOSPITAL AT DRAKE, LLC | Encompass Health | healthcare services | workplace safety or health violation | 2018 | OSHA | $5,497 |
EBSCO INDUSTRIES, INC. | Ebsco Industries | diversified | workplace safety or health violation | 2017 | OSHA | $5,540 |
ABC COKE | Drummond | mining and minerals | railroad safety violation | 2011 | FRA | $7,500 |
ABC COKE | Drummond | mining and minerals | railroad safety violation | 2012 | FRA | $5,000 |
Drummond Company, Inc. | Drummond | mining and minerals | labor relations violation | 2007 | NLRB | $5,600 |
ABC Coke | Drummond | mining and minerals | railroad safety violation | 2007 | FRA | $10,000 |
ABC COKE | Drummond | mining and minerals | environmental violation | 2004 | EPA | $21,400 |
DRUMMOND COMPANY, INC. (ABC COKE) | Drummond | mining and minerals | environmental violation | 2005 | EPA | $156,000 |
Drummond Company | Drummond | mining and minerals | environmental violation | 2019 | EPA | $775,000 |
ABC COKE | Drummond | mining and minerals | railroad safety violation | 2018 | FRA | $7,500 |
ABC COKE-DIVISION OF DRUMMOND COMPANY | Drummond | mining and minerals | workplace safety or health violation | 2007 | OSHA | $10,125 |
ABC COKE-DIVISION OF DRUMMOND COMPANY | Drummond | mining and minerals | workplace safety or health violation | 2011 | OSHA | $82,600 |
DRUMMOND COMPANY, INC. | Drummond | mining and minerals | workplace safety or health violation | 2019 | OSHA | $8,096 |
ABC COKE DIVISION - THE DRUMMOND COMPANY | Drummond | mining and minerals | environmental violation | 2014 | EPA | $20,550 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2002 | MSHA | $5,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2003 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2003 | MSHA | $6,350 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $22,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,800 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $7,900 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2006 | MSHA | $6,600 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $6,900 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $7,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $8,700 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $6,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2007 | MSHA | $14,700 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2006 | MSHA | $25,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,702 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2007 | MSHA | $26,240 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $7,200 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,800 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,100 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $6,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $8,700 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,520 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $7,397 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $8,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,600 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2006 | MSHA | $9,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $7,200 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,800 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $12,800 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $11,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,100 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $8,209 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $7,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $38,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $15,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $13,268 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $21,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $12,500 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,080 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2009 | MSHA | $32,500 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $13,090 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $52,500 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $48,500 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $15,500 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2012 | MSHA | $6,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,503 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.