Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Alabama
Parent Penalty Total since 2000:
$1,371,859,582
Number of Records:
754
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Encompass Health | $974,155,621 | 15 |
Regions Financial | $192,650,635 | 12 |
Harbert Management | $87,091,759 | 6 |
McWane | $74,676,963 | 100 |
Signal International | $27,111,625 | 7 |
Warrior Met Coal | $6,452,624 | 361 |
Caddell Construction | $3,293,558 | 5 |
Drummond | $2,404,380 | 114 |
Vulcan Materials | $1,951,596 | 81 |
O'Neal Industries | $879,402 | 11 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|---|---|
KENNEDY VALVE, A DIVISION OF MCWANE, INC | McWane | miscellaneous manufacturing | workplace safety or health violation | 2007 | OSHA | $41,625 |
SIGNAL INTERNATIONAL, LLC | Signal International | construction and engineering | workplace safety or health violation | 2007 | OSHA | $35,000 |
ABC COKE-DIVISION OF DRUMMOND COMPANY | Drummond | mining and minerals | workplace safety or health violation | 2007 | OSHA | $10,125 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,458 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2007 | MSHA | $7,388 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2007 | MSHA | $20,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2007 | MSHA | $14,700 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2007 | MSHA | $26,240 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2007 | MSHA | $25,000 |
Vulcan Construction Materials, LLC | Vulcan Materials | building materials | workplace safety or health violation | 2007 | MSHA | $8,600 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2007 | MSHA | $15,571 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2007 | MSHA | $32,000 |
VULCAN MATERIALS COMPANY | Vulcan Materials | building materials | motor vehicle safety violation | 2008 | FMCSA | $9,660 |
AmSouth Bank | Regions Financial | financial services | investor protection violation | 2008 | SEC | $11,400,000 |
A & B Homecare Solutions, LLC | Encompass Health | healthcare services | wage and hour violation | 2008 | WHD | $13,843 |
TW Metals Inc. | O'Neal Industries | metals | False Claims Act and related | 2008 | USAO | $215,000 |
TYLER PIPE | McWane | miscellaneous manufacturing | environmental violation | 2008 | EPA | $22,950 |
TYLER PIPE | McWane | miscellaneous manufacturing | environmental violation | 2008 | EPA | $12,950 |
TYLER PIPE | McWane | miscellaneous manufacturing | environmental violation | 2008 | EPA | $12,950 |
TYLER PIPE | McWane | miscellaneous manufacturing | environmental violation | 2008 | EPA | $22,950 |
SLOSS INDUSTRIES CORPORATION - FIBER DIV | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | OSHA | $14,000 |
CLOW WATER SYSTEMS CORPORATION | McWane | miscellaneous manufacturing | workplace safety or health violation | 2008 | OSHA | $10,965 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2008 | OSHA | $9,000 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2008 | OSHA | $26,559 |
FLORIDA ROCK INDUSTRIES | Vulcan Materials | building materials | workplace safety or health violation | 2008 | OSHA | $5,190 |
SLOSS INDUSTRIES CORPORATION | Warrior Met Coal | mining and minerals | environmental violation | 2008 | EPA | $29,595 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | MSHA | $70,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,600 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $11,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | MSHA | $18,742 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $38,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | MSHA | $6,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | MSHA | $20,302 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | MSHA | $16,830 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $15,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | MSHA | $12,500 |
Vulcan Construction Materials, LLC | Vulcan Materials | building materials | workplace safety or health violation | 2008 | MSHA | $5,503 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $13,268 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $21,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,000 |
Florida Rock Industries Inc | Vulcan Materials | building materials | workplace safety or health violation | 2008 | MSHA | $21,993 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | MSHA | $23,800 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $48,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | MSHA | $35,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2008 | MSHA | $15,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,800 |
VULCAN MATERIALS COMPANY | Vulcan Materials | building materials | motor vehicle safety violation | 2009 | FMCSA | $5,880 |
Regions Bank | Regions Financial | financial services | banking violation | 2009 | FED | $135,000 |
Atlantic States Cast Iron Pipe Co. | McWane | miscellaneous manufacturing | environmental violation | 2009 | EPA | $8,000,000 |
Regions Bank | Regions Financial | financial services | investor protection violation | 2009 | SEC | $1,000,000 |
Healthland, Inc. | Computer Programs & Systems Inc. | information technology | wage and hour violation | 2009 | WHD | $25,316 |
CALMAT DBA VULCAN MATERIALS CO. | Vulcan Materials | building materials | environmental violation | 2009 | EPA | $7,500 |
MCWANE CAST IRON PIPE COMPANY | McWane | miscellaneous manufacturing | workplace safety or health violation | 2009 | OSHA | $11,600 |
TW METALS INC | O'Neal Industries | metals | workplace safety or health violation | 2009 | OSHA | $7,500 |
O'NEAL STEEL, INC. | O'Neal Industries | metals | workplace safety or health violation | 2009 | OSHA | $11,775 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,705 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,256 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $32,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $6,996 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,028 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $20,000 |
CalMat Co | Vulcan Materials | building materials | workplace safety or health violation | 2009 | MSHA | $6,996 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $20,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,204 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,256 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $8,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $21,600 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $27,959 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $11,800 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,080 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $22,834 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $8,915 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2009 | MSHA | $32,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $6,758 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $14,743 |
Vulcan Construction Materials, LLC | Vulcan Materials | building materials | workplace safety or health violation | 2009 | MSHA | $9,200 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $37,500 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $6,624 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $22,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $19,478 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $15,655 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $7,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $6,539 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $8,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $32,500 |
Atlantic Leaseco LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $6,750 |
Vulcan Construction Materials, LLC | Vulcan Materials | building materials | workplace safety or health violation | 2009 | MSHA | $12,248 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,352 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $7,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $38,503 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $21,377 |
Vulcan Construction Materials, LLC | Vulcan Materials | building materials | workplace safety or health violation | 2009 | MSHA | $7,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,204 |
McWane Inc. | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $13,100,000 |
Regions Bank | Regions Financial | financial services | investor protection violation | 2010 | SEC | $1,000,001 |
McWane Cast Iron Pipe Company | McWane | miscellaneous manufacturing | labor relations violation | 2010 | NLRB | $5,003 |
MCWANE CAST IRON PIPE COMPANY | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $110,741 |
VULCAN - BACA AGGREGATE FACILITY NSR 2963 | Vulcan Materials | building materials | environmental violation | 2010 | EPA | $11,196 |
SIGNAL INTERNATIONAL TEXAS DOCKYARD FACILITY | Signal International | construction and engineering | environmental violation | 2010 | EPA | $11,600 |
SIGNAL INTERNATIONAL TEXAS SOUTH FACILITY | Signal International | construction and engineering | environmental violation | 2010 | EPA | $5,800 |
Download results as
or XML

(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.