Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Alabama
Parent Penalty Total since 2000:
$1,367,791,405
Number of Records:
742
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Encompass Health | $970,155,621 | 14 |
Regions Financial | $192,650,635 | 12 |
Harbert Management | $87,091,759 | 6 |
McWane | $74,676,963 | 100 |
Signal International | $27,111,625 | 7 |
Warrior Met Coal | $6,374,578 | 351 |
Caddell Construction | $3,293,558 | 5 |
Drummond | $2,409,916 | 115 |
Vulcan Materials | $1,955,929 | 79 |
O'Neal Industries | $879,402 | 11 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|---|---|
WHITESELL CORPORATION | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2010 | OSHA | $7,500 |
WHITESELL CORPORATION | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2010 | OSHA | $38,000 |
WHITESELL CORPORATION | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2010 | OSHA | $47,000 |
AMTEC CORPORATION | Amtec | aerospace and military contracting | workplace safety or health violation | 2010 | OSHA | $67,200 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2010 | OSHA | $36,200 |
WHITESELL CORPORATION | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2010 | OSHA | $6,452 |
MDLG, INC. DBA PHENIX LUMBER CO. & JOHN M. DUDLEY | Phenix Lumber | building materials | workplace safety or health violation | 2010 | OSHA | $75,003 |
McWane, Inc. (National Case) | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $275,128 |
MANCHESTER TANK CO, TYLER PIPE CO & MCWANE PIPE CO (NATIONAL CASE) | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $135,382 |
MCWANE; AMEREX CORPORATION; M & H VALVE COMPANY; EMPIRE COKE COMPANY (NATIONAL CASE) (LEAD) | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | (*) $5,131,416 |
Clow Water Systems Comapny | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $4,588,852 |
Tyler Pipe | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $861,850 |
MCWANE, INC | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $309,144 |
McWane, Inc. | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | (*) $1,396,887 |
McWane Inc. | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $444,450 |
MCWANE CAST IRON PIPE COMPANY | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $110,741 |
VULCAN - BACA AGGREGATE FACILITY NSR 2963 | Vulcan Materials | building materials | environmental violation | 2010 | EPA | $11,196 |
SIGNAL INTERNATIONAL TEXAS DOCKYARD FACILITY | Signal International | construction and engineering | environmental violation | 2010 | EPA | $11,600 |
SIGNAL INTERNATIONAL TEXAS SOUTH FACILITY | Signal International | construction and engineering | environmental violation | 2010 | EPA | $5,800 |
TYLER PIPE | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $73,168 |
TYLER PIPE | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $73,168 |
ALLIANCE PETROLEUM CORPORATION, GREEN HOUSE SITE | Diversified Gas & Oil | oil and gas | environmental violation | 2010 | EPA | $10,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $37,125 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,600 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $8,209 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,458 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,421 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $18,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $7,000 |
Atlantic Leaseco, LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,330 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $33,259 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $40,787 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $45,520 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $7,578 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $30,762 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $33,750 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,653 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,653 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $7,537 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $11,306 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $40,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $7,774 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,645 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $7,537 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $12,500 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $8,900 |
Vulcan Construction Materials, LLC | Vulcan Materials | building materials | workplace safety or health violation | 2010 | MSHA | $8,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $13,090 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,860 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,458 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,300 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $33,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,880 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $30,787 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,458 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $20,640 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,352 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,458 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,503 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $164,635 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $25,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,958 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,145 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $52,880 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $37,125 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,080 |
Vulcan Construction Materials, LLC | Vulcan Materials | building materials | workplace safety or health violation | 2010 | MSHA | $40,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $56,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $8,350 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,100 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $7,597 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $8,400 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2010 | MSHA | $52,500 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $23,000 |
McWane Inc. | McWane | miscellaneous manufacturing | environmental violation | 2010 | MULTI-AG | (*) $424,803 |
TW Metals, Inc. | O'Neal Industries | metals | export control violation | 2011 | BIS | $575,000 |
Vulcan Materials Company, Western Division | Vulcan Materials | building materials | labor relations violation | 2011 | NLRB | $25,000 |
B.L. HARBERT INTERNATIONAL | Harbert Management | diversified | workplace safety or health violation | 2011 | OSHA | $6,300 |
MDLG, INC. DBA PHENIX LUMBER CO. & JOHN M. DUDLEY | Phenix Lumber | building materials | workplace safety or health violation | 2011 | OSHA | $224,995 |
ABC COKE-DIVISION OF DRUMMOND COMPANY | Drummond | mining and minerals | workplace safety or health violation | 2011 | OSHA | $82,600 |
O'NEAL STEEL INC | O'Neal Industries | metals | workplace safety or health violation | 2011 | OSHA | $7,267 |
WHITESELL CORPORATION | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2011 | OSHA | $6,500 |
PHENIX LUMBER COMPANY | Phenix Lumber | building materials | environmental violation | 2011 | EPA | $8,500 |
Atlantic States Cast Iron Pipe Company | McWane | miscellaneous manufacturing | environmental violation | 2011 | EPA | $10,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,893 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,745 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $10,000 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $13,301 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $46,142 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $15,570 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $36,750 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,209 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,893 |
Maple Coal Co., LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $38,574 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,437 |
Atlantic Leaseco, LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,800 |
Vulcan Construction Materials, LLC | Vulcan Materials | building materials | workplace safety or health violation | 2011 | MSHA | $15,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $15,570 |
Download results as
or XML

(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.