Violation Tracker Parent Headquarters Summary Page
HQ Country:
Bermuda
Parent Penalty Total since 2000:
$43,076,352
Number of Records:
44
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Bunge | $15,879,732 | 24 |
RenaissanceRe Holdings | $15,000,000 | 1 |
Signet Jewelers | $7,008,769 | 7 |
Bacardi | $3,112,500 | 7 |
Archer Limited | $2,063,251 | 4 |
Helen of Troy Ltd. | $12,100 | 1 |
Individual Penalty Records:
Download results as
or XML

Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
15-E-6 BOA | Bunge | agribusiness | environmental violation | 2016 | EPA | $30,000 |
Allis-Chalmers Energy | Archer Limited | oilfield services and supplies | wage and hour violation | 2012 | private lawsuit-federal | $1,900,000 |
ALLIS-CHALMERS ENERGY, INC. | Archer Limited | oilfield services and supplies | benefit plan administrator violation | 2008 | EBSA | $50,001 |
AWC FRAC VALVES | Archer Limited | oilfield services and supplies | workplace safety or health violation | 2015 | OSHA | $8,250 |
AWC FRAC VALVES INC | Archer Limited | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $105,000 |
BACARDI BOTTLING CORPORATION | Bacardi | beverages | workplace safety or health violation | 2012 | OSHA | $110,000 |
BACARDI CORP. | Bacardi | beverages | environmental violation | 2002 | EPA | $1,012,500 |
Bacardi Corporation | Bacardi | beverages | excise tax violation | 2002 | ATTTB | $7,500 |
Bacardi Corporation | Bacardi | beverages | environmental violation | 2012 | EPA | $1,650,000 |
Bacardi Corporation | Bacardi | beverages | environmental violation | 2010 | EPA | $20,000 |
Bacardi U.S.A., Inc. | Bacardi | beverages | excise tax violation | 2011 | ATTTB | $262,500 |
Bacardi USA, Inc | Bacardi | beverages | excise tax violation | 2001 | ATTTB | $50,000 |
BUNGE CORPORATION 011030002600031 | Bunge | agribusiness | environmental violation | 2000 | EPA | $135,000 |
BUNGE ERGON VICKSBURG LLC (Permit MS0060895) Administrative Order | Bunge | agribusiness | environmental violation | 2010 | EPA | $13,750 |
BUNGE FOODS INC | Bunge | agribusiness | workplace safety or health violation | 2002 | OSHA | $5,000 |
Bunge Global Markets, Inc. | Bunge | agribusiness | securities issuance or trading violation | 2011 | CFTC | $550,000 |
Bunge N.A. | Bunge | agribusiness | environmental violation | 2007 | EPA | $52,083 |
BUNGE NORTH AMERICA | Bunge | agribusiness | workplace safety or health violation | 2017 | OSHA | $20,316 |
BUNGE NORTH AMERICA | Bunge | agribusiness | workplace safety or health violation | 2018 | OSHA | $8,821 |
BUNGE NORTH AMERICA | Bunge | agribusiness | environmental violation | 2003 | EPA | $31,640 |
BUNGE NORTH AMERICA (EAST), INC | Bunge | agribusiness | environmental violation | 2011 | EPA | $10,000 |
BUNGE NORTH AMERICA (EAST), LLC | Bunge | agribusiness | workplace safety or health violation | 2014 | OSHA | $18,300 |
BUNGE NORTH AMERICA (EAST), LLC | Bunge | agribusiness | workplace safety or health violation | 2015 | OSHA | $7,000 |
BUNGE NORTH AMERICA (SPD WEST), INC. | Bunge | agribusiness | workplace safety or health violation | 2002 | OSHA | $14,500 |
BUNGE NORTH AMERICA , INC. | Bunge | agribusiness | environmental violation | 2011 | EPA | $364,583 |
BUNGE NORTH AMERICA DBA BUNGE MILLING, INC. | Bunge | agribusiness | workplace safety or health violation | 2010 | OSHA | $7,000 |
Bunge North America Inc | Bunge | agribusiness | environmental violation | 2006 | EPA | $13,900,000 |
BUNGE NORTH AMERICA, INC | Bunge | agribusiness | workplace safety or health violation | 2017 | OSHA | $27,000 |
BUNGE NORTH AMERICA, INC | Bunge | agribusiness | environmental violation | 2007 | EPA | (*) $104,167 |
BUNGE NORTH AMERICA, INC. | Bunge | agribusiness | workplace safety or health violation | 2011 | OSHA | $12,370 |
BUNGE NORTH AMERICA, INC. | Bunge | agribusiness | workplace safety or health violation | 2013 | OSHA | $7,050 |
BUNGE NORTH AMERICA, INC. (NATIONAL CASE) | Bunge | agribusiness | environmental violation | 2007 | EPA | (*) $270,876 |
Bunge Oils, Inc. | Bunge | agribusiness | labor relations violation | 2006 | NLRB | $370,319 |
CENTRAL SOYA CO., INC. | Bunge | agribusiness | environmental violation | 2001 | EPA | $287,500 |
CENTRAL SOYA COMPANY, INC. | Bunge | agribusiness | workplace safety or health violation | 2002 | OSHA | $7,500 |
HELEN OF TROY L.P. | Helen of Troy Ltd. | miscellaneous manufacturing | workplace safety or health violation | 2011 | OSHA | $12,100 |
RenaissanceRe Holdings Ltd. | RenaissanceRe Holdings | financial services | accounting fraud or deficiencies | 2007 | SEC | $15,000,000 |
Sterling Jewelers | Signet Jewelers | retailing | wage and hour violation | 2006 | WHD | $1,291,069 |
STERLING JEWELERS INC | Signet Jewelers | retailing | aviation safety violation | 2012 | FAA | $17,000 |
STERLING JEWELERS INC | Signet Jewelers | retailing | aviation safety violation | 2012 | FAA | $63,000 |
Zale Corporation | Signet Jewelers | retailing | wage and hour violation | 2007 | private lawsuit-state | $3,800,000 |
Zale Delaware | Signet Jewelers | retailing | wage and hour violation | 2017 | private lawsuit-federal | $1,800,000 |
ZALE DELAWARE, INC DBA BAILEY BANKS AND BIDDLE#140 | Signet Jewelers | retailing | workplace safety or health violation | 2005 | OSHA | $7,700 |
Zale Delaware, Inc., dba Piercing Pagoda | Signet Jewelers | retailing | employment discrimination | 2017 | EEOC | $30,000 |
Download results as
or XML

(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.