Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$946,375,109
Number of Records:
1,135
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,866,543 | 103 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $42,690,310 | 24 |
Magellan Midstream Partners | $33,946,854 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,642,472 | 703 |
Helmerich & Payne | $8,378,611 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year |
Agency![]() |
Penalty Amount |
---|---|---|---|---|---|---|
Continental Resources, Inc. | Continental Resources | oil and gas | environmental violation | 2006 | EPA | $57,500 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2005 | EPA | $13,776 |
SemCrude, LP | SemGroup | oil and gas | environmental violation | 2006 | EPA | $29,900 |
Williams Field Services | Williams Companies | oil and gas | environmental violation | 2011 | EPA | (*) $50,000 |
Williams Field Services | Williams Companies | oil and gas | environmental violation | 2008 | EPA | $75,000 |
Dakota 3 E & P Company LLC | WPX Energy | oil and gas | environmental violation | 2012 | EPA | $327,000 |
Devon Energy Production Company | Devon Energy | oil and gas | environmental violation | 2011 | EPA | $54,300 |
CONTINENTAL RESOURCES INC | Continental Resources | oil and gas | environmental violation | 2014 | EPA | $22,000 |
OneOK Rockies Midstream LLC | Oneok | pipelines | environmental violation | 2017 | EPA | $40,120 |
BLACK MESA PIPELINE, INC. | Oneok | pipelines | environmental violation | 2001 | EPA | $79,000 |
Magellan Asset Services LP | Magellan Midstream Partners | oil and gas | environmental violation | 2017 | EPA | $13,600 |
Williams Energy Marketing & Trading | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $210,000 |
QuikTrip Corporation | QuikTrip Corporation | retailing | environmental violation | 2005 | EPA | $5,760 |
QUIKTRIP CORPORATION | QuikTrip Corporation | retailing | aviation safety violation | 2010 | FAA | $7,500 |
SANDRIDGE ENERGY | SandRidge Energy | oil and gas | aviation safety violation | 2014 | FAA | $33,750 |
ONEOK, Inc. | Oneok | pipelines | energy market violation | 2009 | FERC | $6,414,945 |
Williams Companies | Williams Companies | oil and gas | energy market violation | 2005 | FERC | $7,600,000 |
Transcontinental Gas Pipe Line Corporation (Transco) | Williams Companies | oil and gas | energy market violation | 2003 | FERC | $20,000,000 |
Transcontinental Gas Pipe Line Corp. (Transco) | Williams Companies | oil and gas | energy market violation | 2003 | FERC | $20,000,000 |
Chaparral Energy, LLC | Chaparral Energy | oil and gas | motor vehicle safety violation | 2013 | FMCSA | $5,170 |
MAGELLAN PIPELINE COMPANY L.P. | Magellan Midstream Partners | oil and gas | motor vehicle safety violation | 2008 | FMCSA | $10,000 |
WILLIAMS FIELD SERVICE, INC. | Williams Companies | oil and gas | motor vehicle safety violation | 2008 | FMCSA | $8,170 |
WILLIAMS FIELD SERVICES COMPANY | Williams Companies | oil and gas | motor vehicle safety violation | 2006 | FMCSA | $7,915 |
Crosstex | Devon Energy | oil and gas | railroad safety violation | 2012 | FRA | $7,000 |
Crosstex | Devon Energy | oil and gas | railroad safety violation | 2013 | FRA | $9,000 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2010 | FRA | $7,500 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2013 | FRA | $5,000 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2013 | FRA | $5,000 |
DEVON GAS SERVICES | Devon Energy | oil and gas | railroad safety violation | 2013 | FRA | $7,500 |
EL DORADO CHEMICAL COMPANY | LSB Industries | chemicals | railroad safety violation | 2013 | FRA | $5,000 |
EL DORADO CHEMICAL COMPANY | LSB Industries | chemicals | railroad safety violation | 2014 | FRA | $7,500 |
Magellan Midstream Partners, LP. | Magellan Midstream Partners | oil and gas | railroad safety violation | 2009 | FRA | $7,500 |
Magellan Midstream Partners, LP. | Magellan Midstream Partners | oil and gas | railroad safety violation | 2009 | FRA | $7,500 |
Magellan Midstream Partners, LP. | Magellan Midstream Partners | oil and gas | railroad safety violation | 2011 | FRA | $10,000 |
Magellan Midstream Partners, LP. | Magellan Midstream Partners | oil and gas | railroad safety violation | 2012 | FRA | $24,525 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2011 | FRA | $8,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2012 | FRA | $5,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2014 | FRA | $5,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2014 | FRA | $7,250 |
Pryor Chemical Company | LSB Industries | chemicals | railroad safety violation | 2011 | FRA | $7,650 |
Williams Energy Co. | Williams Companies | oil and gas | railroad safety violation | 2014 | FRA | $5,000 |
WILLIAMS MIDSTREAM | Williams Companies | oil and gas | railroad safety violation | 2012 | FRA | $8,250 |
Magellan Pipeline Company, L.P. | Magellan Midstream Partners | oil and gas | railroad safety violation | 2014 | FRA | $7,500 |
Williams Ohio Valley Midstream, LLC | Williams Companies | oil and gas | railroad safety violation | 2015 | FRA | $6,200 |
Williams Ohio Valley Midstream, LLC | Williams Companies | oil and gas | railroad safety violation | 2015 | FRA | $6,250 |
Williams Ohio Valley Midstream, LLC | Williams Companies | oil and gas | railroad safety violation | 2015 | FRA | $10,500 |
EL DORADO CHEMICAL CO. | LSB Industries | chemicals | railroad safety violation | 2008 | FRA | $5,000 |
Williams Ohio Valley Midstream, LLC | Williams Companies | oil and gas | railroad safety violation | 2015 | FRA | $7,500 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2016 | FRA | $15,000 |
Magellan Pipeline Company, L.P. | Magellan Midstream Partners | oil and gas | railroad safety violation | 2016 | FRA | $12,000 |
Cherokee Nitrogen | LSB Industries | chemicals | railroad safety violation | 2008 | FRA | $8,000 |
Devon Gas Services | Devon Energy | oil and gas | railroad safety violation | 2007 | FRA | $7,000 |
El Dorado Chemical Co. | LSB Industries | chemicals | railroad safety violation | 2004 | FRA | $5,000 |
El Dorado Chemical Co. | LSB Industries | chemicals | railroad safety violation | 2006 | FRA | $10,000 |
El Dorado Chemical Co. | LSB Industries | chemicals | railroad safety violation | 2007 | FRA | $7,500 |
Magellan Pipeline Company LP | Magellan Midstream Partners | oil and gas | railroad safety violation | 2006 | FRA | $7,500 |
Magellan Pipeline Company LP | Magellan Midstream Partners | oil and gas | railroad safety violation | 2006 | FRA | $7,500 |
Magellan Pipeline Company LP | Magellan Midstream Partners | oil and gas | railroad safety violation | 2008 | FRA | $7,000 |
Oneok Field Services | Oneok | pipelines | railroad safety violation | 2008 | FRA | $5,000 |
Williams Energy Service | Williams Companies | oil and gas | railroad safety violation | 2001 | FRA | $15,000 |
Williams Energy Service | Williams Companies | oil and gas | railroad safety violation | 2004 | FRA | $5,000 |
NGL Energy Partners | NGL Energy Partners | oil and gas | railroad safety violation | 2016 | FRA | $12,600 |
Magellan Pipeline Company, L.P. | Magellan Midstream Partners | oil and gas | railroad safety violation | 2017 | FRA | $9,000 |
WILLIAMS MIDSTREAM | Williams Companies | oil and gas | railroad safety violation | 2017 | FRA | $40,000 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2017 | FRA | $5,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2018 | FRA | $5,000 |
The Williams Companies, Inc. | Williams Companies | oil and gas | railroad safety violation | 2018 | FRA | $7,000 |
Williams Pipe Line Co. | Williams Companies | oil and gas | environmental violation | 2002 | IA-AG | $300,000 |
Williams Pipe Line Co. | Williams Companies | oil and gas | environmental violation | 2002 | IL-AG | $146,000 |
Mettiki Coal | Alliance Resource Partners | mining and minerals | environmental violation | 2007 | MD-AG | $150,000 |
Chesapeake Energy Corp. | Chesapeake Energy | oil and gas | price-fixing or anti-competitive practices | 2015 | MI-AG | $25,000,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $5,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $6,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2002 | MSHA | $6,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2001 | MSHA | $5,060 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2001 | MSHA | $7,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $45,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $7,700 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,800 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,746 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,784 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $7,500 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,209 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,961 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $40,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,300 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,961 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $13,800 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $25,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.