Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$946,375,109
Number of Records:
1,135
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,866,543 | 103 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $42,690,310 | 24 |
Magellan Midstream Partners | $33,946,854 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,642,472 | 703 |
Helmerich & Payne | $8,378,611 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
AAON COIL | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2016 | OSHA | $6,000 |
AAON Coil Products, Inc. | AAON Inc. | miscellaneous manufacturing | wage and hour violation | 2013 | WHD | $15,417 |
AAON INC. | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2000 | OSHA | $21,250 |
AAON INC. | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2005 | OSHA | $8,550 |
AAON INC. | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2018 | OSHA | $12,196 |
AAON Inc., | AAON Inc. | miscellaneous manufacturing | wage and hour violation | 2012 | WHD | $16,984 |
Aux Sable Liquid Products LP | Williams Companies | oil and gas | environmental violation | 2018 | EPA | $2,700,000 |
AUX SABLE LIQUID PRODUCTS LP | Williams Companies | oil and gas | environmental violation | 2018 | EPA | (*) $2,700,000 |
BancFirst Insurance Services, Inc. | BancFirst | financial services | wage and hour violation | 2014 | WHD | $20,229 |
BARGATH LLC | Williams Companies | oil and gas | workplace safety or health violation | 2013 | OSHA | $7,854 |
BARGATH LLC - RYAN GULCH GAS | Williams Companies | oil and gas | environmental violation | 2012 | EPA | $32,025 |
BARGATH LLC - RYAN GULCH GAS | Williams Companies | oil and gas | environmental violation | 2016 | EPA | $11,725 |
BARGATH LLC - WEBSTER HILL | Williams Companies | oil and gas | environmental violation | 2010 | EPA | $96,250 |
BARGATH LLC - WEBSTER HILL | Williams Companies | oil and gas | environmental violation | 2012 | EPA | $21,348 |
BLACK MARLIN PIPELINE CO | Williams Companies | oil and gas | environmental violation | 2002 | PHMSA | $30,000 |
BLACK MESA PIPELINE, INC. | Oneok | pipelines | environmental violation | 2001 | EPA | $79,000 |
BOK Financial Corporation | BOK Financial | financial services | investor protection violation | 2016 | SEC | $1,667,720 |
BOK Financial Corporation dba the Bank of Albuquerque | BOK Financial | financial services | employment discrimination | 2014 | EEOC | $230,000 |
Bok Financial Securities, Inc. | BOK Financial | financial services | investor protection violation | 2019 | SEC | $197,801 |
BOK Financial Securities, Inc. | BOK Financial | financial services | insurance violation | 2020 | CA-INS | $5,000 |
Brandon D. Wilburn | Chaparral Energy | oil and gas | environmental violation | 2009 | EPA | $10,900 |
CAIMAN ENERGY II, LLC | Williams Companies | oil and gas | workplace safety or health violation | 2014 | OSHA | $11,200 |
CAIMAN ENERGY, LLC | Williams Companies | oil and gas | environmental violation | 2012 | EPA | $154,148 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2015 | EPA | $10,379 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2015 | EPA | $10,379 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2005 | EPA | $13,776 |
CHAPARRAL ENERGY LLC | Chaparral Energy | oil and gas | environmental violation | 2013 | PHMSA | $47,900 |
Chaparral Energy, LLC | Chaparral Energy | oil and gas | motor vehicle safety violation | 2013 | FMCSA | $5,170 |
CHAPARRAL ENERGY, LLC | Chaparral Energy | oil and gas | environmental violation | 2011 | EPA | $5,400 |
CHAPARRAL ENERGY, LLC | Chaparral Energy | oil and gas | environmental violation | 2013 | EPA | $25,000 |
Chaparral Energy, LLC | Chaparral Energy | oil and gas | environmental violation | 2013 | EPA | $14,000 |
Chaparral Energy, LLC | Chaparral Energy | oil and gas | environmental violation | 2015 | EPA | $65,000 |
Chaparral Energy, LLC | Chaparral Energy | oil and gas | environmental violation | 2017 | EPA | $7,000 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2010 | FRA | $7,500 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2013 | FRA | $5,000 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2013 | FRA | $5,000 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2016 | FRA | $15,000 |
Cherokee Nitrogen | LSB Industries | chemicals | railroad safety violation | 2008 | FRA | $8,000 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2017 | FRA | $5,000 |
CHEROKEE NITROGEN COMPANY, INC. | LSB Industries | chemicals | workplace safety or health violation | 2012 | OSHA | $6,300 |
CHEROKEE NITROGEN L.L.C. | LSB Industries | chemicals | workplace safety or health violation | 2017 | OSHA | $9,142 |
CHEROKEE NITROGEN L.L.C. | LSB Industries | chemicals | workplace safety or health violation | 2019 | OSHA | $11,272 |
CHEROKEE NITROGEN LLC | LSB Industries | chemicals | environmental violation | 2004 | EPA | $12,500 |
CHEROKEE NITROGEN, LLC | LSB Industries | chemicals | environmental violation | 2016 | EPA | $124,825 |
CHESAPEAKE APPALACHIA L.L.C. | Chesapeake Energy | oil and gas | environmental violation | 2009 | PHMSA | $65,000 |
Chesapeake Appalachia LLC | Chesapeake Energy | oil and gas | environmental violation | 2013 | EPA | $9,700,000 |
CHESAPEAKE APPALACHIA LLC, V60 COMPRESSOR | Chesapeake Energy | oil and gas | environmental violation | 2002 | EPA | $5,000 |
CHESAPEAKE APPALACHIA LLC/FRANKLIN TWP | Chesapeake Energy | oil and gas | environmental violation | 2011 | EPA | $8,250 |
Chesapeake Appalachia, L.L.C. | Chesapeake Energy | oil and gas | consumer protection violation | 2012 | NY-AG | $250,000 |
Chesapeake Appalachia, LLC | Chesapeake Energy | oil and gas | environmental violation | 2012 | EPA | $600,000 |
CHESAPEAKE APPALACHIA, LLC | Chesapeake Energy | oil and gas | environmental violation | 2012 | EPA | $99,952 |
CHESAPEAKE APPALACHIA/EARL BROWN WATER IMPOUNDMENT | Chesapeake Energy | oil and gas | environmental violation | 2010 | EPA | $6,250 |
CHESAPEAKE APPLACHIA, LLC | Chesapeake Energy | oil and gas | environmental violation | 2014 | EPA | $3,200,000 |
CHESAPEAKE APPLACHIA, LLC | Chesapeake Energy | oil and gas | environmental violation | 2016 | EPA | $98,550 |
Chesapeake Energy | Chesapeake Energy | oil and gas | federal leasing royalty violation | 2016 | ONRR | $2,118,900 |
Chesapeake Energy | Chesapeake Energy | oil and gas | federal leasing royalty violation | 2014 | ONRR | $428,400 |
CHESAPEAKE ENERGY (FORMERLY COLUMBIA NATURAL RESOURCES) | Chesapeake Energy | oil and gas | labor relations violation | 2007 | NLRB | $30,000 |
Chesapeake Energy Corp. | Chesapeake Energy | oil and gas | price-fixing or anti-competitive practices | 2015 | MI-AG | $25,000,000 |
Chesapeake Energy Corporation | Chesapeake Energy | oil and gas | federal leasing royalty violation | 2014 | ONRR | $765,000 |
CHESAPEAKE ENERGY CORPORATION | Chesapeake Energy | oil and gas | workplace safety or health violation | 2020 | OSHA | $175,419 |
CHESAPEAKE OPERATING INC (NOMAC DRILLING) | Chesapeake Energy | oil and gas | workplace safety or health violation | 2013 | OSHA | $13,627 |
CHESAPEAKE OPERATING INC - BLACK LAKE GAS FIELD SATELLITE #4 FACILITY | Chesapeake Energy | oil and gas | environmental violation | 2015 | EPA | $33,176 |
CHESAPEAKE OPERATING INC. | Chesapeake Energy | oil and gas | workplace safety or health violation | 2011 | OSHA | $12,000 |
CHESAPEAKE OPERATING INC. | Chesapeake Energy | oil and gas | workplace safety or health violation | 2011 | OSHA | $7,000 |
Chesapeake Operating LLC | Chesapeake Energy | oil and gas | environmental violation | 2016 | EPA | $9,000 |
CHESAPEAKE OPR LLC/COLONY WASH WEST OIL 401490015200008 | Chesapeake Energy | oil and gas | environmental violation | 2012 | EPA | $34,533 |
CHESAPEAKE OPR LLC/DAVIDSON II CMPSR ST 400510006400007 | Chesapeake Energy | oil and gas | environmental violation | 2008 | EPA | $10,553 |
CONTINENTAL RESOURCES INC | Continental Resources | oil and gas | environmental violation | 2014 | EPA | $22,000 |
CONTINENTAL RESOURCES INC. CCEU E BAT | Continental Resources | oil and gas | environmental violation | 2011 | EPA | $32,500 |
CONTINENTAL RESOURCES, INC. | Continental Resources | oil and gas | workplace safety or health violation | 2017 | OSHA | $10,864 |
Continental Resources, Inc. | Continental Resources | oil and gas | environmental violation | 2006 | EPA | $57,500 |
CONTINENTAL RESOURCES, INC. (SB) | Continental Resources | oil and gas | environmental violation | 2010 | EPA | $9,000 |
CORONADO MIDSTREAM, LLC | Devon Energy | oil and gas | workplace safety or health violation | 2013 | OSHA | $5,292 |
CRAWFORD TRAIL PIPELINE | Williams Companies | oil and gas | environmental violation | 2012 | EPA | $550,000 |
Crosstex | Devon Energy | oil and gas | railroad safety violation | 2012 | FRA | $7,000 |
Crosstex | Devon Energy | oil and gas | railroad safety violation | 2013 | FRA | $9,000 |
Crosstex Energy | Devon Energy | oil and gas | environmental violation | 2014 | EPA | $17,748 |
Dakota 3 E & P Company LLC | WPX Energy | oil and gas | environmental violation | 2012 | EPA | $327,000 |
DEVON ENERGY | Devon Energy | oil and gas | workplace safety or health violation | 2010 | OSHA | $6,000 |
DEVON ENERGY - YELLOW POINT 11-1 PAD | Devon Energy | oil and gas | environmental violation | 2007 | EPA | $25,000 |
Devon Energy Corporation | Devon Energy | oil and gas | False Claims Act and related | 2012 | DOJ_CIVIL | $3,492,463 |
DEVON ENERGY CORPORATION | Devon Energy | oil and gas | workplace safety or health violation | 2011 | OSHA | $5,000 |
DEVON ENERGY CORPORATION | Devon Energy | oil and gas | workplace safety or health violation | 2018 | OSHA | $7,068 |
Devon Energy Production Co., L.P. | Devon Energy | oil and gas | offshore drilling violation | 2007 | BSEE | $15,000 |
Devon Energy Production Company | Devon Energy | oil and gas | False Claims Act and related | 2000 | DOJ_CIVIL | $11,900,000 |
Devon Energy Production Company | Devon Energy | oil and gas | environmental violation | 2011 | EPA | $54,300 |
Devon Energy Production Company, L. P. | Devon Energy | oil and gas | offshore drilling violation | 2002 | BSEE | $15,200 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | offshore drilling violation | 2007 | BSEE | $20,000 |
DEVON ENERGY PRODUCTION COMPANY, L.P. | Devon Energy | oil and gas | workplace safety or health violation | 2018 | OSHA | $16,000 |
DEVON GAS SERVICES | Devon Energy | oil and gas | railroad safety violation | 2013 | FRA | $7,500 |
Devon Gas Services | Devon Energy | oil and gas | railroad safety violation | 2007 | FRA | $7,000 |
DEVON GAS SERVICES | Devon Energy | oil and gas | workplace safety or health violation | 2013 | OSHA | $13,900 |
DEVON GAS TALPA COMPRESSOR STATION | Devon Energy | oil and gas | environmental violation | 2002 | EPA | $37,033 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2005 | BSEE | $10,000 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2004 | BSEE | $30,000 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2003 | BSEE | $80,000 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2003 | BSEE | $40,000 |
DISCOVERY PRODUCER SERVICES LLC | Williams Companies | oil and gas | workplace safety or health violation | 2016 | OSHA | $11,759 |
Discovery Producer Services LLC | Williams Companies | oil and gas | environmental violation | 2017 | EPA | $44,357 |
EL DORADO CHEMICAL CO, INC (AR0000752) CAO LIS# 08-067 | LSB Industries | chemicals | environmental violation | 2008 | EPA | $9,632 |
EL DORADO CHEMICAL CO. | LSB Industries | chemicals | railroad safety violation | 2008 | FRA | $5,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.