Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$1,027,930,947
Number of Records:
1,252
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $566,911,330 | 113 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Devon Energy | $79,396,239 | 48 |
Chesapeake Energy | $56,165,512 | 51 |
Magellan Midstream Partners | $33,266,990 | 57 |
NGL Energy Partners | $25,032,835 | 3 |
Oneok | $11,652,702 | 41 |
Alliance Resource Partners | $8,895,559 | 713 |
Helmerich & Payne | $8,447,120 | 34 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $10,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $23,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,800 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $52,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $11,597 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $8,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $6,453 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $15,570 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $20,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $6,996 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $13,081 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $13,600 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $6,800 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $14,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2017 | MSHA | $10,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $10,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $25,000 |
WEBSTER COUNTY COAL, LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2011 | KY-ENV | $30,000 |
WEST VIRGINIA OIL GATHERING CORP. | Devon Energy | oil and gas | environmental violation | 2003 | EPA | $9,504 |
WEST VIRGINIA OIL GATHERING CORPORATION (SB) | Devon Energy | oil and gas | environmental violation | 2007 | EPA | $5,476 |
West Virginia Oil Gathering Oil | Devon Energy | oil and gas | environmental violation | 2002 | EPA | $5,156 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $6,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,300 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,893 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,961 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,305 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $7,100 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $13,600 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $7,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $25,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,996 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $9,500 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $6,100 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,100 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $13,600 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,600 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $14,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,280 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,899 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,500 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $22,600 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,200 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $11,500 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $35,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $11,760 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $7,500 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,240 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $25,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $12,248 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $6,209 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $13,611 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $15,630 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,564 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $14,700 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $14,280 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $10,200 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $14,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,080 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $30,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $10,425 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,400 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $14,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $10,451 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $9,030 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $32,500 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,400 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,080 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,961 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $6,996 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $6,600 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $7,700 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $6,100 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $14,280 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $10,437 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $9,030 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $7,700 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $7,700 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $30,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $7,000 |
WHITE OAK RESOURCES | Alliance Resource Partners | mining and minerals | environmental violation | 2015 | IL-ENV | $40,000 |
White Oak Resources LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,000 |
White Oak Resources LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,961 |
Williams Co Inc. | Williams Companies | oil and gas | benefit plan administrator violation | 2005 | private lawsuit-federal | $55,000,000 |
Williams Companies | Williams Companies | oil and gas | environmental violation | 2011 | EPA | $50,000 |
Williams Companies | Williams Companies | oil and gas | energy market violation | 2005 | FERC | $7,600,000 |
Williams Companies | Williams Companies | oil and gas | environmental violation | 2021 | CO-DPHE | $35,000 |
Williams Companies, Inc. | Williams Companies | oil and gas | energy market manipulation | 2003 | OR-AG | $15,000,000 |
Williams Energy Co. | Williams Companies | oil and gas | railroad safety violation | 2014 | FRA | $5,000 |
WILLIAMS ENERGY LLC | Williams Companies | oil and gas | environmental violation | 2014 | PHMSA | $15,800 |
Williams Energy Marketing & Trading | Williams Companies | oil and gas | energy market manipulation | 2002 | MULTI-AG | $417,000,000 |
Williams Energy Marketing & Trading | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $210,000 |
Williams Energy Service | Williams Companies | oil and gas | railroad safety violation | 2001 | FRA | $15,000 |
Williams Energy Service | Williams Companies | oil and gas | railroad safety violation | 2004 | FRA | $5,000 |
WILLIAMS ENERGY SERVICES | Williams Companies | oil and gas | environmental violation | 2005 | PHMSA | $105,000 |
WILLIAMS ENERGY, INC. | Williams Companies | oil and gas | workplace safety or health violation | 2001 | OSHA | $25,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.