Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$946,375,109
Number of Records:
1,135
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,866,543 | 103 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $42,690,310 | 24 |
Magellan Midstream Partners | $33,946,854 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,642,472 | 703 |
Helmerich & Payne | $8,378,611 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
THE WILLIAMS COMPANIES | Williams Companies | oil and gas | workplace safety or health violation | 2020 | OSHA | $11,470 |
The Williams Companies, Inc. | Williams Companies | oil and gas | data submission deficiencies | 2003 | CFTC | $20,000,000 |
The Williams Companies, Inc. | Williams Companies | oil and gas | railroad safety violation | 2018 | FRA | $7,000 |
THE WILLIAMS COMPANIES, INC. | Williams Companies | oil and gas | workplace safety or health violation | 2017 | OSHA | $7,000 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY | Williams Companies | oil and gas | environmental violation | 2014 | PHMSA | $167,000 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY | Williams Companies | oil and gas | environmental violation | 2012 | PHMSA | $74,300 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY | Williams Companies | oil and gas | environmental violation | 2011 | PHMSA | $50,000 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY | Williams Companies | oil and gas | environmental violation | 2012 | PHMSA | $42,500 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY | Williams Companies | oil and gas | environmental violation | 2011 | PHMSA | $23,800 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY | Williams Companies | oil and gas | environmental violation | 2009 | PHMSA | $952,500 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY | Williams Companies | oil and gas | environmental violation | 2007 | PHMSA | $190,385 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY | Williams Companies | oil and gas | environmental violation | 2018 | PHMSA | $53,500 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY | Williams Companies | oil and gas | environmental violation | 2018 | PHMSA | $33,700 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY L | Williams Companies | oil and gas | environmental violation | 2007 | EPA | $5,000 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY L | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $5,000 |
TRANSCONTINENTAL GAS PIPE LINE CORP. | Williams Companies | oil and gas | environmental violation | 2002 | EPA | (*) $1,400,000 |
Transcontinental Gas Pipe Line Corp. (Transco) | Williams Companies | oil and gas | energy market violation | 2003 | FERC | $20,000,000 |
Transcontinental Gas Pipe Line Corporation (Transco) | Williams Companies | oil and gas | energy market violation | 2003 | FERC | $20,000,000 |
Transcontinental Gas Pipe Line Corporation (Transco) | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $1,400,000 |
TRANSCONTINENTAL GAS PIPELINE | Williams Companies | oil and gas | environmental violation | 2001 | EPA | $20,500 |
TRANSCONTINENTAL GAS PIPELINE | Williams Companies | oil and gas | environmental violation | 2001 | EPA | $20,000 |
TRANSCONTINENTAL GAS PIPELINE COMPANY, LLC | Williams Companies | oil and gas | workplace safety or health violation | 2020 | OSHA | $9,639 |
TRANSCONTINENTAL GAS PIPELINE-STATION 185 | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $158,760 |
TRANSCONTINENTAL GAS PIPELN, SEMINARY 77 | Williams Companies | oil and gas | environmental violation | 2018 | EPA | $40,000 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $31,500 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $12,563 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,211 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $6,000 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $14,743 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,503 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $6,458 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $6,500 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $6,458 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,000 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $6,946 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $6,000 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $6,000 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $7,774 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,503 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $9,122 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $6,624 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $23,663 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $7,774 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $6,458 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $6,458 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,080 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $9,634 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,211 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,812 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,900 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $7,578 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,080 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,333 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $22,500 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $17,301 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,000 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $6,264 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $5,964 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,000 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $32,500 |
UNIT CORPORATION | Unit Corporation | oil and gas | workplace safety or health violation | 2014 | OSHA | $9,000 |
UNIT CORPORATION | Unit Corporation | oil and gas | workplace safety or health violation | 2014 | OSHA | $55,300 |
WA317952269 - MATRIX SERVICE COMPANY | Matrix Service Co. | miscellaneous services | workplace safety or health violation | 2018 | OSHA | $13,600 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $9,800 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $12,500 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $9,375 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $18,271 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $6,200 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $12,500 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $9,500 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,500 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $8,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $12,500 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $7,914 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $20,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $9,634 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $20,750 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $20,821 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $12,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $8,421 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $15,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $70,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $6,250 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $30,500 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $12,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $21,993 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $11,498 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $7,999 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $8,500 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,200 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,961 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,900 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $7,176 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $21,540 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,800 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,400 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $8,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $7,800 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.