Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$964,313,547
Number of Records:
1,217
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $569,495,455 | 113 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $52,290,512 | 48 |
Magellan Midstream Partners | $33,238,740 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $17,881,089 | 46 |
Oneok | $11,652,702 | 41 |
Alliance Resource Partners | $8,881,553 | 711 |
Helmerich & Payne | $8,447,120 | 34 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company |
Parent![]() |
Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2020 | MSHA | $9,750 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2020 | MSHA | $5,776 |
WHITE OAK RESOURCES | Alliance Resource Partners | mining and minerals | environmental violation | 2015 | IL-ENV | $40,000 |
HOPKINS COUNTY COAL, LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2018 | KY-ENV | $70,000 |
SEBREE MINING, LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2018 | KY-ENV | $40,000 |
RIVER VIEW COAL LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2017 | KY-ENV | $12,000 |
HOPKINS COUNTY COAL LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2011 | KY-ENV | $35,000 |
WARRIOR COAL LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2011 | KY-ENV | $106,300 |
WEBSTER COUNTY COAL LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2011 | KY-ENV | $5,000 |
RIVER VIEW COAL LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2011 | KY-ENV | $12,500 |
HOPKINS COUNTY COAL, LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2011 | KY-ENV | $35,000 |
WEBSTER COUNTY COAL, LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2011 | KY-ENV | $30,000 |
HOPKINS COUNTY COAL LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2006 | KY-ENV | $5,000 |
METTIKI COAL | Alliance Resource Partners | mining and minerals | environmental violation | 2001 | MD-ENV | $60,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2020 | MSHA | $6,257 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2020 | MSHA | $5,776 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2020 | MSHA | $7,341 |
BancFirst Insurance Services, Inc. | BancFirst | financial services | wage and hour violation | 2014 | WHD | $20,229 |
BOK Financial Corporation | BOK Financial | financial services | investor protection violation | 2016 | SEC | $1,667,720 |
BOK Financial Corporation dba the Bank of Albuquerque | BOK Financial | financial services | employment discrimination | 2014 | EEOC | $230,000 |
Bok Financial Securities, Inc. | BOK Financial | financial services | investor protection violation | 2019 | SEC | $197,801 |
BOK Financial Securities, Inc. | BOK Financial | financial services | insurance violation | 2020 | CA-INS | $5,000 |
CHAPARRAL ENERGY LLC | Chaparral Energy | oil and gas | environmental violation | 2013 | PHMSA | $47,900 |
Chaparral Energy, LLC | Chaparral Energy | oil and gas | motor vehicle safety violation | 2013 | FMCSA | $5,170 |
Brandon D. Wilburn | Chaparral Energy | oil and gas | environmental violation | 2009 | EPA | $10,900 |
Robert C. Lang | Chaparral Energy | oil and gas | environmental violation | 2010 | EPA | $11,627 |
CHAPARRAL ENERGY, LLC | Chaparral Energy | oil and gas | environmental violation | 2011 | EPA | $5,400 |
CHAPARRAL ENERGY, LLC | Chaparral Energy | oil and gas | environmental violation | 2013 | EPA | $25,000 |
Chaparral Energy, LLC | Chaparral Energy | oil and gas | environmental violation | 2013 | EPA | $14,000 |
T. Keith White | Chaparral Energy | oil and gas | environmental violation | 2014 | EPA | $28,310 |
Chaparral Energy, LLC | Chaparral Energy | oil and gas | environmental violation | 2015 | EPA | $65,000 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2015 | EPA | $10,379 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2015 | EPA | $10,379 |
Chaparral Energy, LLC | Chaparral Energy | oil and gas | environmental violation | 2017 | EPA | $7,000 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2005 | EPA | $13,776 |
Chesapeake Appalachia LLC | Chesapeake Energy | oil and gas | environmental violation | 2013 | EPA | $9,700,000 |
Chesapeake Appalachia, LLC | Chesapeake Energy | oil and gas | environmental violation | 2012 | EPA | $600,000 |
Chesapeake Energy | Chesapeake Energy | oil and gas | federal leasing royalty violation | 2016 | ONRR | $2,118,900 |
Chesapeake Energy | Chesapeake Energy | oil and gas | federal leasing royalty violation | 2014 | ONRR | $428,400 |
Chesapeake Energy Corporation | Chesapeake Energy | oil and gas | federal leasing royalty violation | 2014 | ONRR | $765,000 |
CHESAPEAKE APPALACHIA L.L.C. | Chesapeake Energy | oil and gas | environmental violation | 2009 | PHMSA | $65,000 |
CHESAPEAKE ENERGY (FORMERLY COLUMBIA NATURAL RESOURCES) | Chesapeake Energy | oil and gas | labor relations violation | 2007 | NLRB | $30,000 |
Chesapeake Appalachia, L.L.C. | Chesapeake Energy | oil and gas | consumer protection violation | 2012 | NY-AG | $250,000 |
Chesapeake Energy Corp. | Chesapeake Energy | oil and gas | price-fixing or anti-competitive practices | 2015 | MI-AG | $25,000,000 |
CHESAPEAKE OPERATING INC. | Chesapeake Energy | oil and gas | workplace safety or health violation | 2011 | OSHA | $12,000 |
CHESAPEAKE OPERATING INC (NOMAC DRILLING) | Chesapeake Energy | oil and gas | workplace safety or health violation | 2013 | OSHA | $13,627 |
CHESAPEAKE OPERATING INC. | Chesapeake Energy | oil and gas | workplace safety or health violation | 2011 | OSHA | $7,000 |
CHESAPEAKE APPLACHIA, LLC | Chesapeake Energy | oil and gas | environmental violation | 2014 | EPA | $3,200,000 |
CHESAPEAKE APPALACHIA, LLC | Chesapeake Energy | oil and gas | environmental violation | 2012 | EPA | $99,952 |
CHESAPEAKE APPLACHIA, LLC | Chesapeake Energy | oil and gas | environmental violation | 2016 | EPA | $98,550 |
Metroplex Barnett Shale | Chesapeake Energy | oil and gas | environmental violation | 2008 | EPA | $19,700 |
Chesapeake Operating LLC | Chesapeake Energy | oil and gas | environmental violation | 2016 | EPA | $9,000 |
CHESAPEAKE ENERGY CORPORATION | Chesapeake Energy | oil and gas | workplace safety or health violation | 2020 | OSHA | $175,419 |
Chesapeake Energy | Chesapeake Energy | oil and gas | consumer protection violation | 2021 | PA-AG | $5,300,000 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2010 | PA-ENV | $7,400 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2015 | PA-ENV | $12,000 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2015 | PA-ENV | $18,200 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2012 | PA-ENV | $280,695 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2012 | PA-ENV | $35,862 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2012 | PA-ENV | $7,131 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2011 | PA-ENV | $10,534 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2011 | PA-ENV | $190,000 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2011 | PA-ENV | $188,000 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2010 | PA-ENV | $11,715 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2010 | PA-ENV | $6,250 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2010 | PA-ENV | $9,900 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2009 | PA-ENV | $35,000 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2009 | PA-ENV | $9,125 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2009 | PA-ENV | $12,750 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2009 | PA-ENV | $201,969 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2009 | PA-ENV | $27,272 |
Chesapeake Operating, Inc. | Chesapeake Energy | oil and gas | environmental violation | 2011 | AR-ENV | $11,300 |
Chesapeake Operating, Inc. | Chesapeake Energy | oil and gas | environmental violation | 2009 | AR-ENV | $8,400 |
Chesapeake Operating, Inc. | Chesapeake Energy | oil and gas | environmental violation | 2015 | LA-ENV | $33,176 |
Chesapeake Appalachia, LLC | Chesapeake Energy | oil and gas | environmental violation | 2015 | PA-ENV | $1,400,000 |
Chesapeake Appalachia LLC | Chesapeake Energy | oil and gas | environmental violation | 2015 | PA-ENV | $193,135 |
Chesapeake Appalachia LLC | Chesapeake Energy | oil and gas | environmental violation | 2012 | PA-ENV | $565,000 |
Chesapeake Energy | Chesapeake Energy | oil and gas | environmental violation | 2011 | PA-ENV | $1,088,000 |
Chesapeake Operating, LLC | Chesapeake Energy | oil and gas | environmental violation | 2015 | WY-ENV | $5,000 |
Chesapeake Operating, LLC | Chesapeake Energy | oil and gas | environmental violation | 2014 | WY-ENV | $6,000 |
Chesapeake Operating, Inc. | Chesapeake Energy | oil and gas | environmental violation | 2014 | WY-ENV | $8,750 |
Chesapeake Operating, Inc. | Chesapeake Energy | oil and gas | environmental violation | 2013 | WY-ENV | $8,400 |
CHESAPEAKE OPERATING, INC. | Chesapeake Energy | oil and gas | workplace safety or health violation | 2013 | OSHA | $7,000 |
CONTINENTAL RESOURCES, INC. | Continental Resources | oil and gas | workplace safety or health violation | 2017 | OSHA | $10,864 |
CONTINENTAL RESOURCES, INC. (SB) | Continental Resources | oil and gas | environmental violation | 2010 | EPA | $9,000 |
Continental Resources, Inc. | Continental Resources | oil and gas | environmental violation | 2006 | EPA | $57,500 |
CONTINENTAL RESOURCES INC | Continental Resources | oil and gas | environmental violation | 2014 | EPA | $22,000 |
CONTINENTAL RESOURCES INC | Continental Resources | oil and gas | environmental violation | 2014 | MT-ENV | $17,700 |
Continental Resources Inc. | Continental Resources | oil and gas | environmental violation | 2018 | ND-ENV | $146,000 |
Continental Resources Inc. | Continental Resources | oil and gas | environmental violation | 2018 | ND-ENV | $25,250 |
Continental Resources Inc. | Continental Resources | oil and gas | environmental violation | 2017 | ND-ENV | $17,900 |
Continental Resources Inc. | Continental Resources | oil and gas | environmental violation | 2015 | ND-ENV | $24,500 |
Continental Resources Inc. | Continental Resources | oil and gas | environmental violation | 2013 | ND-ENV | $305,400 |
Continental Resources Inc. | Continental Resources | oil and gas | environmental violation | 2013 | ND-ENV | $62,500 |
Continental Resources Inc. | Continental Resources | oil and gas | environmental violation | 2006 | SD-ENV | $112,466 |
Continental Resources, Inc. | Continental Resources | oil and gas | environmental violation | 2011 | WY-ENV | $32,500 |
Crosstex | Devon Energy | oil and gas | railroad safety violation | 2012 | FRA | $7,000 |
Crosstex | Devon Energy | oil and gas | railroad safety violation | 2013 | FRA | $9,000 |
DEVON GAS SERVICES | Devon Energy | oil and gas | railroad safety violation | 2013 | FRA | $7,500 |
Devon Energy Corporation | Devon Energy | oil and gas | False Claims Act and related | 2012 | DOJ_CIVIL | $3,492,463 |
Devon Energy Production Co., L.P. | Devon Energy | oil and gas | offshore drilling violation | 2007 | BSEE | $15,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.