Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$964,313,547
Number of Records:
1,217
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $569,495,455 | 113 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $52,290,512 | 48 |
Magellan Midstream Partners | $33,238,740 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $17,881,089 | 46 |
Oneok | $11,652,702 | 41 |
Alliance Resource Partners | $8,881,553 | 711 |
Helmerich & Payne | $8,447,120 | 34 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company |
Parent![]() |
Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Devon Energy Production Co., L.P. | Devon Energy | oil and gas | offshore drilling violation | 2007 | BSEE | $15,000 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | offshore drilling violation | 2007 | BSEE | $20,000 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2005 | BSEE | $10,000 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2004 | BSEE | $30,000 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2003 | BSEE | $80,000 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2003 | BSEE | $40,000 |
Devon Energy Production Company, L. P. | Devon Energy | oil and gas | offshore drilling violation | 2002 | BSEE | $15,200 |
Santa Fe Snyder Corporation | Devon Energy | oil and gas | offshore drilling violation | 2001 | BSEE | $24,000 |
Santa Fe Snyder Corporation | Devon Energy | oil and gas | offshore drilling violation | 2000 | BSEE | $20,000 |
Devon Energy Production Company | Devon Energy | oil and gas | False Claims Act and related | 2000 | DOJ_CIVIL | $11,900,000 |
Devon Gas Services | Devon Energy | oil and gas | railroad safety violation | 2007 | FRA | $7,000 |
LPC CRUDE OIL | Devon Energy | oil and gas | workplace safety or health violation | 2004 | OSHA | $14,280 |
KENTUCKY OIL GATHERING CORPORATION | Devon Energy | oil and gas | workplace safety or health violation | 2008 | OSHA | $7,000 |
DEVON ENERGY | Devon Energy | oil and gas | workplace safety or health violation | 2010 | OSHA | $6,000 |
DEVON ENERGY CORPORATION | Devon Energy | oil and gas | workplace safety or health violation | 2011 | OSHA | $5,000 |
DEVON GAS SERVICES | Devon Energy | oil and gas | workplace safety or health violation | 2013 | OSHA | $13,900 |
DEVON ENERGY PRODUCTION COMPANY, L.P. | Devon Energy | oil and gas | workplace safety or health violation | 2018 | OSHA | $16,000 |
DEVON ENERGY CORPORATION | Devon Energy | oil and gas | workplace safety or health violation | 2018 | OSHA | $7,068 |
West Virginia Oil Gathering Oil | Devon Energy | oil and gas | environmental violation | 2002 | EPA | $5,156 |
WEST VIRGINIA OIL GATHERING CORP. | Devon Energy | oil and gas | environmental violation | 2003 | EPA | $9,504 |
WEST VIRGINIA OIL GATHERING CORPORATION (SB) | Devon Energy | oil and gas | environmental violation | 2007 | EPA | $5,476 |
Crosstex Energy | Devon Energy | oil and gas | environmental violation | 2014 | EPA | $17,748 |
Dakota 3 E & P Company LLC | Devon Energy | oil and gas | environmental violation | 2012 | EPA | $327,000 |
Devon Energy Production Company | Devon Energy | oil and gas | environmental violation | 2011 | EPA | $54,300 |
WPX Energy Rocky Mountain LLC | Devon Energy | oil and gas | environmental violation | 2014 | CO-OIL | $30,000 |
Devon Energy Production Company, LP | Devon Energy | oil and gas | environmental violation | 2018 | LA-ENV | $10,000 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | environmental violation | 2012 | LA-ENV | $18,310 |
WPX Energy Appalachia | Devon Energy | oil and gas | environmental violation | 2017 | PA-ENV | $1,200,000 |
Felix Energy Holdings II, LLC | Devon Energy | oil and gas | environmental violation | 2020 | TX-ENV | $50,000 |
Devon Gas Services, L.P. | Devon Energy | oil and gas | environmental violation | 2016 | TX-ENV | $41,989 |
Devon Gas Services, L.P. | Devon Energy | oil and gas | environmental violation | 2013 | TX-ENV | $36,243 |
Crosstex North Texas Gathering, L.P. | Devon Energy | oil and gas | environmental violation | 2012 | TX-ENV | $6,475 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | environmental violation | 2011 | TX-ENV | $72,777 |
Devon Gas Services, L.P. | Devon Energy | oil and gas | environmental violation | 2011 | TX-ENV | $6,000 |
Devon Gas Services L.P. | Devon Energy | oil and gas | environmental violation | 2004 | TX-ENV | $29,400 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | environmental violation | 2018 | WY-ENV | $75,200 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | environmental violation | 2015 | WY-ENV | $7,000 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | environmental violation | 2014 | WY-ENV | $30,000 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | environmental violation | 2012 | WY-ENV | $37,500 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | environmental violation | 2009 | WY-ENV | $31,600 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | environmental violation | 2008 | WY-ENV | $8,000 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | environmental violation | 2007 | WY-ENV | $25,000 |
Good Shepherd Hospice Inc. | Good Shepherd Hospice Inc. | healthcare services | False Claims Act and related | 2015 | DOJ_CIVIL | $4,000,000 |
Gulfport Energy Corp. | Gulfport Energy | oil and gas | environmental violation | 2020 | EPA | $3,700,000 |
GULFPORT ENERGY INC. | Gulfport Energy | oil and gas | workplace safety or health violation | 2018 | OSHA | $5,543 |
Gulfport Energy Corporation | Gulfport Energy | oil and gas | environmental violation | 2015 | EPA | $11,280 |
Helmerich & Payne Inc. | Helmerich & Payne | oilfield services and supplies | Foreign Corrupt Practices Act | 2009 | DOJ_CRIMINAL | $1,000,000 |
Helmerich & Payne | Helmerich & Payne | oilfield services and supplies | Foreign Corrupt Practices Act | 2009 | SEC | $375,681 |
Helmerich & Payne, Inc. | Helmerich & Payne | oilfield services and supplies | employment discrimination | 2015 | EEOC | $59,000 |
Helmerich & Payne International Drilling Co.? | Helmerich & Payne | oilfield services and supplies | employment discrimination | 2007 | EEOC | $290,000 |
Helmerich & Payne Inc | Helmerich & Payne | oilfield services and supplies | Family and Medical Leave Act | 2013 | WHD | $8,818 |
Helmerich & Payne International Drilling Inc. | Helmerich & Payne | oilfield services and supplies | wage and hour violation | 2012 | WHD | $5,160 |
Helmerich & Payne International Drilling Company | Helmerich & Payne | oilfield services and supplies | environmental violation | 2013 | USAO | $6,400,000 |
Helmerich & Payne International Drilling Co. | Helmerich & Payne | oilfield services and supplies | wage and hour violation | 2016 | WHD | $89,042 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. INC. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2002 | OSHA | $6,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2006 | OSHA | $9,933 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2006 | OSHA | $7,000 |
HELMERICH & PAYNE IDC RIG 165 | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2007 | OSHA | $6,186 |
HELMERICH & PAYNE IDC RIG 145 | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2007 | OSHA | $5,836 |
HELMERICH & PAYNE INTER. DRILLING CO. RIG #118 | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2007 | OSHA | $10,500 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2009 | OSHA | $7,240 |
HELMERICK & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2010 | OSHA | $5,000 |
HELMERICH AND PAYNE INC. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2010 | OSHA | $5,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $13,500 |
HELMERICH & PAYNE, INC | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $5,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $5,891 |
HELMERICH & PAYNE, INC. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $20,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2014 | OSHA | $12,324 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO., INC. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $14,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2012 | OSHA | $6,500 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2013 | OSHA | $6,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2014 | OSHA | $5,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $9,100 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2008 | OSHA | $5,900 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2019 | OSHA | $13,260 |
HELMERICH AND PAYNE ITERNATIONAL DRILLING CONTRACTORS | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2018 | OSHA | $8,315 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2018 | OSHA | $12,934 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2014 | OSHA | $5,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2013 | OSHA | $7,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2013 | OSHA | $7,000 |
Hobby Lobby Stores Inc | Hobby Lobby Stores | retailing | product safety violation | 2009 | CPSC | $50,000 |
Hobby Lobby | Hobby Lobby Stores | retailing | employment discrimination | 2009 | EEOC | $35,000 |
Hobby Lobby Stores Inc. | Hobby Lobby Stores | retailing | trade violations | 2017 | USAO | $3,000,000 |
Hobby Lobby | Hobby Lobby Stores | retailing | consumer protection violation | 2017 | VA-AG | $8,000 |
Hobby Lobby Stores, Inc. | Hobby Lobby Stores | retailing | consumer protection violation | 2014 | NY-AG | $223,600 |
HOBBY LOBBY | Hobby Lobby Stores | retailing | workplace safety or health violation | 2010 | OSHA | $18,000 |
HOBBY LOBBY | Hobby Lobby Stores | retailing | workplace safety or health violation | 2013 | OSHA | $6,000 |
HOBBY LOBBY DISTRIBUTION II | Hobby Lobby Stores | retailing | workplace safety or health violation | 2016 | OSHA | $5,100 |
HOBBY LOBBY STORES, INC. | Hobby Lobby Stores | retailing | workplace safety or health violation | 2018 | OSHA | $7,853 |
HOBBY LOBBY STORE #784 | Hobby Lobby Stores | retailing | workplace safety or health violation | 2019 | OSHA | $15,450 |
Hobby Lobby Stores, Inc. | Hobby Lobby Stores | retailing | environmental violation | 2015 | CA-ARB | $6,825 |
INTEGRIS Baptist Medical Center | Integris Health | healthcare services | False Claims Act and related | 2002 | DOJ_CIVIL | $629,000 |
Integris | Integris Health | healthcare services | employment discrimination | 2016 | OFCCP | $232,690 |
Integris Corporation | Integris Health | healthcare services | wage and hour violation | 2015 | WHD | $19,269 |
Integris Baptist Medical Center Inc. | Integris Health | healthcare services | False Claims Act and related | 2006 | USAO | $121,200,000 |
LAREDO PETROLEUM, INC. | Laredo Petroleum | oil and gas | workplace safety or health violation | 2011 | OSHA | $14,000 |
Laredo Petroleum, Inc. | Laredo Petroleum | oil and gas | environmental violation | 2020 | TX-ENV | $48,000 |
Laredo Petroleum, Inc. | Laredo Petroleum | oil and gas | environmental violation | 2020 | TX-ENV | $132,600 |
Laredo Petroleum, Inc. | Laredo Petroleum | oil and gas | environmental violation | 2020 | TX-ENV | $46,051 |
Laredo Petroleum | Laredo Petroleum | oil and gas | environmental violation | 2019 | TX-RRC | $5,000 |
Love's Travel Stops and Country Stores, Inc. | Love's Travel Stops & Country Stores | retailing | employment discrimination | 2010 | EEOC | $70,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.