Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$422,827,894
Number of Records:
1,112
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,282,000 | 2 |
Williams Companies | $80,606,957 | 94 |
Magellan Midstream Partners | $33,822,454 | 53 |
NGL Energy Partners | $25,208,130 | 12 |
Chesapeake Energy | $17,264,891 | 21 |
Devon Energy | $16,211,012 | 33 |
Oneok | $11,365,186 | 46 |
Alliance Resource Partners | $8,468,946 | 702 |
Helmerich & Payne | $8,297,884 | 26 |
Individual Penalty Records:
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|---|---|
Santa Fe Snyder Corporation | Devon Energy | oil and gas | offshore drilling violation | 2000 | BSEE | $20,000 |
Devon Energy Production Company | Devon Energy | oil and gas | False Claims Act | 2000 | DOJ_CIVIL | $11,900,000 |
MATRIX SERVICE - MID-CONTINENT, INC. | Matrix Service Co. | miscellaneous services | workplace safety or health violation | 2000 | OSHA | $5,175 |
AAON INC. | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2000 | OSHA | $21,250 |
OG AND E / HORSESHOE LAKE GNRTNG STA | OGE Energy | utilities and power generation | environmental violation | 2000 | EPA | $5,000 |
MAGELLAN PIPELINE CO LP / WEST TULSA TERML | Magellan Midstream Partners | oil and gas | environmental violation | 2000 | EPA | $42,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $45,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $6,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Santa Fe Snyder Corporation | Devon Energy | oil and gas | offshore drilling violation | 2001 | BSEE | $24,000 |
Williams Energy Service | Williams Companies | oil and gas | railroad safety violation | 2001 | FRA | $15,000 |
WILLIAMS ENERGY, INC. | Williams Companies | oil and gas | workplace safety or health violation | 2001 | OSHA | $25,000 |
RUSSELL OIL COMPANY | Russell Oil | oil and gas | environmental violation | 2001 | EPA | $5,000 |
TRANSMONTAIGNE PIPELINE INC. | NGL Energy Partners | oil and gas | environmental violation | 2001 | EPA | $9,000 |
WILLIAMS FIELD SERVICES | Williams Companies | oil and gas | environmental violation | 2001 | EPA | $850,000 |
BLACK MESA PIPELINE, INC. | Oneok | pipelines | environmental violation | 2001 | EPA | $79,000 |
TRANSMONTAIGNE | NGL Energy Partners | oil and gas | environmental violation | 2001 | EPA | $23,188 |
ONEOK HYDROCARBON - MCPHERSON BUTANE ISOM. (FLARE) | Oneok | pipelines | environmental violation | 2001 | EPA | $85,000 |
TRANSCONTINENTAL GAS PIPELINE | Williams Companies | oil and gas | environmental violation | 2001 | EPA | $20,500 |
TRANSCONTINENTAL GAS PIPELINE | Williams Companies | oil and gas | environmental violation | 2001 | EPA | $20,000 |
WILLIAMS FIELD SERVICES COMPANY LA MAQUI | Williams Companies | oil and gas | environmental violation | 2001 | EPA | $340,871 |
WILLIAMS FIELD SERVICES COMPANY MOORE CO | Williams Companies | oil and gas | environmental violation | 2001 | EPA | $41,076 |
ONEOK FIELD SVC CO /TRAIL CMPSR STA 400430003500008 | Oneok | pipelines | environmental violation | 2001 | EPA | $8,216 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2001 | MSHA | $5,060 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2001 | MSHA | $7,000 |
Devon Energy Production Company, L. P. | Devon Energy | oil and gas | offshore drilling violation | 2002 | BSEE | $15,200 |
INTEGRIS Baptist Medical Center | Integris Health | healthcare services | False Claims Act | 2002 | DOJ_CIVIL | $629,000 |
Transcontinental Gas Pipe Line Corporation (Transco) | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $1,400,000 |
BLACK MARLIN PIPELINE CO | Williams Companies | oil and gas | environmental violation | 2002 | PHMSA | $30,000 |
WILLIAMS GAS CO | Williams Companies | oil and gas | environmental violation | 2002 | PHMSA | $20,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. INC. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2002 | OSHA | $6,000 |
West Virginia Oil Gathering Oil | Devon Energy | oil and gas | environmental violation | 2002 | EPA | $5,156 |
TRANSCONTINENTAL GAS PIPE LINE CORP. | Williams Companies | oil and gas | environmental violation | 2002 | EPA | (*) $1,400,000 |
TRANSMONTAIGNE, INC. | NGL Energy Partners | oil and gas | environmental violation | 2002 | EPA | $12,600 |
WILLIAMS FIELD SERVICES | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $951,139 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY L | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $5,000 |
EL DORADO CHEMICAL CO., INC. (Permit AR0000752) Administrative Consent Order LIS# 02-059 | LSB Industries | chemicals | environmental violation | 2002 | EPA | $50,000 |
MAGELLAN PIPELINE CO LP-WATERLOO 190130018300019 | Magellan Midstream Partners | oil and gas | environmental violation | 2002 | EPA | $300,000 |
MAGELLAN PIPELINE CO LP-MILFORD | Magellan Midstream Partners | oil and gas | environmental violation | 2002 | EPA | $300,000 |
MAGELLAN PIPELINE CO LP-DUBUQUE | Magellan Midstream Partners | oil and gas | environmental violation | 2002 | EPA | $300,000 |
WILLIAMS FIELD SERVICES COMPANY KERNAGHA | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $41,098 |
ONEOK FIELD SVC CO /LINDSAY BOOSTER STA 400490000500018 | Oneok | pipelines | environmental violation | 2002 | EPA | $15,750 |
MAGELLAN PIPELINE CO LP / ALLEN STA | Magellan Midstream Partners | oil and gas | environmental violation | 2002 | EPA | $5,000 |
DEVON GAS TALPA COMPRESSOR STATION | Devon Energy | oil and gas | environmental violation | 2002 | EPA | $37,033 |
TRANSCONTINENTAL GAS PIPELINE-STATION 185 | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $158,760 |
CHESAPEAKE APPALACHIA LLC, V60 COMPRESSOR | Chesapeake Energy | oil and gas | environmental violation | 2002 | EPA | $5,000 |
WILLIAMS FIELD SVCS-WASHAKIE POINT 49 | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $220,300 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2002 | MSHA | $6,000 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2003 | BSEE | $80,000 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2003 | BSEE | $40,000 |
The Williams Companies, Inc. | Williams Companies | oil and gas | data submission deficiencies | 2003 | CFTC | $20,000,000 |
Transcontinental Gas Pipe Line Corporation (Transco) | Williams Companies | oil and gas | energy market violation | 2003 | FERC | $20,000,000 |
Transcontinental Gas Pipe Line Corp. (Transco) | Williams Companies | oil and gas | energy market violation | 2003 | FERC | $20,000,000 |
WEST VIRGINIA OIL GATHERING CORP. | Devon Energy | oil and gas | environmental violation | 2003 | EPA | $9,504 |
WILLIAMS MOBILE BAY PRODUCER SERVICES, LLC | Williams Companies | oil and gas | environmental violation | 2003 | EPA | $15,000 |
EL DORADO CHEMICAL COMPANY 051390004000216 | LSB Industries | chemicals | environmental violation | 2003 | EPA | $13,000 |
MAGELLAN PIPELINE COMPANY LLC-PALMYRA | Magellan Midstream Partners | oil and gas | environmental violation | 2003 | EPA | $5,000 |
ONEOK FIELD SVC CO LLC / MAYSVILLE GAS PLT | Oneok | pipelines | environmental violation | 2003 | EPA | $70,500 |
ONEOK FIELD SVC CO /STATE CMPSR STA 401290000700013 | Oneok | pipelines | environmental violation | 2003 | EPA | $59,829 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2004 | BSEE | $30,000 |
ONEOK Inc. | Oneok | pipelines | data submission deficiencies | 2004 | CFTC | $3,000,000 |
MAGELLAN PIPELINE COMPANY LP | Magellan Midstream Partners | oil and gas | environmental violation | 2004 | PHMSA | $6,000 |
El Dorado Chemical Co. | LSB Industries | chemicals | railroad safety violation | 2004 | FRA | $5,000 |
Williams Energy Service | Williams Companies | oil and gas | railroad safety violation | 2004 | FRA | $5,000 |
LPC CRUDE OIL | Devon Energy | oil and gas | workplace safety or health violation | 2004 | OSHA | $14,280 |
WILLIAMS MIDSTREAM NATURAL GAS LIQUIDS, INC | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $10,000 |
CHEROKEE NITROGEN LLC | LSB Industries | chemicals | environmental violation | 2004 | EPA | $12,500 |
MAGELLAN PIPELINE - SCOTT CITY PRODUCTS BREAKOUT TERMINAL | Magellan Midstream Partners | oil and gas | environmental violation | 2004 | EPA | $65,000 |
OG AND E / MUSKOGEE GNRTNG STA | OGE Energy | utilities and power generation | environmental violation | 2004 | EPA | $8,750 |
ONEOK FIELD SVC CO LLC / ANTELOPE HILLS GAS PLT | Oneok | pipelines | environmental violation | 2004 | EPA | $5,907 |
LAUREL MTN MIDSTREAM OPR LLC/PRAH COMP STA | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $5,500 |
NORTHWEST PIPELINE CORP SUMAS | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $5,000 |
TransMontaigne Product Services Inc. | NGL Energy Partners | oil and gas | environmental violation | 2004 | EPA | $55,300 |
Williams Energy Marketing & Trading | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $210,000 |
WILLIAMS FIELD-NORTH WYGAP CRESTON NOSE | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $7,500 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2004 | MSHA | $6,400 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,702 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,000 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2005 | BSEE | $10,000 |
Williams Companies | Williams Companies | oil and gas | energy market violation | 2005 | FERC | $7,600,000 |
MAGELLAN PIPELINE COMPANY LP | Magellan Midstream Partners | oil and gas | environmental violation | 2005 | PHMSA | $32,000 |
WILLIAMS ENERGY SERVICES | Williams Companies | oil and gas | environmental violation | 2005 | PHMSA | $105,000 |
AAON INC. | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2005 | OSHA | $8,550 |
RUSSELL OIL COMPANY | Russell Oil | oil and gas | environmental violation | 2005 | EPA | $81,277,000 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2005 | EPA | $13,776 |
MAGELLAN TERMINALS | Magellan Midstream Partners | oil and gas | environmental violation | 2005 | EPA | $10,000 |
MAGELLAN TERMINALS HOLDINGS, LP- ATLANTA TERMINAL | Magellan Midstream Partners | oil and gas | environmental violation | 2005 | EPA | $5,000 |
MAGELLAN PIPELINE CO LP / ENID TERM | Magellan Midstream Partners | oil and gas | environmental violation | 2005 | EPA | $475,000 |
ONEOK HYDROCARBON L/MEDFORD FRACTIONATOR 400530000300080 | Oneok | pipelines | environmental violation | 2005 | EPA | $6,500 |
MAGELLAN PIPELINE CO LP / RENO TERM T A376 251 N SUNNYLANE | Magellan Midstream Partners | oil and gas | environmental violation | 2005 | EPA | $30,827 |
QuikTrip Corporation | QuikTrip Corporation | retailing | environmental violation | 2005 | EPA | $5,760 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $7,700 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,300 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,600 |
Download results as
or XML

(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.