Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$964,313,547
Number of Records:
1,217
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $569,495,455 | 113 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $52,290,512 | 48 |
Magellan Midstream Partners | $33,238,740 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $17,881,089 | 46 |
Oneok | $11,652,702 | 41 |
Alliance Resource Partners | $8,881,553 | 711 |
Helmerich & Payne | $8,447,120 | 34 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|---|---|
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,893 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $30,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,961 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $10,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,492 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $30,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $14,373 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,458 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $16,260 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $36,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $7,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $35,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,229 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,961 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,996 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $10,061 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $7,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $13,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $11,307 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $7,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $42,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $15,009 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $25,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,893 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,596 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,209 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,458 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $25,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $42,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,872 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $12,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,708 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $10,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,596 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $25,163 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $16,081 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,893 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $7,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,342 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $10,373 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,225 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $7,900 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $11,306 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $7,578 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $35,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $7,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,400 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,600 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $11,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $15,570 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $17,480 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,305 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,893 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $7,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Transcontinental Gas Pipe Line Corp. | Williams Companies | oil and gas | environmental violation | 2007 | AL-ENV | $5,000 |
Bargath LLC | Williams Companies | oil and gas | environmental violation | 2007 | CO-DPHE | $80,000 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | environmental violation | 2007 | WY-ENV | $25,000 |
MAGELLAN PIPELINE COMPANY L.P. | Magellan Midstream Partners | oil and gas | motor vehicle safety violation | 2008 | FMCSA | $10,000 |
WILLIAMS FIELD SERVICE, INC. | Williams Companies | oil and gas | motor vehicle safety violation | 2008 | FMCSA | $8,170 |
EL DORADO CHEMICAL CO. | LSB Industries | chemicals | railroad safety violation | 2008 | FRA | $5,000 |
Magellan Midstream Partners | Magellan Midstream Partners | oil and gas | environmental violation | 2008 | EPA | $5,300,000 |
MAGELLAN PIPELINE COMPANY LP | Magellan Midstream Partners | oil and gas | environmental violation | 2008 | PHMSA | $10,000 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $15,947 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,878 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,538 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,511 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,118 |
Cherokee Nitrogen | LSB Industries | chemicals | railroad safety violation | 2008 | FRA | $8,000 |
Magellan Pipeline Company LP | Magellan Midstream Partners | oil and gas | railroad safety violation | 2008 | FRA | $7,000 |
Oneok Field Services | Oneok | pipelines | railroad safety violation | 2008 | FRA | $5,000 |
KENTUCKY OIL GATHERING CORPORATION | Devon Energy | oil and gas | workplace safety or health violation | 2008 | OSHA | $7,000 |
HB CONSTRUCTION CORPORATION | Williams Companies | oil and gas | workplace safety or health violation | 2008 | OSHA | $7,700 |
ONEOK HYDROCARBON, LP | Oneok | pipelines | workplace safety or health violation | 2008 | OSHA | $18,000 |
MAGELLAN PIPELINE COMPANY, LP | Magellan Midstream Partners | oil and gas | environmental violation | 2008 | EPA | $122,405 |
Metroplex Barnett Shale | Chesapeake Energy | oil and gas | environmental violation | 2008 | EPA | $19,700 |
MAGELLAN PIPELINE FKA WILLIAMS PIPELINE (National Case)(Lead) | Magellan Midstream Partners | oil and gas | environmental violation | 2008 | EPA | (*) $5,174,107 |
Williams Field Services | Williams Companies | oil and gas | environmental violation | 2008 | EPA | $75,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,961 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $9,882 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,600 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $32,329 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $12,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,503 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.