Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$946,375,109
Number of Records:
1,135
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,866,543 | 103 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $42,690,310 | 24 |
Magellan Midstream Partners | $33,946,854 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,642,472 | 703 |
Helmerich & Payne | $8,378,611 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|---|---|
Hobby Lobby | Hobby Lobby Stores | retailing | employment discrimination | 2009 | EEOC | $35,000 |
ONEOK GAS STORAGE LLC / DEPEW STORAGE | Oneok | pipelines | environmental violation | 2009 | EPA | $10,000 |
ONEOK GAS STORAGE LLC / WEST EDMOND STATION | Oneok | pipelines | environmental violation | 2009 | EPA | $6,184 |
ONEOK FIELD SVC CO LLC / WOODWARD GAS PLT | Oneok | pipelines | environmental violation | 2009 | EPA | $5,000 |
WILLIAMS FIELD SER. WHISKEY BUTTES 8 CDM | Williams Companies | oil and gas | environmental violation | 2009 | EPA | $10,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2009 | OSHA | $7,240 |
EL DORADO CHEMICAL COMPANY | LSB Industries | chemicals | workplace safety or health violation | 2009 | OSHA | $7,000 |
Brandon D. Wilburn | Chaparral Energy | oil and gas | environmental violation | 2009 | EPA | $10,900 |
MAGELLAN AMMONIA PIPELINE, LP | Magellan Midstream Partners | oil and gas | environmental violation | 2009 | EPA | (*) $3,650,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $8,209 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $6,181 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $17,299 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,160 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,961 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $8,500 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $8,500 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $9,500 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $7,422 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,615 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,160 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,437 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $8,893 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $47,250 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,700 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,904 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $34,652 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $16,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $35,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $12,456 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $25,800 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $6,115 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,751 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,080 |
Warrior Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,752 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $9,600 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $7,578 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $6,442 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $6,441 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $35,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $12,456 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,437 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $7,275 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,961 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $23,200 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $6,567 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,240 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $7,914 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $7,275 |
MAGELLAN PIPELINE COMPANY L.P. | Magellan Midstream Partners | oil and gas | motor vehicle safety violation | 2008 | FMCSA | $10,000 |
WILLIAMS FIELD SERVICE, INC. | Williams Companies | oil and gas | motor vehicle safety violation | 2008 | FMCSA | $8,170 |
EL DORADO CHEMICAL CO. | LSB Industries | chemicals | railroad safety violation | 2008 | FRA | $5,000 |
Magellan Midstream Partners | Magellan Midstream Partners | oil and gas | environmental violation | 2008 | EPA | $5,300,000 |
MAGELLAN PIPELINE COMPANY LP | Magellan Midstream Partners | oil and gas | environmental violation | 2008 | PHMSA | $10,000 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $15,947 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,878 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,538 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,511 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,118 |
Cherokee Nitrogen | LSB Industries | chemicals | railroad safety violation | 2008 | FRA | $8,000 |
Magellan Pipeline Company LP | Magellan Midstream Partners | oil and gas | railroad safety violation | 2008 | FRA | $7,000 |
Oneok Field Services | Oneok | pipelines | railroad safety violation | 2008 | FRA | $5,000 |
EL DORADO CHEMICAL CO, INC (AR0000752) CAO LIS# 08-067 | LSB Industries | chemicals | environmental violation | 2008 | EPA | $9,632 |
EL DORADO CHEMICAL COMPANY 051390004000263 | LSB Industries | chemicals | environmental violation | 2008 | EPA | $16,759 |
CHESAPEAKE OPR LLC/DAVIDSON II CMPSR ST 400510006400007 | Chesapeake Energy | oil and gas | environmental violation | 2008 | EPA | $10,553 |
ONEOK GAS TRANSP LL/POTATO HILLS CMPSR S 400770002400028 | Oneok | pipelines | environmental violation | 2008 | EPA | $8,250 |
LAUREL MTN MIDSTREAM OPR LLC/PRAH COMP STA | Williams Companies | oil and gas | environmental violation | 2008 | EPA | $5,000 |
NORTHWEST PIPELINE LLC- MOUNT VERNON | Williams Companies | oil and gas | environmental violation | 2008 | EPA | $6,500 |
NORTHWEST PIPELINE CORP WASHOUGAL | Williams Companies | oil and gas | environmental violation | 2008 | EPA | $6,000 |
KENTUCKY OIL GATHERING CORPORATION | Devon Energy | oil and gas | workplace safety or health violation | 2008 | OSHA | $7,000 |
HB CONSTRUCTION CORPORATION | Williams Companies | oil and gas | workplace safety or health violation | 2008 | OSHA | $7,700 |
ONEOK HYDROCARBON, LP | Oneok | pipelines | workplace safety or health violation | 2008 | OSHA | $18,000 |
MAGELLAN PIPELINE COMPANY, LP | Magellan Midstream Partners | oil and gas | environmental violation | 2008 | EPA | $122,405 |
Metroplex Barnett Shale | Chesapeake Energy | oil and gas | environmental violation | 2008 | EPA | $19,700 |
MAGELLAN PIPELINE FKA WILLIAMS PIPELINE (National Case)(Lead) | Magellan Midstream Partners | oil and gas | environmental violation | 2008 | EPA | (*) $5,174,107 |
Williams Field Services | Williams Companies | oil and gas | environmental violation | 2008 | EPA | $75,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,961 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $9,882 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,600 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $32,329 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $12,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,503 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $20,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $8,209 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $8,346 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $8,209 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $50,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,961 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $8,345 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $11,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $21,442 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $7,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $7,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $13,442 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $32,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $25,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.